CALL FOR WRITTEN EXAM
(JUNIOR SECURITY OFFICER )
AMONG THOSE APPLICANTS WHO HAVE APPLIED FOR THE POSITION OF JUNIOR SECURITY OFFICER, THE FOLLOWING LISTED CANDIDATES ARE REQUESTED TO COME FOR WRITTEN EXAM AT ETHIOPIAN AIRLINES HEAD OFFICE ONLY PER BELOW SCHEDULE.
IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU ARE NOT SELECTED FOR THE NEXT PROCESS. WE THANK YOU FOR YOUR INTEREST.
PLEASE NOTE THAT:
NB: IF ANYONE IS FOUND TO APPLY WITH FALSE INFORMATION, IT WILL LEAD TO SUBSEQUENT TERMINATION FROM THE PROCESS UPON DISCOVERY OF THE FACT.
| NO | NAME |
| 1 | ABABO KIFLE TEFERA |
| 2 | ABATE AYALEW KEBEDE |
| 3 | ABATE DEBEBE AGEREDEW |
| 4 | ABAY TILAHUN TESFA |
| 5 | ABAYNEH CHENCHA MILO |
| 6 | ABAYNEH HANFATO HANKOLA |
| 7 | ABAYNEH MANEBO MELORE |
| 8 | ABAYNESHE ASFAW DERESE |
| 9 | ABDI DIRIBSA BIRU |
| 10 | ABDI HUNDUMA KEDIDA |
| 11 | ABDI MELKAMU SHUMETA |
| 12 | ABDINAOL BEKELE BEYESA |
| 13 | ABDU ASEFA YIDRES |
| 14 | ABDU YIMAM BALE |
| 15 | ABDULKADIR KEDIR USHA |
| 16 | ABEBE ABDISA GABISA |
| 17 | ABEBE AYELE DERESU |
| 18 | ABEBE AYELE ANJA |
| 19 | ABEBE DARGE WAKJIRA |
| 20 | ABEBE DEMELASHE DEBALKE |
| 21 | ABEBE DERGU DIDIFO |
| 22 | ABEBE DILIE MOLLA |
| 23 | ABEBE META GANTA |
| 24 | ABEBE SETIYE ADANE |
| 25 | ABEJU MANDEFRO ADANE |
| 26 | ABEL ALEMAYEHU MOKENNEN |
| 27 | ABEL TESFA BEKELE |
| 28 | ABENEZER SEMACHEW ASERES |
| 29 | ABERA FEYSA GUDESA |
| 30 | ABERA MAMUYE TABA |
| 31 | ABERA MERERA ODA |
| 32 | ABERA FIKADU KUMUR |
| 33 | ABERHAM ALMAYEHU TOBO |
| 34 | ABINET ESHETU BEYENE |
| 35 | ABIREHAM ABEBE ADARE |
| 36 | ABIRHAM TILAHUN ANDARGE |
| 37 | ABOMA TENA ILFETA |
| 38 | ABRAHAM MIDEKSA ADUGNA |
| 39 | ABRARAW MOLLA ABEGAZ |
| 40 | ABREHAM BULTUM AYANA |
| 41 | ABREHAM FEKEDE DEMEKESA |
| 42 | ABREHAM GELAYE GEBRE |
| 43 | ABREHAM MELAKU JABO |
| 44 | ABREHAM MENGIST ALEMU |
| 45 | ABREHAM MERGA EFA |
| 46 | ABRHAM FEKEDE MEGERSA |
| 47 | ABRHAM KAYA |
| 48 | ABRHAM WORKU ENGDAW |
| 49 | ABRIAHAM AREGA MITIKE |
| 50 | ABULU DUFERA SHANKO |
| 51 | ABULU YEROSA BEKELA |
| 52 | ABYOT MIHIRET TADEGE |
| 53 | ADAM WORKU SENSHAW |
| 54 | ADAMU TAERA OLIJIRA |
| 55 | ADAMU ZERIHUN BERKESSA |
| 56 | ADANE ABAYNEH CHOCHE |
| 57 | ADANE MHIRET TESFAW |
| 58 | ADANE YENANEH WORKU |
| 59 | ADDISU AUYANA KITATA |
| 60 | ADDISU CHEKOL BELETE |
| 61 | ADDISU MAMO ADMASU |
| 62 | ADDISU TEKA GOBENA |
| 63 | ADDISU TESFAYE WAKUMA |
| 64 | ADEM BABE WARIYO |
| 65 | ADEMASU DESALEGN FUKA |
| 66 | ADERAY AZIE ASEME |
| 67 | ADIMASU TESEMA KITILA |
| 68 | ADINA ALEBACHEW WAGAYE |
| 69 | ADISU BALCHA EJERSA |
| 70 | ADISU KASSAHUN TASISA |
| 71 | ADISU KUMERA DEFA |
| 72 | ADISU MELKAMU KASA |
| 73 | ADISU SENDEK ENYEW |
| 74 | ADMASU AMENTE ABAGOLA |
| 75 | ADMASU MARKOS DUTEBO |
| 76 | ADMIKEW GIZAW BEKELE |
| 77 | ADUGHA DIRMACHU KAKABA |
| 78 | ADUGNA ADANE CHEKOL |
| 79 | ADUGNA ALEMU UTE |
| 80 | ADUGNA CHIMDESA GLATA |
| 81 | ADUGNA HABTAMU TEREFE |
| 82 | ADUGNA KAJELA KEBA |
| 83 | ADUGNA MAMARU ADMASU |
| 84 | ADUGNA REGASSA ABDETA |
| 85 | ADUGNA TEREFA BESA |
| 86 | AFA SEKETA WEDAJO |
| 87 | AGAZI YIBEYIEN GATE |
| 88 | AGERE FIKRE MOLLA |
| 89 | AHIMED MOHAMMED SHAKI |
| 90 | AHMED ALIYI YUSUF |
| 91 | AKIYA ABDISA BEDADA |
| 92 | ALEHEGN BIRHANU ABRARA |
| 93 | ALEM GEZU HAILEMARYAM |
| 94 | ALEMAYEHU GIRMA CHEKO |
| 95 | ALEMAYEHU KASA TADELE |
| 96 | ALEMAYEHU NEGASA MIRKENA |
| 97 | ALEMAYHU ADMASIE SIMACHEW |
| 98 | ALEMAYHU FULEA TASISA |
| 99 | ALEMAYHU GURMESA ETHICHA |
| 100 | ALEMAYHU TADESE YIRDAW |
| 101 | ALEMITU ASRAT AYENE |
| 102 | ALEMITU BENTI MATI |
| 103 | ALEMNEH BITEW WORKU |
| 104 | ALEMNEH TOLESA MERGA |
| 105 | ALEMNESHE KENEA SIMA |
| 106 | ALEMTSEHAY KINDIE CHAKO |
| 107 | ALEMU LETA TURE |
| 108 | ALEMU REGA FITE |
| 109 | ALEMU T/HAIMANOT G/TSADIK |
| 110 | ALEMU TADESSE MENGISTU |
| 111 | ALEMU TSEGAYE BEDASA |
| 112 | ALEXANDER DANIEL TAKAMO |
| 113 | ALEYE TAZEBEW ENGDAWORK |
| 114 | ALI AHIMED MUHIYE |
| 115 | ALI MOHAMMED DAMTEW |
| 116 | ALMAZ ADAM ABDISA |
| 117 | ALMSEGED DEJENE GENEME |
| 118 | ALO DEMISSIE MOTUMA |
| 119 | AMAN ABDELA MOHAMMED |
| 120 | AMANTE MENGISTU TESEMA |
| 121 | AMANUEL ABEBE DIDA |
| 122 | AMANUEL ABERA SHANO |
| 123 | AMANUEL ARGAW GUNCHE |
| 124 | AMANUEL AYALA GUDINA |
| 125 | AMANUEL BERATU TADESE |
| 126 | AMANUEL CHALA SHOMA |
| 127 | AMANUEL DEBA GUTEMA |
| 128 | AMANUEL KASAHUN BEDANE |
| 129 | AMANUEL MULUGETA AYELE |
| 130 | AMANUEL TAMIRU ADISU |
| 131 | AMANUEL TARIKU KASSA |
| 132 | AMANUEL TESHOME ALEMAYEHU |
| 133 | AMANUEL TSEGAYE DIBERA |
| 134 | AMARE AYELE MOLLAW |
| 135 | AMARE HABTAMU MIHIRATU |
| 136 | AMARE YESHIWAS ADMAS |
| 137 | AMARISA MOHAMMED FIRISA |
| 138 | AMBERBIR MEKONNEN ZEGEYE |
| 139 | AMELWORK FEYISSA WEDOJO |
| 140 | AMEN MELESE BELEW |
| 141 | AMENTI ABREHAM TESEMA |
| 142 | AMINA HABIB USMAN |
| 143 | AMIRA EBRAHIM TORBI |
| 144 | AMLAKU KASAW AMBAW |
| 145 | AMSHERU WESEN DEGEFA |
| 146 | ANDARGE WENFDE LMENH |
| 147 | ANDINET MULUGETA TAYE |
| 148 | ANDUALEM CHANE LEGESE |
| 149 | ANDUALEM TEFERA MERGA |
| 150 | ANDUALEM TESDFAYE DAMOTA |
| 151 | ANTEHUN DNBERU ZEWDIE |
| 152 | ANTENEH MULATU WORKU |
| 153 | ANTENEH WOLDEMICHEL NIGUSE |
| 154 | ANWAR ALYU YASIN |
| 155 | ANWOR ENDRO YESUF |
| 156 | APILOS ABEBE WOGETA |
| 157 | ARARSA BELAY GELETA |
| 158 | ARARSA NEGA FANA |
| 159 | AREBO DENBEL SHEFERA |
| 160 | AREFAYENIE GEDAMU WENDEMENEH |
| 161 | ARGACHEW DILNESA KEBEDE |
| 162 | ARGAW DERSE WORKNEH |
| 163 | ARSE TUNSISA TUKE |
| 164 | ASAMENU MERGA EDOSA |
| 165 | ASEFA CHAMEDA EBIYO |
| 166 | ASEFA CHANE DERESE |
| 167 | ASEGD ASEFA GIRIMA |
| 168 | ASFAW ARGATA ABDI |
| 169 | ASFAW BORENA BORCHA |
| 170 | ASHEBIR ABIY BIRHANU |
| 171 | ASHEBIR ALEMU REGASA |
| 172 | ASHEBIR BEZABIH EMFA |
| 173 | ASHENAFI ALEMAYEHU NEGERI |
| 174 | ASHENAFI ALEMU DESTA |
| 175 | ASHENAFI AYALEW MENDEHUN |
| 176 | ASHENAFI LEGESE DABA |
| 177 | ASHENAFI MEKURIYA BEKELE |
| 178 | ASHENAFI SHUMETU MEKONNEN |
| 179 | ASHENAFI TILAHUN ALEMAYEHU |
| 180 | ASHENAFI TOLA BALCHA |
| 181 | ASMERA AWASH AWOKE |
| 182 | ASMERA WEGARI WAKTOLA |
| 183 | ASMEROM KOCHITO G/MARIAM |
| 184 | ASNAKE ABEBE AIKO |
| 185 | ASNAKU MIDEKSA GURMU |
| 186 | ASRAT ASEFA ARGATA |
| 187 | ASSEFA TEGEGN BELAY |
| 188 | ASTER ADUGNA G/MEDHN |
| 189 | ASTER LAMESA NEGERI |
| 190 | ATALAY BOGALE BITEW |
| 191 | ATIKA ADDISU TULA |
| 192 | ATIKILT ABEBE BIRU |
| 193 | ATINAF GIZAW GERBABA |
| 194 | ATIRSAW GASHAW TAKELE |
| 195 | AWEL ADEM SHALE |
| 196 | AWOL ZEWDU ADEM |
| 197 | AYALKIBET KASA YESUF |
| 198 | AYANA BIRHANU HIKA |
| 199 | AYANA DESALEGN MAGNAR |
| 200 | AYANA GAROMA NEGASA |
| 201 | AYANA HAMBISA ENSENE |
| 202 | AYANTU MULAT CHEMEDA |
| 203 | AYANTU TESHOME WORKNEH |
| 204 | AYELE BUWA BURKA |
| 205 | AYELE TENAW CHANIE |
| 206 | AYENEW DESSIE MULU |
| 207 | AYENEW YITAYIH SIMENEH |
| 208 | AYNALEM MOGES MULATU |
| 209 | BACHA TADASE KITILA |
| 210 | BACHARA GARBOSHE TOLESA |
| 211 | BAHRI MENYCHIL YIHUNE |
| 212 | BARISA MAMO WAKUMA |
| 213 | BAYISA ABDISA GELETA |
| 214 | BAYISA HAILU TAFASA |
| 215 | BAYISA KENA ABOSE |
| 216 | BAYISA SHIBRU HUNDESA |
| 217 | BAYISE MENGISTU DESO |
| 218 | BAYUSH FISEHA FIKADE |
| 219 | BECHAN SORIE DINKA |
| 220 | BEDANE BESINGA FITE |
| 221 | BEDASA GONFA MENGESHA |
| 222 | BEDASA WOGAYEHU IMIRIE |
| 223 | BEDASA ZENBABA WOLDIE |
| 224 | BEDASSA DEREJE DEBELO |
| 225 | BEFIKADU TESFAYE DIRE |
| 226 | BEHAYLU ABAYNEH |
| 227 | BEKA TIGU DABA |
| 228 | BEKALU TESFAYE DESTA |
| 229 | BEKANA NIGUSSIE URGA |
| 230 | BEKANA TAMSGEN AKASA |
| 231 | BEKELE BAYISA BOGALE |
| 232 | BEKELE JONSE ARARSA |
| 233 | BEKILA FANTA TAMASGEN |
| 234 | BEKUMA FIKADU SHURKE |
| 235 | BELACHEW BEKELE GONISO |
| 236 | BELECHEW CHERINET SHIFERAW |
| 237 | BELETE ACHENEF BAYNE |
| 238 | BELIYU DEBELA HIRPA |
| 239 | BEREKET DEGU WEDE |
| 240 | BERHAN MERETU YALEW |
| 241 | BERIHUN AYANAW ALEMU |
| 242 | BERKET ABEGAZ HAYILE |
| 243 | BERNA BAYISA ALEMU |
| 244 | BESHIR KEMAL AMAN |
| 245 | BETELHEM KASAHUN DEMSE |
| 246 | BIKILA ABDISA AKASA |
| 247 | BIKILA GUDINA DINKISA |
| 248 | BIKILA KENANI MUSE |
| 249 | BIKILA WAKTOLA GISHER |
| 250 | BIKILTU MOSISA IRANA |
| 251 | BILISUMA BEKELA ASHEMI |
| 252 | BILISUMA TAMENA BEDASA |
| 253 | BINALFEW KUME BITEW |
| 254 | BINIYAM ESHETU SEFU |
| 255 | BINIYAM GIREMA MENGESHA |
| 256 | BINIYAM MESFIN DEMISE |
| 257 | BIRATU KEBEDE KITESA |
| 258 | BIRHAN YISAK G/MEDHIN |
| 259 | BIRHANU ADEME |
| 260 | BIRHANU BIDO BARE |
| 261 | BIRHANU BIRATU GURA |
| 262 | BIRHANU CHEKOL ANILEY |
| 263 | BIRHANU FIKIRU KITILA |
| 264 | BIRHANU LEMA DEBELE |
| 265 | BIRHANU NEMW ABEBE |
| 266 | BIRHANU REGASA GURMU |
| 267 | BIRTIKAN TESHOME TEREFE |
| 268 | BIRTUKAN DEJENENE DUGUMA |
| 269 | BIRTUKAN FANTA TARESA |
| 270 | BIRTUKAN FENTA ANTENEH |
| 271 | BIRUK ENDALE TERA |
| 272 | BIRUK FDEMESA WAKEYA |
| 273 | BIRUK FIKRU ZELEKE |
| 274 | BIRUK SHEWAREGA SHEWANKIDAN |
| 275 | BIYANSEA ABDISA KEBEDE |
| 276 | BIYAZN ABABU DIRES |
| 277 | BIYENSA URGAHA BEDADA |
| 278 | BOKA DULA HUNDESSA |
| 279 | BONSA MOGES AYANA |
| 280 | BONTU ENDALE MITIKU |
| 281 | BONTU HAMBISA MIJANA |
| 282 | BORU HAMBU WAKO |
| 283 | BURKITU TOLA TEMESGEN |
| 284 | BUSER AHAMID MOHMMED |
| 285 | BUSHIRA GETANEHE AREDA |
| 286 | CHALA AMANU SISAY |
| 287 | CHALA BOKA GONFA |
| 288 | CHALA BURKA GUDETA |
| 289 | CHALA FUFA BAYISA |
| 290 | CHALA HIRPHA TOLERA |
| 291 | CHALA JIKASA GEMECHU |
| 292 | CHALA MERGA GOBENA |
| 293 | CHALA TEMESGEN LIKESA |
| 294 | CHALACHEW ASRAT GETANEH |
| 295 | CHALTU GIRMA NEGESO |
| 296 | CHALTU SOLOMON ERENA |
| 297 | CHEBISA TUGE DASA |
| 298 | CHERA AMANA MOSISA |
| 299 | CHERAKA TESHOME EDOSA |
| 300 | CHERINET CHUTE CHURKO |
| 301 | CHERINET GONE ASHANGO |
| 302 | CHERINET TUFA ERPOO |
| 303 | CHERNET BIRHANU DUMARO |
| 304 | CHIMDESA ALEMAYEHU BODENA |
| 305 | CHIMDESA FIRDISA KANCHE |
| 306 | CHIMDI AMARE SERBESA |
| 307 | CHIMDI DERJE OLIKA |
| 308 | DABA MERGA MEKONNIN |
| 309 | DAGIM YONAS DIBA |
| 310 | DAGNACHEW WELELAW ADUGNA |
| 311 | DAGNE DASHURA TOLOSA |
| 312 | DAGNE HAILU BEKELE |
| 313 | DAGNE HIKA SANBETO |
| 314 | DAGNE ZERIHUN KITAFA |
| 315 | DAME KUMBI DADI |
| 316 | DAME MERGA KEBEDE |
| 317 | DAMTEW YESHANEW BOGALE |
| 318 | DANEIL DESHALEGN BCHAWO |
| 319 | DANEIL SUPO NEGESA |
| 320 | DANEIL WOLDIE HAILE |
| 321 | DANIAL WALELGN MESFEN |
| 322 | DANIEL HUNDE LETA |
| 323 | DANIEL LEMA GUDURE |
| 324 | DANIEL SYOUM BAHRU |
| 325 | DANIEL TERESA BEGNA |
| 326 | DANIEL TOLERA GURMU |
| 327 | DARESU TESHOME HATAU |
| 328 | DASHURA FEYE SIYUM |
| 329 | DAWIT BULCHA GELETA |
| 330 | DAWIT DULA |
| 331 | DAWIT FIKADU GALETA |
| 332 | DAWIT GEREMEW NIDAW |
| 333 | DAWIT GURMESSA AYENA |
| 334 | DAWIT GUTEMA SHUMETA |
| 335 | DAWIT HAILU SENBETE |
| 336 | DAWIT SIGIBO WOLECHO |
| 337 | DAWIT SIRNESA AGA |
| 338 | DAWIT TESHOME KEJELA |
| 339 | DAWIT TILAHUN ADEBA |
| 340 | DAWUD ABAJIHAD ABAWAJI |
| 341 | DEBAS TENAW BERLEW |
| 342 | DEBEBE W/RUFAEL W/TSADIK |
| 343 | DEBEBE WORKU HUNDE |
| 344 | DEBEL BIRIHANU JARA |
| 345 | DEBELA ALEMU GUTEMA |
| 346 | DEBELA ALEMU NEGA |
| 347 | DEBELA CHEWAKA WAKTOLA |
| 348 | DEBELA MITIKU KEJELA |
| 349 | DEBELA TUNA GUTEMA |
| 350 | DEBELI BIRHANU JARA |
| 351 | DECHASA TESGERA BENA |
| 352 | DEGAGA SHIBIRU ADUGNA |
| 353 | DEGEFA BEKELE TOLESA |
| 354 | DEGEFEW DAWIT FIKRU |
| 355 | DEGEFU BEYENE MEKO |
| 356 | DEGINEH DIKA BUTAYE |
| 357 | DEGU DAWIT DARA |
| 358 | DEJENE AYELE KEBEDE |
| 359 | DEJENE BEKELE CUKALA |
| 360 | DEJENE DIRIBA BODA |
| 361 | DEJENE MELAKU CHANDO |
| 362 | DEJENE MITIKU MOTI |
| 363 | DEMELASHE DEMOZE DATIKO |
| 364 | DEMENA GALENA FOGELA |
| 365 | DEMU ALEMAYEHU WENDIME |
| 366 | DEREJE ADUNA TEWAK |
| 367 | DEREJE BIRATU DERSSA |
| 368 | DEREJE DERESSA GEMECHU |
| 369 | DEREJE DERESSA GEMEDA |
| 370 | DEREJE RETA TULU |
| 371 | DEREJE YONKURA GIMBO |
| 372 | DEREJE ZENEBE YILMA |
| 373 | DEREJIE HAILU MEKONNEN |
| 374 | DERESE GIRMA DEMISSE |
| 375 | DERESE KASSA BITEW |
| 376 | DERIB MULALEM |
| 377 | DESALE DINSA KITILA |
| 378 | DESALEGH BIRHANU TARESA |
| 379 | DESALEGN ABEBE ABETU |
| 380 | DESALEGN ABEBE TAFERA |
| 381 | DESALEGN AREBE AGAYE |
| 382 | DESALEGN AYELE GELETA |
| 383 | DESALEGN SISAY BELAY |
| 384 | DESALEW YIHUN FANTE |
| 385 | DESI DIRIBA BUTA |
| 386 | DESO CHALCHISA KATE |
| 387 | DESSALEGN GUDETA WALTEJI |
| 388 | DESTA GENATI GELETAA |
| 389 | DESTA SILAHO SIGISO |
| 390 | DESTA YIRDAW NEGASH |
| 391 | DIBISE MISGANA OLMA |
| 392 | DINKA AMENU NIGUSSIE |
| 393 | DINKA GADISA HULUKA |
| 394 | DINKA WODAJO BARESA |
| 395 | DINKE HAILU MULETA |
| 396 | DIREBA DEGEFA URGAHA |
| 397 | DIRIBA ADUGNA NEGARI |
| 398 | DIRIBA BANTE GUTEMA |
| 399 | DIRIBA BEYENE KENEA |
| 400 | DIRIBA DESALEGN NIGUSE |
| 401 | DIRIBA GADISA IKA |
| 402 | DIRIBA LEMISA BOBO |
| 403 | DIRIBA LUKU HAILE |
| 404 | DIRIBA MULETA FUFA |
| 405 | DIRIBA TADESE FEYISA |
| 406 | DJIREGNA DEGEFA WELTEJI |
| 407 | DOBA ADMASU GELETA |
| 408 | DUGUMA DINKA BAYISA |
| 409 | DUGUMA WOLKITE TERESA |
| 410 | DULA MEKURIYA GIRSHA |
| 411 | DULA TUJUBA DISASA |
| 412 | DULA YOHALA CHERKOS |
| 413 | DUNGETA BESHIR LEMA |
| 414 | DUNKANE NEME YADETA |
| 415 | EBA BARKI MODSISA |
| 416 | EBA DURESA TERFA |
| 417 | EBA FIKADU DABA |
| 418 | EBA TSEGAYE HARO |
| 419 | EBISE BAYISA GUUTA |
| 420 | EDEN WONDIMU TADESSE |
| 421 | EDILE ASFAW NADO |
| 422 | EDILU GODI GUMI |
| 423 | EFREM ALEMAYHU ENDESHAW |
| 424 | EJIGAYEHU G/MARIYAM MEKURIA |
| 425 | EKIRAM NEGASH SHUKURE |
| 426 | ELIAS HAKUDABO DAKI |
| 427 | ELIAS HILU GEBRE |
| 428 | ELIAS MELAKU DASA |
| 429 | ELIYAS AYANO ASHANGO |
| 430 | ELIYAS GETU TARAFA |
| 431 | ELIYAS HAILU NEGERO |
| 432 | ELLO KOMBIRE KONTSHE |
| 433 | EMANDA GETACHEW H/MARYAM |
| 434 | EMANUEL BERHANU DISASA |
| 435 | EMEBET TADESE BELAY |
| 436 | ENDALE SHIFA KEDIR |
| 437 | ENDALEMAW TEMESGEN AYALEW |
| 438 | ENDALKACHEW GIRMA BEKELE |
| 439 | ENDALU NEGASA DEBELU |
| 440 | ENDESHAW SYUM KOYE |
| 441 | ENGDAW KASSA |
| 442 | ENGIDA ANIMUT YOSEF |
| 443 | ENYEW ASCHALE MOLLA |
| 444 | EPHEREM WORKINEH ABESHU |
| 445 | ERMIAS DINGETA MERGA |
| 446 | ERMIAS TAMIRU BOKA |
| 447 | ERMIYAS WOGAYEHU |
| 448 | ERMIYAS ZELEKE TSEGAYE |
| 449 | ESAYAS GIRMA ALEMU |
| 450 | ESHETU AGACHEW ABEBE |
| 451 | ESHETU AMANA KUMSA |
| 452 | ESHETU BALUDE TEBO |
| 453 | ESHETU TADELE ALEBE |
| 454 | ESTIFANOS SHITA |
| 455 | ESUBALEW MESFIN ZEGEYE |
| 456 | ETAFERAW SHIFERAW HAILE |
| 457 | ETENESH ABEBE BEDADA |
| 458 | ETENESH ARGAW GONCHO |
| 459 | EWNETU MENKR KASSE |
| 460 | EYASU JEOT GELALCHA |
| 461 | EYASU SUDE YOTA |
| 462 | EYO TIRFE W/GIORGIS |
| 463 | EYOB SOLOMON ABDISA |
| 464 | EYOB TEWODROS SHIMELESE |
| 465 | EYOB YITAGESU ABEBE |
| 466 | FANTAHUN YESHIWAS GELAW |
| 467 | FANTU ADMASU MIHRETU |
| 468 | FASIKA BULUYE SALIYA |
| 469 | FASIKAW TSEHAYNESHE MIHRETU |
| 470 | FATUMA AHIMED IBRO |
| 471 | FATUMA YIMER HASSEN |
| 472 | FEDESA AMANUEL BEKELE |
| 473 | FEDESSA ADUGNA GUDETA |
| 474 | FEKADU BOKONE DERESSE |
| 475 | FEKEDE ASEFA KANO |
| 476 | FENTAYE FETENE BAHIRU |
| 477 | FESESWORK GIRMA LEMA |
| 478 | FEYERA DUGUMA GONFA |
| 479 | FEYERA ZEWUDE KELBESA |
| 480 | FEYISA ADUGNA BAYISA |
| 481 | FEYISA KABETO TUJUBA |
| 482 | FEYISA TEMESGEN MEJENA |
| 483 | FEYISE HABTE GOBENA |
| 484 | FIKADE ABERA BAHIRU |
| 485 | FIKADU GIZA DASE |
| 486 | FIKADU NEGERA TEFERA |
| 487 | FIKERU BEDASA TEFERA |
| 488 | FIKIRU WENDIMU BAYISA |
| 489 | FIKIRU WENDIMU TOLESA |
| 490 | FIKURU DEGEFA MOTUMA |
| 491 | FIRE SINTAYEHU CHEMEDA |
| 492 | FIROMSA KENA LEMU |
| 493 | FISEHA ZELALEM MENGISTU |
| 494 | GADISA BAYU KENEA |
| 495 | GADISA BEKELE WAKJIRA |
| 496 | GADISA BOGALE TEGEGH |
| 497 | GADISA HUNDIE SHARDO |
| 498 | GADISA MEKOONEN ABDISA |
| 499 | GADISA MENGESHA GEBISA |
| 500 | GADISE BAYISA BOTE |
| 501 | GADORE SHIGUTE AJABO |
| 502 | GADSSIE GAREDEW AYANE |
| 503 | GALANE BULA WONDIMU |
| 504 | GARDA GEDEBO GAYATA |
| 505 | GAROMA NAMOMSA HULUKA |
| 506 | GARUMA TAMIRU BELISA |
| 507 | GASHURA BATI MIRE |
| 508 | GASSHAW ALEM GETAHUN |
| 509 | GEBEYEHU FIKADU GEMECHU |
| 510 | GEBISA BAYU BALCHA |
| 511 | GEBRE HAFTU HAGOS |
| 512 | GELALA JOTE DAMO |
| 513 | GELANA ABEYA BAYISA |
| 514 | GELANA DIRO DABISA |
| 515 | GELANE BEYENE DERESA |
| 516 | GELETA ABDISA BUSHEN |
| 517 | GELETA AYELE OLJIRA |
| 518 | GELETA DEGEFA DINSA |
| 519 | GELETA DIRIBA DEBELO |
| 520 | GEMECHIS BIRHANU GELETA |
| 521 | GEMECHIS GADISA AYANA |
| 522 | GEMECHIS GARI GOFE |
| 523 | GEMECHIS LEMESSA TESEMA |
| 524 | GEMECHIS TOLA AMUME |
| 525 | GEMECHU ASEFA TOLOSA |
| 526 | GEMECHU BEDASA OLKEBA |
| 527 | GEMECHU DEBELA HORDOFA |
| 528 | GEMECHU DEBELA NUNU |
| 529 | GEMECHU HAILU ANDASHA |
| 530 | GEMECHU LEMESA TAREFU |
| 531 | GEMECHU OLJIRA AFESA |
| 532 | GEMECHU SENBETO |
| 533 | GEMECHU TAERA HAMBISA |
| 534 | GEMECHU TASISA OLJIRA |
| 535 | GEMECHU TEFERA YADESA |
| 536 | GEMECHU WAYESA LBSA |
| 537 | GEMECHU ZELEKE ALI |
| 538 | GEMEDA TAMENE MIDEKSA |
| 539 | GEMEDA TASAMA DINSA |
| 540 | GEMENE TESFA EFA |
| 541 | GENET DERARO LENJISA |
| 542 | GENET HAILU NIGUSSIE |
| 543 | GENET TADELE GOFA |
| 544 | GEREMA KELBESSA DURESSA |
| 545 | GEREMU EBESHU CHALASA |
| 546 | GEREMU HINKOSA GEME |
| 547 | GETACHEW BESIFAT AYALEW |
| 548 | GETACHEW DEMISSIE G/WOLD |
| 549 | GETACHEW TOLOSA GEBISA |
| 550 | GETAHUN ABERA FAYISA |
| 551 | GETAHUN ABREHAM TSEGAYE |
| 552 | GETAHUN FISEHA ABEBE |
| 553 | GETAHUN FISEHA ABEBE |
| 554 | GETAHUN KASA BORANA |
| 555 | GETANEH BELEY BRHENU |
| 556 | GETANEH DESSIE ZELEKE |
| 557 | GETASEW MARIHUN MEKONEN |
| 558 | GETE BELAY LETA |
| 559 | GETNET BELAYNEH DENEKEW |
| 560 | GETNET BIRHANU AGEGNHU |
| 561 | GETNET FOGI SARBA |
| 562 | GETNET MOGES TESEMA |
| 563 | GETNET MOLA BERIHUN |
| 564 | GETU AWEKE DAMTO |
| 565 | GETU ENDASHAW BEKELE |
| 566 | GETU TADESE ESHETU |
| 567 | GETU TESFAYE KEBEDE |
| 568 | GEZAHAGE ALTAYE TANTU |
| 569 | GEZAHGN TEREFE AREGAW |
| 570 | GIRMA DACHASA WORKINA |
| 571 | GIRMA DEBELA WERJI |
| 572 | GIRMA DIRO BEGI |
| 573 | GIRMA GIZAHUN GEZE |
| 574 | GIRMA MINWAL AREGA |
| 575 | GIRMA REGASA ITEA |
| 576 | GIRMA TAYE REGASA |
| 577 | GIRMA TONE NEGESO |
| 578 | GIRMAYE WASIHUN MELESE |
| 579 | GIZACHEW DIRO TARECHA |
| 580 | GIZACHEW FIREW TESEMA |
| 581 | GIZACHEW MIDEKSA MOTY |
| 582 | GIZATU NEGA ITICHA |
| 583 | GTACHEW BAYE MKONEN |
| 584 | GUCHYE TEGA MERN |
| 585 | GUDETA NIGATU FEREDA |
| 586 | GUDINA AMSALU HAILU |
| 587 | GUDINA GUDETA ROBA |
| 588 | GUDO LAGESE ABDI |
| 589 | GULILAT TESFAYE ALEMAYHU |
| 590 | GULUMA DEREJE MOKONEN |
| 591 | GURMESA ABDISA OLANI |
| 592 | GURMU KEFENA KAJELA |
| 593 | GUTA LEMA DUGUMA |
| 594 | GUTEMA MESFIN MULETA |
| 595 | GUTETA ADINEW DIRIBSA |
| 596 | GUYASA EMIRU GUTA |
| 597 | H/MICHAEL MOGES ALEMU |
| 598 | HABTAM DESSIE MESHESHA |
| 599 | HABTAM MULAT ZELEKE |
| 600 | HABTAMU BAYISA REGA |
| 601 | HABTAMU BEKELE AMANTE |
