Call for INTERVIEW
(JUNIOR DESKTOP TECHNICIAN)
AMONG THOSE APPLICANTS WHO HAVE APPLIED AND TOOK WRITTEN EXAMINATION FOR THE POSITIONS OF JUNIOR DESKTOP TECHNICIAN , the FOLLOWING CANDIDATES ARE REQUESTED TO COME FOR INTERVIEW EXAM AT ETHIOPIAN AIRLINES HEAD OFFICE AS PER THE BELOW SCHEDULE.
VENUE: - ETHIOPIAN AVIATION UNIVESRSITY, PTS BUILDING ROOM #312
DATE & TIME: THURSDAY SEPTEMBER 17, 2026( Please refer to your specific schedule from the table below)
IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU ARE NOT SELECTED FOR THE NEXT PROCESS AND WE THANK YOU FOR YOUR INTEREST TO WORK FOR ETHIOPAN AIRLINES GROUP.
PLEASE NOTE THAT:
NB: IF ANYONE IS FOUND TO APPLY WITH FALSE INFORMATION, IT WILL LEAD TO SUBSEQUENT TERMINATION FROM THE PROCESS AT ANY STAGE UPON DISCOVERY OF THE FACT.
| NO | NAME | INTERVIEW SCHEDULE |
| 1 | ABAYNEW MULAT GETNET | THURSDAY SEPT 17,2026 @ 8:30 A.M |
| 2 | ABDI DESTA LIKASA | THURSDAY SEPT 17,2026 @ 8:30 A.M |
| 3 | ABDU MOHAMMED ADEM | THURSDAY SEPT 17,2026 @ 8:30 A.M |
| 4 | ABDU TEREFE TUJI | THURSDAY SEPT 17,2026 @ 8:30 A.M |
| 5 | ABEL TESFAYE BEKELE | THURSDAY SEPT 17,2026 @ 8:30 A.M |
| 6 | ABRHAM SHIMELIS ARGAW | THURSDAY SEPT 17,2026 @ 8:30 A.M |
| 7 | ALEMNEW TAFERE TAW | THURSDAY SEPT 17,2026 @ 8:30 A.M |
| 8 | AMIN KEMAL MAMA | THURSDAY SEPT 17,2026 @ 8:30 A.M |
| 9 | ANDUAMLAK TEMESGEN LIMENIH | THURSDAY SEPT 17,2026 @ 8:30 A.M |
| 10 | BEREKET SILAS BACHORE | THURSDAY SEPT 17,2026 @ 8:30 A.M |
| 11 | BINIYAM DAWIT H/GIYORGIS | THURSDAY SEPT 17,2026 @ 8:30 A.M |
| 12 | CHALA KANEA TOLERA | THURSDAY SEPT 17,2026 @ 8:30 A.M |
| 13 | DAGMAWI KEFLEGN SHIFERAW | THURSDAY SEPT 17,2026 @10 :00 A.M |
| 14 | DANIEL MENGISTE BITEW | THURSDAY SEPT 17,2026 @10 :00 A.M |
| 15 | DAWIT DESALEGN GURMESA | THURSDAY SEPT 17,2026 @10 :00 A.M |
| 16 | DEMSEW TAYEWORK W/EYES | THURSDAY SEPT 17,2026 @10 :00 A.M |
| 17 | DERIB TSEGAYE WORETAW | THURSDAY SEPT 17,2026 @10 :00 A.M |
| 18 | EBSA ERESSO DENBEL | THURSDAY SEPT 17,2026 @10 :00 A.M |
| 19 | ESUBALEW KASSAW ACHENEF | THURSDAY SEPT 17,2026 @10 :00 A.M |
| 20 | FEDAWAK TILAHUN TAMIRU | THURSDAY SEPT 17,2026 @10 :00 A.M |
| 21 | GEREZGIHER G/MIKAL G/EZGIHER | THURSDAY SEPT 17,2026 @10 :00 A.M |
| 22 | HABTAMU BERIHUN KASSAYE | THURSDAY SEPT 17,2026 @10 :00 A.M |
| 23 | HABTAMU WENDIFRAW ISHIBELE | THURSDAY SEPT 17,2026 @10 :00 A.M |
| 24 | HUNDE REGASA URGESA | THURSDAY SEPT 17,2026 @10 :00 A.M |
| 25 | KUMA ALEMU YADESSA | THURSDAY SEPT 17,2026 @ 1:00 P.M |
| 26 | LETA GEMECHU TASISA | THURSDAY SEPT 17,2026 @ 1:00 P.M |
| 27 | MENWALKULET DEBEBE HAYLEMESKEL | THURSDAY SEPT 17,2026 @ 1:00 P.M |
| 28 | MILLION TESFAHUN TIBEBU | THURSDAY SEPT 17,2026 @ 1:00 P.M |
| 29 | MOTI ENDALU CHALA | THURSDAY SEPT 17,2026 @ 1:00 P.M |
| 30 | MULUKEN BEKALU SHIBABAW | THURSDAY SEPT 17,2026 @ 1:00 P.M |
| 31 | NAHOM HAMBISA BURKA | THURSDAY SEPT 17,2026 @ 1:00 P.M |
| 32 | SENAY FIKADE GEBRESILASE | THURSDAY SEPT 17,2026 @ 1:00 P.M |
| 33 | TARIKU ASEFA MUCHE | THURSDAY SEPT 17,2026 @ 1:00 P.M |
| 34 | TEKETAY ADDIS KEBEDE | THURSDAY SEPT 17,2026 @ 1:00 P.M |
| 35 | TEKETELEW DEGEFEGN ENDEWAGAW | THURSDAY SEPT 17,2026 @ 1:00 P.M |
| 36 | TESFAYE FELEKE BELETE | THURSDAY SEPT 17,2026 @ 1:00 P.M |
| 37 | TSEGAYE TEKLE GEBRU | THURSDAY SEPT 17,2026@ 3: 00 P.M |
| 38 | URGO DEREJE HIRPA | THURSDAY SEPT 17,2026@ 3: 00 P.M |
| 39 | WENDMAGEGN MENGISTU ALELGN | THURSDAY SEPT 17,2026@ 3: 00 P.M |
| 40 | WONDALE MIHRETE BEZABIH | THURSDAY SEPT 17,2026@ 3: 00 P.M |
| 41 | WORKNEH KUSHETU ADEME | THURSDAY SEPT 17,2026@ 3: 00 P.M |
| 42 | YIGERMAL ABATE ZEWDU | THURSDAY SEPT 17,2026@ 3: 00 P.M |
| 43 | YITAYAL MOLLA MEKURIYAW | THURSDAY SEPT 17,2026@ 3: 00 P.M |
| 44 | YOHANNES BIRHAN TESFA | THURSDAY SEPT 17,2026@ 3: 00 P.M |
| 45 | YONAS BIRHANU MOLLA | THURSDAY SEPT 17,2026@ 3: 00 P.M |
| 46 | YORDANOS ASFAW YIRGA | THURSDAY SEPT 17,2026@ 3: 00 P.M |
| 47 | YOSEF ASEFA W/EYESUS | THURSDAY SEPT 17,2026@ 3: 00 P.M |
| 48 | YOSEF GETACHEW WOLDE | THURSDAY SEPT 17,2026@ 3: 00 P.M |
CALL FOR INTERVIEW
(FINANCIAL CONTROLLER- EH)
AMONG THOSE APPLICANTS WHO HAVE APPLIED FOR THE POSITION OF FINANCIAL CONTROLLER FOR ETHIOPIAN SKYLIGHT HOTEL, THE FOLLOWING LISTED CANDIDATES ARE REQUESTED TO COME FOR INTERVIEW EXAM AT ETHIOPIAN AIRLINES HEAD OFFICE ONLY PER BELOW SCHEDULE.
IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU ARE NOT SELECTED FOR THE NEXT PROCESS. WE THANK YOU FOR YOUR INTEREST.
PLEASE NOTE THAT:
NB: IF ANYONE IS FOUND TO APPLY WITH FALSE INFORMATION, IT WILL LEAD TO SUBSEQUENT TERMINATION FROM THE PROCESS UPON DISCOVERY OF THE FACT
| NO | NAME |
|---|---|
| 1 | DEMEKE AKALU WELDEGEBRIEL |
| 2 | DESALA HABTE GEBISA |
| 3 | MERON ASSEFA EDDESA |
| 4 | SAMSON ADANE AMBAW |
| 5 | WONDEMALEM FEKADU ASFAW |
CALL FOR INTERVIEW
(MANAGER FINANCE- EH)
AMONG THOSE APPLICANTS WHO HAVE APPLIED FOR THE POSITION OF MANAGER FINANCE FOR ETHIOPIAN SKYLIGHT HOTEL, THE FOLLOWING LISTED CANDIDATES ARE REQUESTED TO COME FOR INTERVIEW EXAM AT ETHIOPIAN AIRLINES HEAD OFFICE ONLY PER BELOW SCHEDULE.
IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU ARE NOT SELECTED FOR THE NEXT PROCESS. WE THANK YOU FOR YOUR INTEREST.
PLEASE NOTE THAT:
NB: IF ANYONE IS FOUND TO APPLY WITH FALSE INFORMATION, IT WILL LEAD TO SUBSEQUENT TERMINATION FROM THE PROCESS UPON DISCOVERY OF THE FACT
| NO | NAME |
|---|---|
| 1 | BITANYA ABEBE HAILE |
| 2 | DAGMAWIT GIRMA MULATU |
| 3 | MICHEAL SOLOMON LEGESSE |
| 4 | YESHI BEREHANU ADGEHILIGN |
CALL FOR WRITTEN EXAM
(TRAINEE COOK)
AMONG THOSE CANDIDATES WHO HAVE APPLIED FOR THE POSITION OF TRAINEE COOK FROM MARCH 24,2026- MARCH 30,2026, THE FOLLOWING LISTED CANDIDATES ARE REQUESTED TO COME FOR WRITTEN EXAM ONLY AS PER THE BELOW DATE & TIME SCHEDULE.
LOCATION: ETHIOPIAN AVIATION UNIVERSITY, STUDENT CAFETERIA
DATE & TIME: TUESDAY SEPTEMBER 15,2026 AT 2:00 PM AFTERNOON
AND, IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU HAVE NOT BEEN SELECTED FOR THE NEXT PROCESS AND WE THANK YOU FOR YOUR INTEREST TO WORK FOR ETHIOPIAN AIRLINES GROUP.
PLEASE NOTE THAT:
IF ANYONE IS FOUND TO APPLY WITH FALSE INFORMATION, IT WILL LEAD TO SUBSEQUENT TERMINATION FROM THE PROCESS UPON DISCOVERY OF THE FACT
| NO | NAME |
| 1 | ABAYNESHE DUBE KEBEDE |
| 2 | ABDI TAMANE TADESE |
| 3 | ABEBE WALELEGN MESFIN |
| 4 | ABEL FIKADU DINSA |
| 5 | ABIGIYA GULELAT LEULSEGED |
| 6 | ABINET ABEBAYEHU DEJEN |
| 7 | ABIOT FREDE NEGA |
| 8 | ABYALEW ESHETU YEMAM |
| 9 | ADANE MEHERETE ALEMU |
| 10 | ADUGNA WONDIMU GOSHU |
| 11 | ALEMNAT TEKTO SHIFERAW |
| 12 | ALEMU ASSEFA SENBETA |
| 13 | ALFA AHMED TUJI |
| 14 | ALI ENDRIS HASSEN |
| 15 | ALILIGN TEHILAHUN DERSO |
| 16 | ALMAZ NUGUS AKELE |
| 17 | AMANAWITKIDAN KASSA HAILU |
| 18 | AMANTI MAMO ZIKARGE |
| 19 | AMANUEL MULUGETA TESFAYE |
| 20 | AMASU MULUGETA MAMO |
| 21 | AMINA RAYA BULGU |
| 22 | ANDUAMLAK DERESSE BEKELE |
| 23 | ANTENEH HABTIE ASTATKIE |
| 24 | AREGASH TEKLEMARIAM G/EYESUS |
| 25 | ASEFA BANE WAGASA |
| 26 | ASEGEDECH BELETE NADEW |
| 27 | ASELEFECH BENEGA ATREF |
| 28 | ASFAW SHEWATATEK MENGSTU |
| 29 | ASMARU ACHAME KELKAY |
| 30 | ASMIRO NIGUSSIE TADESSE |
| 31 | ASNAK AHMED MOHAMMED |
| 32 | ASNAKECH TESFA W/MESKEL |
| 33 | ASSEFA TAREKE DESALEGN |
| 34 | ATSEDE ADISU NEGASH |
| 35 | ATSEDE SOLOMON GOTE |
| 36 | AYICHEW ENGIDEW TAREKEGN |
| 37 | AYNADIS KERE ASRES |
| 38 | AYNALEM ASRAT ASSEFA |
| 39 | BADASA BEKUMA FIRISA |
| 40 | BANE DEMOZE KAJELA |
| 41 | BANE TAKALE KALBESSA |
| 42 | BAYU TADESSE BEKELE |
| 43 | BEDASA DEREJE DEBELO |
| 44 | BEDASA GETAHUN HALATA |
| 45 | BEFKER SENTAYEHU DESISA |
| 46 | BEKA SORI HULUKA |
| 47 | BELAY KASA MITIKU |
| 48 | BELAYNESH MOGES AMARE |
| 49 | BELAYNESHE T/MARIYAM TEKLE |
| 50 | BEMNET ALEMAYHU TADESE |
| 51 | BEMNET MEKONNEN DADI |
| 52 | BEREKET GELAW ALULA |
| 53 | BESUFKAD SOLOMON BELAY |
| 54 | BETELEHEM DEGEFA TULU |
| 55 | BETELHEM FIKADU LEMA |
| 56 | BETELHEM KEBEDE MEJNA |
| 57 | BETELHEM MUSSE CHANE |
| 58 | BETELHEM TIGABU ADAMU |
| 59 | BETHLEM MEKWANENT ADMASE |
| 60 | BETSELOT WOLDHAWARIAT ERETAGN |
| 61 | BEWKET TEREFE BAYU |
| 62 | BEZA BASAZEN GETO |
| 63 | BEZAWIT TAMIRAT FERED |
| 64 | BILISA ABEBE FEYISA |
| 65 | BINIYAM SHENENE TOLA |
| 66 | BIRITU DEBERE DIRIBSA |
| 67 | BIRKE ALEMAYEHU TAFESE |
| 68 | BIRTUKAN GEREMEW GETU |
| 69 | BIRUK ASHAGRE TEFERA |
| 70 | BIRUK SAHELU AMEHA |
| 71 | BIURKTAWIT MISGAN KISHEN |
| 72 | BIZUAYEHU TADESSE KASAW |
| 73 | BIZUYE MISGANAW MULU |
| 74 | BONTU OLANI FUFA |
| 75 | BURTUKAN MURTI LOLE |
| 76 | BUZAYEHU KUNU DIBABA |
| 77 | BUZUNESH BESIR SEBANE |
| 78 | CHALETU GARI LEMESA |
| 79 | CHALTU BEKELE SHIFERAW |
| 80 | CHALTU DERESE TADASE |
| 81 | CHALTU TOLA ALEMU |
| 82 | CHILOT ZENAW TAKELE |
| 83 | DAGM SEYFU YFA |
| 84 | DAGMAWI SOLOMON TESFAYE |
| 85 | DANIEL TESFAYE DAMETEW |
| 86 | DAWIT MULUGETA G/EGZIABHER |
| 87 | DAWIT WORKAGENE BEKELE |
| 88 | DEJENE BINEGA GUTEMA |
| 89 | DEJENE FEYISA GADISA |
| 90 | DEMEWEZ GEBRETSADIK BIZUNEH |
| 91 | DEREJE TESFAYE DAMISE |
| 92 | DESSALEGN SISAY BELAY |
| 93 | DESSIE NIGATU BIADGLGN |
| 94 | DESTA GETACHEW BEKELE |
| 95 | DESTA TAREKEGNE SHANKO |
| 96 | DINBLAL MIHRET YIHUNE |
| 97 | DITA TAYE DARGE |
| 98 | EDEN ASRES ABERA |
| 99 | EDENE EYASU ZELEKE |
| 100 | EGZIHARIYA BOGALE TEKESTE |
| 101 | EJIGAYEHU GEZAHAGN IMANA |
| 102 | ELSAY GIRMA SHIFERAW |
| 103 | EMEBET ADDISU AYALEW |
| 104 | EMEBET TADESSE BIELHU |
| 105 | ENANYE SENTAYEHU SHAREW |
| 106 | ENYEW BEWKETU ZEWDIE |
| 107 | ESKEDAR BALKEW HAILU |
| 108 | ETAGEGNE ASSEFA FEKADU |
| 109 | ETSEGENET CHERU TESHOME |
| 110 | EYERUSALEM ALEMAYEHU TESFAYE |
| 111 | EYOB DGFA GODO |
| 112 | FATUMA JIHAD GISSA |
| 113 | FENAN ANBESU DARGE |
| 114 | FENTAHUN MELESSE WONDM |
| 115 | FENTAYE MAREF BELETE |
| 116 | FERUZA SHAMIL MUKETAR |
| 117 | FETEFETE GETE BAYE |
| 118 | FETENE TADELE BASHE |
| 119 | FETYA KEDIR ABDI |
| 120 | FEYISA DABA GEMEDA |
| 121 | FIKADU ENGIDA GIBO |
| 122 | FIKIR MIHRETE GELAW |
| 123 | FIRAOL EDOSSA FITA |
| 124 | FIREHIWOT GEREMEW DESALEGN |
| 125 | FIREHIWOT SHIBRU ABEBE |
| 126 | FIREZER MULUZWED AYELE |
| 127 | FIRI ASFAW DESSALE |
| 128 | FREHIWOT YAEKOB BERISO |
| 129 | GADISA NEGERA GICHILE |
| 130 | GADISE YADESA WORKU |
| 131 | GALANE CHALCHISA BAYETA |
| 132 | GASHAW ASEFA GEBEYEHU |
| 133 | GEBRYE MELKAMU WALE |
| 134 | GEMECHIS GARI GOFE |
| 135 | GENET AMARE TESFAYE |
| 136 | GENET MAMO MOGES |
| 137 | GENET TAMENE REGASA |
| 138 | GETACHEW DANEL TEKLEGEORGISE |
| 139 | GETAHUN ABDISA AMANTE |
| 140 | GETAHUN ZERIHUN SANTA |
| 141 | GETENET BELAY TEMESGEN |
| 142 | GIRMA DENEKEW TENAGER |
| 143 | GIRMA SOLOMON SEYUM |
| 144 | GIZACHEW ASCHENK KASA |
| 145 | GIZACHEW LICHU TOLOSA |
| 146 | GTACHEW BAYE MEKONEN |
| 147 | HABTAMU DEBASHS ADANE |
| 148 | HABTAMU HIRPA BEKELE |
| 149 | HABTAMU YILMA BEGASHAW |
| 150 | HAGEREITU MUCHE SEYMNY |
| 151 | HAMELMAL AGENCHE MOLA |
| 152 | HANA ADMASU AGONAFR |
| 153 | HANA SHAMBEL YIMER |
| 154 | HANA W/AMANUEL W/MARIAM |
| 155 | HANNA AYELE GASHAHUN |
| 156 | HAREGEWEYEN ADDISU GEBRU |
| 157 | HASENAT ABAJIHAD ABAJOBIR |
| 158 | HAWI ALEMU DEBIA |
| 159 | HAYMANOT TESGAYE DABI |
| 160 | HELINA GETACHEW WUDINEH |
| 161 | HENOK SIME WAKEJIRA |
| 162 | HERMELA DESE ASHAGRE |
| 163 | HERMELA ENGIDA MERI |
| 164 | HIKAME ABATE URGESSA |
| 165 | HINDIYA HABIB AWOL |
| 166 | HINSENE NUGUSA TERFA |
| 167 | HIRPHA NEGASH HULUKA |
| 168 | HIRUT FIKADU TADESE |
| 169 | HIWOT WORKNEH NEGASH |
| 170 | IBRAHIM ABDUREHIMAN HASSEN |
| 171 | IYASU INKOSA DUFERA |
| 172 | KALKIDAN DAGNE ANDUALEM |
| 173 | KALKIDAN DESALEGN TESFAY |
| 174 | KASANESHE MELKAM GATANEH |
| 175 | KEDIR JEMAL EBRIA |
| 176 | KELBESA GURE KENEA |
| 177 | KELEMUA GODANA ATARKO |
| 178 | KENENE ASFAW GEMECHU |
| 179 | KETSELA T/TSADIK ASHINE |
| 180 | KHULUD IDRIS HASSEN |
| 181 | KIDUS YARED TESFAYE |
| 182 | KISI DEJENU ABDISA |
| 183 | KUMA ESHATU TAYE |
| 184 | KUME TADESE ANGESA |
| 185 | LALISA ENDALE KELBISA |
| 186 | LEMELEM ALEMU TEZEZI |
| 187 | LEMI LELSA GUDISA |
| 188 | LEMLEM HABTAMU RETA |
| 189 | LEUL AMAHA MENGESHA |
| 190 | LEUL KEFILEMARIYAM BETE |
| 191 | LEYKUN BIRHANU ALEMU |
| 192 | LIDIYA KASAHUN MAMO |
| 193 | LUSI TSEGAY ADHANOM |
| 194 | MAEZA MENBERU MEKONEN |
| 195 | MAHLET AYTENEW ALMAW |
| 196 | MAHLET FISSEHA G/WAHID |
| 197 | MARECH GETANEH ASNAKE |
| 198 | MARKOS DLEKA DELE |
| 199 | MARKOS TUFA DABSU |
| 200 | MASTEWAL YALEW DEMELASH |
| 201 | MEKA DENO KLEL |
| 202 | MEKONNEN KEBEDE MENGSTE |
| 203 | MENSUR MURID GEBRE |
| 204 | MERON ABERA SIME |
| 205 | MERON TSEGAYE H/MARIYAM |
| 206 | MESAY TIKIMU ZEBENE |
| 207 | MESEKEREM ASEFA DAMTEW |
| 208 | MESERET ASSEFA MAMO |
| 209 | MESERET ERGETE BEKELE |
| 210 | MESERET H/GIYORGIS ZENA |
| 211 | MESFIN TADESE GIRMA |
| 212 | MESKELE MEZGEB GELETU |
| 213 | MESKEREM ASHENAFI LETA |
| 214 | METI BEWULU BEYENE |
| 215 | METSNAT LEMA AYITU |
| 216 | MIGBEY YILMA ABRHA |
| 217 | MIGNOT SHEGUTE LENCHO |
| 218 | MIHRET FIKADU ASSRFA |
| 219 | MILIYON FEYISA REGASA |
| 220 | MINASE TUFA JABESSA |
| 221 | MIRESA FAYERA BAYISA |
| 222 | MOGESIE ABEBAW ASHAGRIE |
| 223 | MOHAMMED ENDRIS AHMED |
| 224 | MOHAMMEDSANI JIHAD GISSA |
| 225 | MUFERIYAT BULTUM A/BULGU |
| 226 | MUHABA RESHAD ABDULEMENAN |
| 227 | MULU DEMLE BELAY |
| 228 | MULUKEN DAWIT LOHA |
| 229 | NABRAWERK MOGES BAHIRU |
| 230 | NAHIMI TESFAYE LEMMA |
| 231 | NAME GIZAWU ABDISA |
| 232 | NAOL CHALI MOSISA |
| 233 | NATNAEL DEREBE ASSFA |
| 234 | NEMIRA HASSEN AWKASH |
| 235 | NESRU ABAMOGA ABAGISA |
| 236 | NETANET ABABU TADSSA |
| 237 | NETSANET AMAN BEBEKETA |
| 238 | NETSANET DEBELE BIRI |
| 239 | NETSANET TESHOME DESIE |
| 240 | NITSUH MULUNEH BITEW |
| 241 | NUREDIN TIRULO SHIFA |
| 242 | OBSA SORI HULUKA |
| 243 | RAHEL ELISO BEDLU |
| 244 | RAYA ABERA AYANO |
| 245 | REDIAT TEFERA OSSA |
| 246 | ROBA DEWO DEBEL |
| 247 | RUKIYA ABDELA MUSTEFA |
| 248 | SAMRAWIT MULUALEM GEBRU |
| 249 | SARA DEJENE REGASSA |
| 250 | SARON ZERIHUN WELDEHANA |
| 251 | SEBLE FELEKE ADIMASU |
| 252 | SEGENET GEBRU ALENE |
| 253 | SELAM AYELE YEMERE |
| 254 | SELAMAWIT BEDLU GELETU |
| 255 | SELAMAWIT KINDE TEGEGE |
| 256 | SELAMAWIT MEKASHA KANDUWELDA |
| 257 | SELAMAWIT TAFESE TAKELE |
| 258 | SELAMNESHI MOLLA KAHESAY |
| 259 | SENAIT ANJA TANTU |
| 260 | SENAIT NIGUS ABRHA |
| 261 | SENAYIT BAYLE WONDIMAGNE |
| 262 | SENAYT BEKELE HENE |
| 263 | SEWALEM KIFLE AYLEW |
| 264 | SHAMBAL HIRPA GULUMA |
| 265 | SHAMBEL NEGESA HUNDE |
| 266 | SHENTEME TAMENE GERESU |
| 267 | SHEWIT ASTATKE GEBRMARYAM |
| 268 | SIFEN MOKONEN NEGESE |
| 269 | SIHAM ABRAR NASIR |
| 270 | SIMENESH WOLDE AREGANI |
| 271 | SINKE G/MICHAEL G/KIDAN |
| 272 | SINTAYEHU CHANE MNALU |
| 273 | SINTAYEHU SIRAK CHERNET |
| 274 | SINTAYEHU TEMARI NISRANE |
| 275 | SISAY MIHRET ALEMAYEHU |
| 276 | SIZANA ZELEKE MOGES |
| 277 | SOLOMON GETAHUN FELEKE |
| 278 | TADESE BELETEW GASHAW |
| 279 | TAMERAT KEBEDE HILIE |
| 280 | TAMIRAT BOKE ETICHA |
| 281 | TARFATU ROGASA RORO |
| 282 | TARIKUW GETACHEW HUNDIE |
| 283 | TEKALEGN LEGESE MERGA |
| 284 | TEMESGEN AMBELU KIDANE |
| 285 | TEMESGEN GEREMEW TEMESHE |
| 286 | TESFA HUMNA DIRIBA |
| 287 | TESFA MARYAM MELKE TSEGAYE |
| 288 | TESFAYE ABILU ADMASIE |
| 289 | TESFAYSUS DEGFU WELDAB |
| 290 | TESHOME ADEFRSE KIBRET |
| 291 | TESHOME BIRHANU DEGEFE |
| 292 | TEYBA KEDIR HUSSEN |
| 293 | TEZAZU GEBEYEHU MOLA |
| 294 | TIBEBU JAMBERE AMARE |
| 295 | TIGABU MICHU LEWEYEHU |
| 296 | TIGIST SOLOMON SYUME |
| 297 | TIGIST TILAHUN MEKONN |
| 298 | TIGIST ZEWDU TADESSE |
| 299 | TINEBEB TAMIR BEZUYE |
| 300 | TNSAE BELETE FISHA |
| 301 | TOLEWAK FIKADU REGASA |
| 302 | TOLOSA BIRU DADI |
| 303 | TOMAS HAYLEMARIYAM TILBE |
| 304 | TSEGEREEDA GETEYE MANAYE |
| 305 | TSEHAY ASRES BELETE |
| 306 | TSEHAY CHIBSA HUMNSA |
| 307 | TSINAT H/MIKAEL TEKLETSADIK |
| 308 | TSION ARGAW FIKADU |
| 309 | WEGAYEHU KASAYE ASCHALEW |
| 310 | WENDRIYAS DAMTEW H/GEBREAL |
| 311 | WESEN DEGUALEM CHANE |
| 312 | WONDEMAGNGN WORKU DERA |
| 313 | WORKENESH ABEBE YEMANE |
| 314 | WOYNISHET WASSE FELEKE |
| 315 | WOYNSHET TILAHUN TESEMA |
| 316 | YAIKO MERGA LISANA |
| 317 | YAJEBUSH KEBEDE G/MESQEL |
| 318 | YAMLAKSIRA BIRHANU DEBISA |
| 319 | YENESEW MESERET DESSIE |
| 320 | YEWUBDAR ATALE YERGASHEWA |
| 321 | YILMA DEMISE DIRES |
| 322 | YIMENASHU BIRHANE TEKLESTADIK |
| 323 | YIRAGU JEMBERU MUCHE |
| 324 | YIRBEB ADANE TAREK |
| 325 | YISEGEDU DAMTEW WORKNEH |
| 326 | YODIT AMANUEL POULOS |
| 327 | YOHANA TSEGAYE MESFIN |
| 328 | YOHANNES MOHAMMED UMER |
| 329 | YONAS GETACHEW BULTI |
| 330 | YORDANOS GOREMS TADESE |
| 331 | YOSEF TESFAYE URGECHA |
| 332 | YOSEF TSEGAYE DEGAFA |
| 333 | YOSEPH ABDISA SORE |
| 334 | YOSRSALEM TESFAY YOSSIF |
| 335 | YTAYSH ENGDA WORKIE |
| 336 | ZAHRA MOHAMMED HUSEN |
| 337 | ZELALEM ANDUALEM PASTA |
| 338 | ZENEBECH WOLDE WEGETA |
| 339 | ZERITU BIRHANU ASMARE |
| 340 | ZEWDE GETENET GELU |
| 341 | ZEWDNESH BELAY YIRGA |
| 342 | ZHRIYA ABESHA LEDI |
CALL FOR ENGLISH LANGUAGE PROFICENCY ASSESSMENT
(ET-SPONSORED TRAINEE PILOTS– ADDIS ABABA – FINAL ROUND)
THE FOLLOWING CANDIDATES WHO HAVE APPLIED AND TOOK INTERVIEW EXAM FOR THE POSITION OF ET-SPONSORED TRAINEE PILOT AT ADDIS ABABA, ARE REQUSTED TO COME ONLY AS PER THE BELOW PLACE, DATE & TIME SCHEDULE.
LOCATION: ETHIOPIAN AVIATION UNIVERSITY, COMMERCIAL BUILDING 3RD FLOOR ROOM NUMBER 310.
DATE & TIME: REFER YOUR SPECIFIC DATE & TIME SCHEDULE FROM THE TABLE BELOW
AND, IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU HAVE NOT BEEN SELECTED FOR THE NEXT PROCESS AND WE THANK YOU FOR YOUR INTEREST TO WORK FOR ETHIOPIAN AIRLINES GROUP.
PLEASE NOTE BELOW LISTED MANDATORY REQUIREMENTS:
| NO | FULL NAME | SCHEDULE |
|---|---|---|
| 1 | ABDU SIRAJ MOLLA | TUESDAY SEPTEMBER 15, 2026 @ 08:00 AM IN THE MORNING |
| 2 | ABDULAZIZ AWOL AHMED | TUESDAY SEPTEMBER 15, 2026 @ 08:00 AM IN THE MORNING |
| 3 | ABDULKAF HASEN JEMAL | TUESDAY SEPTEMBER 15, 2026 @ 08:00 AM IN THE MORNING |
| 4 | ABEL MELAKU GETANEH | TUESDAY SEPTEMBER 15, 2026 @ 08:00 AM IN THE MORNING |
| 5 | ABENEZER ELIAS MESAFINT | TUESDAY SEPTEMBER 15, 2026 @ 08:00 AM IN THE MORNING |
| 6 | ABENEZER SILESHI ASNAKE | TUESDAY SEPTEMBER 15, 2026 @ 08:00 AM IN THE MORNING |
| 7 | ABENEZER TADESSE TESFAYE | TUESDAY SEPTEMBER 15, 2026 @ 08:00 AM IN THE MORNING |
| 8 | ABESOLOM NEKAHIWOT BEYENE | TUESDAY SEPTEMBER 15, 2026 @ 08:00 AM IN THE MORNING |
| 9 | ABIY GETAHUN NEGATE | TUESDAY SEPTEMBER 15, 2026 @ 08:00 AM IN THE MORNING |
| 10 | ABIY HAILEMARIAM KEBEDE | TUESDAY SEPTEMBER 15, 2026 @ 08:00 AM IN THE MORNING |
| 11 | ABIYU DESTA TILAHUN | TUESDAY SEPTEMBER 15, 2026 @ 08:00 AM IN THE MORNING |
| 12 | ABLANTE DANIEL ELKASO | TUESDAY SEPTEMBER 15, 2026 @ 08:00 AM IN THE MORNING |
| 13 | ABREHAM DESSE BARKNI | TUESDAY SEPTEMBER 15, 2026 @ 08:00 AM IN THE MORNING |
| 14 | AFEWORK SILESHI ALEW | TUESDAY SEPTEMBER 15, 2026 @ 08:00 AM IN THE MORNING |
| 15 | ALAMIN ESAYAS TEREFE | TUESDAY SEPTEMBER 15, 2026 @ 08:00 AM IN THE MORNING |
| 16 | ALEMAYEHU GEBRE NURAGA | TUESDAY SEPTEMBER 15, 2026 @ 08:00 AM IN THE MORNING |
| 17 | ALEMAYEHU GIZAW ABEBE | TUESDAY SEPTEMBER 15, 2026 @ 08:00 AM IN THE MORNING |
| 18 | ALEMAYEHU NIGUSSIE CHIROTAW | TUESDAY SEPTEMBER 15, 2026 @ 08:00 AM IN THE MORNING |
