CALL FOR WRITTEN EXAM
Among those candidates who submitted their application for the position of Industrial Electrician the following listed applicants are requested to come for Written exam on Friday November 1, 2024 @ 2:00 PM in the Afternoon at Ethiopian Skylight Hotel.
Notes:
REPORTING TIME: The candidates are requested to report on Friday November 1,2024, at the aforesaid venue (Ethiopian Skylight Hotel) at @ 2:00 PM (Afternoon) sharp.
Ethiopian Skylight Hotel has admitted the candidates for the Written Examination on the basis of information furnished during the application period. The eligibility of the candidates with regards to upper age, qualification and experience etc. will be re-verified at the time of second round documents verification. Appearing for the exam will not vest any right on the candidates for claiming her/his eligibility in fulfilling the criteria.
If at any stage during the selection process and/or even after job offer, it is found that any information furnished in the application is false / incorrect or if according to Ethiopian Skylight Hotel, the candidate does not satisfy the eligibility criteria for the post, her/his candidature will be cancelled.
The Final Result showcasing the list of candidates selected for job offer, will be displayed on our website https://www.ethiopianskylighthotel.com/ or https://corporate.ethiopianairlines.com/AboutEthiopian/careers/results.
ALL CANDIDATES ARE REQUIRED TO BRING RESIDENCE ID or WORK ID TO THE EXAM
SER NO. | FULL NAME | POSITION | DEPARTMENT | WRITTEN EXAM DATE | TIME | VENUE | |
1 | AYENEW GIRMAY AREKE | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
2 | DANIEL JENBERU BERU | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
3 | HUNEGNAW TAKELE ADMASU | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
4 | ARAGAW HAILE SHIFAW | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
5 | DAGMAWI BRHANMESKEL NEGUSE | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
6 | RETA TOLA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
7 | SINTAYEW FIKADU FIRISA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
8 | GEMECHIS FEKADU DERESSA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
9 | MEHIRETU TIRUNEH DINSA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
10 | WABI WAKNMA BENAGDE | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
11 | DAJANEE MANGISTEE DASTAA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
12 | ELIAS MICHAEL HADERO | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
13 | HABTAMU DEFAR CHALA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
14 | ASHENAFI GIRMA MEKONNEN | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
15 | MITIKU SIYOUM BELIHU | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
16 | GETAACHEW NEGA FIROMSA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
17 | MENASE GAMIN AEDBA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
18 | DEGEFU GUTEMA HORETA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
19 | AHMED KABETO AMBEYO | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
20 | EPHREM KETEMA GEZMO | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
21 | NATNAEL SISAY | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
22 | WAKJIRA MELKA BELCHA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
23 | DEMEKE TESFAYE TIGU | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
24 | KEDIR KUMBI TOSA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
25 | EYOUEL AMECH | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
26 | FEYISA GIRMA BEYECHA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
27 | DERESA KITESA GUTA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
28 | ALEMU KEBEDE TADESE | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
29 | PETROS SOLOMON WUDNEH | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
30 | BELACHEW TEREFE BEKAW | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
31 | YIDNEKACHEW ADAMU DEBEBE | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
32 | YONATAN AYELE G/ MICHAEL | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
33 | HABITAMU TOLISO TOBA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
34 | MILIYOONN GIZAW HAILE | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
35 | MATIYAS DEBELA MERGIYA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
36 | ENDESEW SHUMET FENTA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
37 | RDIET YIBELTAL DIRES | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
38 | YAEBSRA G/MECHALE G/ TADIK | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
39 | HAILEMICHEL AMSALU SEBHO | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
40 | TAMIRU HUNDE KIBI | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
41 | BELIS TEMESSGEN GISHU | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
42 | BESUFKAD ESHETU ABEBE | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
43 | PETROS KARBALE KASSA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
44 | ENYEW FIKADU GARII | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
45 | KIBROM BIRHANE G/ MICHAEL | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
46 | FIKRU KELBESA TOYI | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
47 | MISGANNAW DEMELASH AMANU | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
48 | ANTENEH KIFLE YOHANES | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
49 | ALEMNEH YERGA WOLDE | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
50 | BEREKET ABEBE DEBAY | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
51 | YAAREED HAYILUU KAASAA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
52 | ASEGED GETACHEW | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
53 | TEREFE KARL BOHM | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
54 | BAYU TAZEBEW ENDRIS | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
55 | EYOB CHABUD ABABU | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
56 | ZKARIAS G/ EGZABHER REDA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
57 | ABEBE GIRMA BESHA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
58 | ESKINDIR NEGASH NEGUUSI | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
59 | TIBEBU SOLOMON TEKILETSADIK | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
60 | NATNAEL KINDEYA ABRHA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
61 | HENOK ALEMU KEBEDE | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
62 | JAFER MENSUR MUDESIR | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
63 | BENEBER MOGESSIE BESHAHURED | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
64 | FIRESENBET DEBEBE DAGE | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
65 | TEREFE WUBETU MEKONNEN | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
66 | ZERIUN PAULOS GENSA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
67 | EPHREM KETEMA GEZMU | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
68 | AHMED KABETO AMBEYO | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
69 | LEGESSE ALEMU FURI | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
70 | ABITI HURUMA DINKISA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
71 | MERSHA MEKETE MIHRETU | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
72 | GENET SEWNET GETANEHE | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
73 | YIHUNE GIRMA BOGALE | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
74 | TSEHAYNESH ABAWOY ABIYE | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
75 | TESHOME DERESSA BULTO | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
76 | MOKENON TAMESGEN TASGERA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
77 | GIDISA GONFA DINKA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
78 | MESFIN ASERESA LIMENH | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
79 | NABIYYU GABRAZIZABER INGIDAA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
80 | RABUMA DADI TERFA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
81 | ERMIAS ALEMU KERWAREA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
82 | MOLLA KASSAYE ARAGAW | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
83 | HABATAMU KORE TOLU | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
84 | LYUEL GIRMA TEKLEMARIAM | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
85 | KAJELA SILASHI ETEFA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
86 | LIBSEWORK ADUGNAW MEKONENE | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
87 | ABRAHAM SHURMO BADEBO | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
88 | WELDEMARIAM TSGAYE TESFAYE | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
89 | WELAE GEBREMEDIHN MELES | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
90 | MIRESA TOLESA BEKANA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
91 | AYENEW GIRMAY AREKE | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
92 | ASHENAFI DERRESE MELASH | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
93 | YARED MULUGETA LAKEW | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
94 | ZEWUDINEH THOMAS HATIYE | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
95 | ZEWUDINEH SIYOUM SAHLE | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
96 | HIWOT SETARGACHEW WEDAJO | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
97 | BELAYNH ASSFAW KEBEDE | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
98 | ABDUREHIM JEMAL AWOL | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
99 | TESFAGZIABHER HAILU FANTAYE | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
100 | WERKNEW TEGEGN ZELEKEW | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
101 | BIRKNESH BELETE ABEBE | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
102 | HUSEN ALI NASIR | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
103 | TAMIRAT HAILE BULA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
104 | DESALEGN TESFAYE MENGESHA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
105 | HACHALU TOLESA KENNO | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
106 | BEZA ALEMU ESHETE | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
107 | FASIL MOGES | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
108 | MEKDES MITKU YALEW | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
109 | GIRMA GETACHEW WAKJIRA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
110 | DEREJE BOKA DADI | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
111 | GEDEFA TOLESA SHARGE | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
112 | HILINA AWEKE TESEMA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
113 | YAADII GURMEESSAA JANA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
114 | GETIE GASHAW ABEBAW | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
115 | TEKALIGN ALEMU BEKELE | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
116 | FIREZER SOLOMON TARIKU | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
117 | TEWODROS GULBATE SHANKA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
118 | LALISA HAMBISA DUNFA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
119 | HABTAMU DIRIBI DUFANI QW | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
120 | BINIYAM GETACHEW ESHETE | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
121 | ANTENEH TAMIR TRUNEH | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
122 | AYANTU TESFAYE LEMA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
123 | MEKONNEN TSEGYE GEMECHU | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
124 | TARIKU MISIKIR MEHARI | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
125 | ABENEZER T/ MARIAM GAME | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
126 | WENDESEN SELALE TIBEBU | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
127 | MILLION TAYE MEKONIN | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
128 | TILAHUN GEZAHEGN TEFESE | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
129 | AYAL ZERFU FENTAYE | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
130 | MILLION TAMIRU TADDESSE | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
131 | GEZAHEGN KEFELE ALEMU | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
132 | ALEMAYEHU GOSA W/MAREYAM | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
133 | GETASCIO BELAY MENGISITE | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
134 | YOSEF NIBRET TEFERA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
135 | KIBROM BIRHANE G/MICHALE | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
136 | WAKUMA MOKONEN SAKETA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
137 | ALEMU DECHASA ARARE | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
138 | ZELALEM MIHIRETU WEBETU | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
139 | WEGAYEW KEBTEMU DEBELESHE | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
140 | EDMEALEM MOLLA FENTA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
141 | AMANUEL HABETEGEBREL DEMISE | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
142 | HAGOS GEBREHAWERIA NGUE | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
143 | KEMERIA NURU KASIM | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
144 | EPHREM AYELE ALTYE | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
145 | MERGA FEKEDE URGESSA | INDUSTRIAL ELECTRICIAN | ENGINEERING | 01, NOV, 2024 | 02:00 PM | ETHIOPIAN SKYLIGHT HOTEL | |
