CALL FOR ORIGINAL DOCUMENT VERIFICATION AND PRE-EMPLOYMENT PROCESS
(JUNIOR SECURITY OFFICER)
AMONG THOSE APPLICANTS WHO HAVE APPLIED, TOOK A WRITTEN EXAM & WERE INTERVIEWED FOR THE POSITION OF (JUNIOR SECURITY OFFICER). THE FOLLOWING LISTED CANDIDATES ARE REQUESTED TO REPORT TO ETHIOPIAN AIRLINES GROUP RECRUITMENT & PLACEMENT OFFICE FOR ORIGINAL DOCUMENT VERIFICATION AND PRE-EMPLOYMENT PROCESS ONLY AS PER THE BELOW DATE & TIME SCHEDULE
REPORTING DATE & TIME: - MONDAY SEPTEMBER 07, 2026, AT 8:30 AM MORNING
REPORTING PLACE: - ETHIOPIAN AIRLINES HEAD QUARTER, GROUP RECRUITMENT & PLACEMENT OFFICE AIRPORT BLDG 1ST FLOOR.
PLEASE NOTE THAT:
AND, IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU HAVE NOT BEEN SELECTED FOR THE NEXT PROCESS. WE THANK YOU FOR YOUR INTEREST TO WORK FOR ETHIOPIAN AIRLINES GROUP.
IF ANYONE IS FOUND TO APPLY WITH FALSE INFORMATION, IT WILL LEAD TO SUBSEQUENT TERMINATION FROM THE PROCESS UPON DISCOVERY OF THE FACT.
| S.NO | NAME |
|---|---|
| 1 | ABYOT MIHIRET TADEGE |
| 2 | ASHENAFI LEGESE DABA |
| 3 | ATIKILT ABEBE BIRU |
| 4 | BIKILA GUDINA DINKISA |
| 5 | DEBEBE W/RUFAEL W/TSADIK |
| 6 | FANTAHUN YESHIWAS GELAW |
| 7 | GADISA MEKOONEN ABDISA |
| 8 | GAMACHU TAMIRU BENTI |
| 9 | JEMAL HUSSEN MOHAMMED |
| 10 | KELEMU TAYACHEW SEWAGEGN |
| 11 | KENESA GUTA EBA |
| 12 | KITESA MULATU SORI |
| 13 | MEGERSA FEYERA REGASA |
| 14 | MEHERETU YADETA TEFERA |
CALL FOR COMPETENCY BASED INTERVIEW
Among those candidates who submitted their application for the position of Bartender, the following listed applicants are requested to come for Competency Based Interview (CBI) on Monday, September 07, 2026, at 04:00 Local Time (Morning), at Ethiopian Skylight Hotel.
Notes:
REPORTING TIME: The candidates are requested to report on Monday, September 07, 2026, at the aforesaid venue (Ethiopian Skylight Hotel) at @ 04:00 Local Time (Morning) sharp.
Ethiopian Skylight Hotel has admitted the candidates for the Interview Examination on the basis of information furnished during the application period. The eligibility of the candidates with regards to upper age, qualification and experience etc. will be re-verified at the time of second round documents verification. Appearing for interview will not vest any right on the candidates for claiming her/his eligibility in fulfilling the criteria.
ALL CANDIDATES ARE REQUIRED TO BRING THE ORIGINAL DOCUMENTS (EDUCATIONAL CREDENTIALS, WORK EXPERIENCE LETTER & 8TH GRADE CERTIFICATE OR BIRTH CERTIFICATE) TO THE INTERVIEW, NOT COPIES.
If at any stage during the selection process and/or even after job offer, it is found that any information furnished in the application is false / incorrect or if according to Ethiopian Skylight Hotel, the candidate does not satisfy the eligibility criteria for the post, her/his candidature will be cancelled.
The Final Result showcasing the list of candidates selected for job offer, will be displayed on our website https://www.ethiopianskylighthotel.com/ or https://corporate.ethiopianairlines.com/AboutEthiopian/careers/results .
| SER NO. | FULL NAME | POSITION | DEPARTMENT | CBI DATE | TIME | VENUE | |
| 1 | Abera Ketema | Bartender | F and B Service | 07.09.2026 | 04:00 LOCAL TIME | ESH | |
| 2 | Asmamaw Akelilu | Bartender | F and B Service | 07.09.2026 | 04:00 LOCAL TIME | ESH | |
| 3 | Behailu Worku | Bartender | F and B Service | 07.09.2026 | 04:00 LOCAL TIME | ESH | |
| 4 | Birhanu Alamir | Bartender | F and B Service | 07.09.2026 | 04:00 LOCAL TIME | ESH | |
| 5 | Dereje Bekele | Bartender | F and B Service | 07.09.2026 | 04:00 LOCAL TIME | ESH | |
| 6 | Indalu Ayala | Bartender | F and B Service | 07.09.2026 | 04:00 LOCAL TIME | ESH | |
| 7 | Mekdes Tesema | Bartender | F and B Service | 07.09.2026 | 04:00 LOCAL TIME | ESH | |
| 8 | Melkam Sisay | Bartender | F and B Service | 07.09.2026 | 04:00 LOCAL TIME | ESH | |
| 9 | Mikayas Demsew | Bartender | F and B Service | 07.09.2026 | 04:00 LOCAL TIME | ESH | |
| 10 | Minda Kiflu | Bartender | F and B Service | 07.09.2026 | 04:00 LOCAL TIME | ESH | |
| 11 | Sintayehu Arega | Bartender | F and B Service | 07.09.2026 | 04:00 LOCAL TIME | ESH | |
| 12 | Tesfaye Birhane | Bartender | F and B Service | 07.09.2026 | 04:00 LOCAL TIME | ESH |
CALL FOR PRE-EMPLOYMENT PROCESS & ORIGINAL DOCUMENT VERIFICATION
(INDUSTRIAL MECHANIC I)
AMONG THOSE CANDIDATES WHO HAVE APPLIED & INTERVIEWED FOR THE POSITION OF INDUSTRIAL MECHANIC I, THE FOLLOWING LISTED CANDIDATE HAVE PASSED FOR THE NEXT PROCESS & REQUESTED TO COME TO ETHIOPIAN AIRLINES GROUP HEAD QUARTER PER THE BELOW STATED SCHEDULE.
IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU HAVE NOT BEEN SELECTED FOR THE NEXT PROCESS. WE THANK YOU FOR YOUR INTEREST TO WORK WITH ETHIOPIAN AIRLINES.
PLEASE NOTE THAT:
| NO | FULL NAME |
|---|---|
| 1 | SISAY CHERE HAILE |
| 2 | WONDIFRAW HAILU GELAW |
| 3 | MERERA DIRIBA NEGASU |
CALL FOR PRE-EMPLOYMENT PROCESS & ORIGINAL DOCUMENT VERIFICATION
(STRUCTURAL ENGINEER)
AMONG THOSE CANDIDATES WHO HAVE APPLIED & INTERVIEWED FOR THE POSITION OF STRUCTURAL ENGINEER FOR BISHOFTU INTERNATIONAL AIRPORT PROJECT MANAGEMENT OFFICE, THE FOLLOWING LISTED CANDIDATE HAVE PASSED FOR THE NEXT PROCESS & REQUESTED TO COME TO ETHIOPIAN AIRLINES GROUP HEAD QUARTER PER THE BELOW STATED SCHEDULE.
IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU HAVE NOT BEEN SELECTED FOR THE NEXT PROCESS. WE THANK YOU FOR YOUR INTEREST TO WORK WITH ETHIOPIAN AIRLINES.
PLEASE NOTE THAT:
| NO | Name of Applicants |
| 1 | Anteneh Yeshiwas |
CALL FOR PRE-EMPLOYMENT PROCESS & ORIGINAL DOCUMENT VERIFICATION
(SR. SERVEYOR)
AMONG THOSE CANDIDATES WHO HAVE APPLIED & INTERVIEWED FOR THE POSITION OF SR. SERVEYOR FOR BISHOFTU INTERNATIONAL AIRPORT PROJECT MANAGEMENT OFFICE, THE FOLLOWING LISTED CANDIDATE HAVE PASSED FOR THE NEXT PROCESS & REQUESTED TO COME TO ETHIOPIAN AIRLINES GROUP HEAD QUARTER PER THE BELOW STATED SCHEDULE.
IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU HAVE NOT BEEN SELECTED FOR THE NEXT PROCESS. WE THANK YOU FOR YOUR INTEREST TO WORK WITH ETHIOPIAN AIRLINES.
PLEASE NOTE THAT:
| NO | Name of Applicants |
| 1 | Tadesse Lemma |
CALL FOR PRE-EMPLOYMENT PROCESS & ORIGINAL DOCUMENT VERIFICATION
(SR. QUANTITY SERVEYOR)
AMONG THOSE CANDIDATES WHO HAVE APPLIED & INTERVIEWED FOR THE POSITION OF SR. QUANTITY SERVEYOR FOR BISHOFTU INTERNATIONAL AIRPORT PROJECT MANAGEMENT OFFICE, THE FOLLOWING LISTED CANDIDATE HAVE PASSED FOR THE NEXT PROCESS & REQUESTED TO COME TO ETHIOPIAN AIRLINES GROUP HEAD QUARTER PER THE BELOW STATED SCHEDULE.
IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU HAVE NOT BEEN SELECTED FOR THE NEXT PROCESS. WE THANK YOU FOR YOUR INTEREST TO WORK WITH ETHIOPIAN AIRLINES.
PLEASE NOTE THAT:
| NO | Name of Applicants |
| 1 | Fanuel Girma |
CALL FOR PRE-EMPLOYMENT PROCESS & ORIGINAL DOCUMENT VERIFICATION
(REPORTING SPECIALIST)
AMONG THOSE CANDIDATES WHO HAVE APPLIED & INTERVIEWED FOR THE POSITION OF REPORTING SPECIALIST FOR BISHOFTU INTERNATIONAL AIRPORT PROJECT MANAGEMENT OFFICE, THE FOLLOWING LISTED CANDIDATE HAVE PASSED FOR THE NEXT PROCESS & REQUESTED TO COME TO ETHIOPIAN AIRLINES GROUP HEAD QUARTER PER THE BELOW STATED SCHEDULE.
IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU HAVE NOT BEEN SELECTED FOR THE NEXT PROCESS. WE THANK YOU FOR YOUR INTEREST TO WORK WITH ETHIOPIAN AIRLINES.
PLEASE NOTE THAT:
| NO | Name of Applicants |
| 1 | Abdi Shifera |
CALL FOR PRE-EMPLOYMENT PROCESS & ORIGINAL DOCUMENT VERIFICATION
(PLANNING & SCHEDULING EXPERT)
AMONG THOSE CANDIDATES WHO HAVE APPLIED & INTERVIEWED FOR THE POSITION OF PLANNING & SCHEDULING EXPERT FOR BISHOFTU INTERNATIONAL AIRPORT PROJECT MANAGEMENT OFFICE, THE FOLLOWING LISTED CANDIDATE HAVE PASSED FOR THE NEXT PROCESS & REQUESTED TO COME TO ETHIOPIAN AIRLINES GROUP HEAD QUARTER PER THE BELOW STATED SCHEDULE.
IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU HAVE NOT BEEN SELECTED FOR THE NEXT PROCESS. WE THANK YOU FOR YOUR INTEREST TO WORK WITH ETHIOPIAN AIRLINES.
PLEASE NOTE THAT:
| NO | Name of Applicants |
| 1 | Adamu Ajahunegn |
CALL FOR PRE-EMPLOYMENT PROCESS & ORIGINAL DOCUMENT VERIFICATION
(MANAGER PROJECT CONTROL)
AMONG THOSE CANDIDATES WHO HAVE APPLIED & INTERVIEWED FOR THE POSITION OF MANAGER PROJECT CONTROL FOR BISHOFTU INTERNATIONAL AIRPORT PROJECT MANAGEMENT OFFICE, THE FOLLOWING LISTED CANDIDATE HAVE PASSED FOR THE NEXT PROCESS & REQUESTED TO COME TO ETHIOPIAN AIRLINES GROUP HEAD QUARTER PER THE BELOW STATED SCHEDULE.
IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU HAVE NOT BEEN SELECTED FOR THE NEXT PROCESS. WE THANK YOU FOR YOUR INTEREST TO WORK WITH ETHIOPIAN AIRLINES.
PLEASE NOTE THAT:
| NO | Name of Applicants |
| 1 | Behailu Sintayehu |
CALL FOR PRE-EMPLOYMENT PROCESS & ORIGINAL DOCUMENT VERIFICATION
(MANAGER IT SERVICE)
AMONG THOSE CANDIDATES WHO HAVE APPLIED & INTERVIEWED FOR THE POSITION OF MANAGER IT SERVICE FOR BISHOFTU INTERNATIONAL AIRPORT PROJECT MANAGEMENT OFFICE, THE FOLLOWING LISTED CANDIDATE HAVE PASSED FOR THE NEXT PROCESS & REQUESTED TO COME TO ETHIOPIAN AIRLINES GROUP HEAD QUARTER PER THE BELOW STATED SCHEDULE.
IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU HAVE NOT BEEN SELECTED FOR THE NEXT PROCESS. WE THANK YOU FOR YOUR INTEREST TO WORK WITH ETHIOPIAN AIRLINES.
PLEASE NOTE THAT:
| NO | Name of Applicants |
| 1 | Desalew Yeshiwas Abebe |
CALL FOR PRE-EMPLOYMENT PROCESS & ORIGINAL DOCUMENT VERIFICATION
(IT EXPERT)
AMONG THOSE CANDIDATES WHO HAVE APPLIED & INTERVIEWED FOR THE POSITION OF IT EXPERT FOR BISHOFTU INTERNATIONAL AIRPORT PROJECT MANAGEMENT OFFICE, THE FOLLOWING LISTED CANDIDATE HAVE PASSED FOR THE NEXT PROCESS & REQUESTED TO COME TO ETHIOPIAN AIRLINES GROUP HEAD QUARTER PER THE BELOW STATED SCHEDULE.
IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU HAVE NOT BEEN SELECTED FOR THE NEXT PROCESS. WE THANK YOU FOR YOUR INTEREST TO WORK WITH ETHIOPIAN AIRLINES.
PLEASE NOTE THAT:
| NO | Name of Applicants |
| 1 | Binyam Menasbo |
| 2 | Eskadimas Melaku |
CALL FOR PRE-EMPLOYMENT PROCESS & ORIGINAL DOCUMENT VERIFICATION
(HYDROLOGIST)
AMONG THOSE CANDIDATES WHO HAVE APPLIED & INTERVIEWED FOR THE POSITION OF HYDROLOGIST FOR BISHOFTU INTERNATIONAL AIRPORT PROJECT MANAGEMENT OFFICE, THE FOLLOWING LISTED CANDIDATE HAVE PASSED FOR THE NEXT PROCESS & REQUESTED TO COME TO ETHIOPIAN AIRLINES GROUP HEAD QUARTER PER THE BELOW STATED SCHEDULE.
IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU HAVE NOT BEEN SELECTED FOR THE NEXT PROCESS. WE THANK YOU FOR YOUR INTEREST TO WORK WITH ETHIOPIAN AIRLINES.
PLEASE NOTE THAT:
| NO | Name of Applicants |
| 1 | ENDALE MOLLA HABTE |
CALL FOR PRE-EMPLOYMENT PROCESS & ORIGINAL DOCUMENT VERIFICATION
(HSE ENGINEER)
AMONG THOSE CANDIDATES WHO HAVE APPLIED & INTERVIEWED FOR THE POSITION OF HSE ENGINEER FOR BISHOFTU INTERNATIONAL AIRPORT PROJECT MANAGEMENT OFFICE, THE FOLLOWING LISTED CANDIDATE HAVE PASSED FOR THE NEXT PROCESS & REQUESTED TO COME TO ETHIOPIAN AIRLINES GROUP HEAD QUARTER PER THE BELOW STATED SCHEDULE.
IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU HAVE NOT BEEN SELECTED FOR THE NEXT PROCESS. WE THANK YOU FOR YOUR INTEREST TO WORK WITH ETHIOPIAN AIRLINES.
PLEASE NOTE THAT:
| NO | Name of Applicants |
| 1 | Birtukan Derbie |
CALL FOR PRE-EMPLOYMENT PROCESS & ORIGINAL DOCUMENT VERIFICATION
(GEOTECHNICAL ENGINEER)
AMONG THOSE CANDIDATES WHO HAVE APPLIED & INTERVIEWED FOR THE POSITION OF GEOTECHNICAL ENGINEER FOR BISHOFTU INTERNATIONAL AIRPORT PROJECT MANAGEMENT OFFICE, THE FOLLOWING LISTED CANDIDATE HAVE PASSED FOR THE NEXT PROCESS & REQUESTED TO COME TO ETHIOPIAN AIRLINES GROUP HEAD QUARTER PER THE BELOW STATED SCHEDULE.
IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU HAVE NOT BEEN SELECTED FOR THE NEXT PROCESS. WE THANK YOU FOR YOUR INTEREST TO WORK WITH ETHIOPIAN AIRLINES.
PLEASE NOTE THAT:
| NO | Name of Applicants |
| 1 | Amanuel Tsegaye |
CALL FOR PRE-EMPLOYMENT PROCESS & ORIGINAL DOCUMENT VERIFICATION
(DOCUMENT CONTROLLER)
AMONG THOSE CANDIDATES WHO HAVE APPLIED & INTERVIEWED FOR THE POSITION OF DOCUMENT CONTROLLER FOR BISHOFTU INTERNATIONAL AIRPORT PROJECT MANAGEMENT OFFICE, THE FOLLOWING LISTED CANDIDATE HAVE PASSED FOR THE NEXT PROCESS & REQUESTED TO COME TO ETHIOPIAN AIRLINES GROUP HEAD QUARTER PER THE BELOW STATED SCHEDULE.
IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU HAVE NOT BEEN SELECTED FOR THE NEXT PROCESS. WE THANK YOU FOR YOUR INTEREST TO WORK WITH ETHIOPIAN AIRLINES.
PLEASE NOTE THAT:
| NO | Name of Applicants |
| 1 | Fasika Assefa |
| 2 | Hailu Kifle |
CALL FOR PRE-EMPLOYMENT PROCESS & ORIGINAL DOCUMENT VERIFICATION
(COST CONTROLLER)
AMONG THOSE CANDIDATES WHO HAVE APPLIED & INTERVIEWED FOR THE POSITION OF COST CONTROLLER FOR BISHOFTU INTERNATIONAL AIRPORT PROJECT MANAGEMENT OFFICE, THE FOLLOWING LISTED CANDIDATE HAVE PASSED FOR THE NEXT PROCESS & REQUESTED TO COME TO ETHIOPIAN AIRLINES GROUP HEAD QUARTER PER THE BELOW STATED SCHEDULE.
IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU HAVE NOT BEEN SELECTED FOR THE NEXT PROCESS. WE THANK YOU FOR YOUR INTEREST TO WORK WITH ETHIOPIAN AIRLINES.
PLEASE NOTE THAT:
| NO | Name of Applicants |
| 1 | Shimels Muleta Hora |
CALL FOR PRE-EMPLOYMENT PROCESS & ORIGINAL DOCUMENT VERIFICATION
(CONTRACT ADMIN EXPERT)
AMONG THOSE CANDIDATES WHO HAVE APPLIED & INTERVIEWED FOR THE POSITION OF CONTRACT ADMIN EXPERT FOR BISHOFTU INTERNATIONAL AIRPORT PROJECT MANAGEMENT OFFICE, THE FOLLOWING LISTED CANDIDATE HAVE PASSED FOR THE NEXT PROCESS & REQUESTED TO COME TO ETHIOPIAN AIRLINES GROUP HEAD QUARTER PER THE BELOW STATED SCHEDULE.
IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU HAVE NOT BEEN SELECTED FOR THE NEXT PROCESS. WE THANK YOU FOR YOUR INTEREST TO WORK WITH ETHIOPIAN AIRLINES.
PLEASE NOTE THAT:
| NO | Name of Applicants |
| 1 | DAGINET CHERINET |
CALL FOR COMPETENCY BASED INTERVIEW
Among those candidates who submitted their application for the position of Administrative Assistant General Manager Lodge and Resorts, the following listed applicants are requested to come for Competency Based Interview (CBI) on Monday September 07, 2026 @ 04:00 AM local time in the Morning at Ethiopian Skylight Hotel.
Notes:
REPORTING TIME: The candidates are requested to report on Monday September 07, 2026 @ 04:00 AM local time sharp.
Ethiopian Skylight Hotel has admitted the candidates for the Interview Examination on the basis of information furnished during the application period. The eligibility of the candidates with regards to upper age, qualification and experience etc. will be re-verified at the time of second round documents verification. Appearing for interview will not vest any right on the candidates for claiming her/his eligibility in fulfilling the criteria.
ALL CANDIDATES ARE REQUIRED TO BRING THE ORIGINAL DOCUMENTS (EDUCATIONAL CREDENTIALS, WORK EXPERIENCE LETTER & 8TH GRADE CERTIFICATE OR BIRTH CERTIFICATE) TO THE WRITTEN EXAM, NOT COPIES.
If at any stage during the selection process and/or even after job offer, it is found that any information furnished in the application is false / incorrect or if according to Ethiopian Skylight Hotel, the candidate does not satisfy the eligibility criteria for the post, her/his candidature will be cancelled.
The Final Result showcasing the list of candidates selected for job offer, will be displayed on our website https://www.ethiopianskylighthotel.com/ or https://corporate.ethiopianairlines.com/AboutEthiopian/careers/results .
| SER NO. | FULL NAME | POSITION | DEPARTMENT | WRITTEN EXAM DATE | TIME | VENUE | |
| 1 | Etsegenet Ashenafi | Administrative Assistant General Manager Lodge and Resorts | Lodge and Resorts | September 07, 2026 | 4:00 AM | ESH | |
| 2 | Mekdes Getachew | Administrative Assistant General Manager Lodge and Resorts | Lodge and Resorts | September 07, 2026 | 4:00 AM | ESH | |
| 3 | Mistre Kelbesa | Administrative Assistant General Manager Lodge and Resorts | Lodge and Resorts | September 07, 2026 | 4:00 AM | ESH | |
| 4 | Selam Yeko | Administrative Assistant General Manager Lodge and Resorts | Lodge and Resorts | September 07, 2026 | 4:00 AM | ESH | |
| 5 | Selamewit Amare | Administrative Assistant General Manager Lodge and Resorts | Lodge and Resorts | September 07, 2026 | 4:00 AM | ESH | |
| 6 | Tigist Tefera | Administrative Assistant General Manager Lodge and Resorts | Lodge and Resorts | September 07, 2026 | 4:00 AM | ESH | |
| 7 | Yamrot Birhanu | Administrative Assistant General Manager Lodge and Resorts | Lodge and Resorts | September 07, 2026 | 4:00 AM | ESH | |
| 8 | Yordanos Feleke | Administrative Assistant General Manager Lodge and Resorts | Lodge and Resorts | September 07, 2026 | 4:00 AM | ESH | |
| 9 | Zenebech Delka | Administrative Assistant General Manager Lodge and Resorts | Lodge and Resorts | September 07, 2026 | 4:00 AM | ESH |
CALL FOR ENGLISH LANGUAGE PROFICENCY ASSESSMENT (RE-ANNOUNCEMENT)
(ET-SPONSORED TRAINEE PILOTS– ADDIS ABABA)
THE FOLLOWING CANDIDATES WHO HAVE APPLIED AND TOOK INTERVIEW EXAM FOR THE POSITION OF ET-SPONSORED TRAINEE PILOT AND SHEDULED ENGLISH LANGUAGE PROFICENCY ASSESSMENT ON AUGUST 25, 2026, ARE REQUSTED TO COME ONLY AS PER THE BELOW NEW PLACE, DATE & TIME SCHEDULE.
LOCATION: ETHIOPIAN AVIATION UNIVERSITY, COMMERCIAL BUILDING 3RD FLOOR ROOM NUMBER 310.
DATE & TIME: REFER YOUR SPECIFIC DATE & TIME SCHEDULE FROM THE TABLE BELOW
AND, IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU HAVE NOT BEEN SELECTED FOR THE NEXT PROCESS AND WE THANK YOU FOR YOUR INTEREST TO WORK FOR ETHIOPIAN AIRLINES GROUP.
PLEASE NOTE BELOW LISTED MANDATORY REQUIREMENTS:
| NO | FULL NAME | SCHDULE |
|---|---|---|
| 1 | SABONA TEREFE BANGO | Thursday September 03, 2026 @08:00 AM In the Morning |
| 2 | SAMORA BERHANU HAYBANO | Thursday September 03, 2026 @08:00 AM In the Morning |
| 3 | SAMSOM RETA DEBESU | Thursday September 03, 2026 @08:00 AM In the Morning |
| 4 | SAMUEL DUFERA GELAN | Thursday September 03, 2026 @08:00 AM In the Morning |
| 5 | SAMUEL GETACHEW SEID | Thursday September 03, 2026 @08:00 AM In the Morning |
| 6 | SAMUEL MOGES TESSEMA | Thursday September 03, 2026 @08:00 AM In the Morning |
| 7 | SAMUEL TADESSE WOSHU | Thursday September 03, 2026 @08:00 AM In the Morning |
| 8 | SAMUEL TEKLE WELDU | Thursday September 03, 2026 @08:00 AM In the Morning |
| 9 | SAMUEL ZELALEM ANILEY | Thursday September 03, 2026 @08:00 AM In the Morning |
| 10 | SEGNI DESSALEGN TERFASA | Thursday September 03, 2026 @08:00 AM In the Morning |
| 11 | SELAM HAILU BOGALE | Thursday September 03, 2026 @08:00 AM In the Morning |
| 12 | SELAM KEDIR KERGA | Thursday September 03, 2026 @08:00 AM In the Morning |
| 13 | SELAM WELDU GEBREMARIAM | Thursday September 03, 2026 @08:00 AM In the Morning |
| 14 | SELAMAWIT WELDEMESKEL DULA | Thursday September 03, 2026 @08:00 AM In the Morning |
| 15 | SELIHOM DEMEKE ABEBO | Thursday September 03, 2026 @08:00 AM In the Morning |
| 16 | SENNAY WOLDEGABRIEL TEWOLDE | Thursday September 03, 2026 @08:00 AM In the Morning |
| 17 | SIMELE GELETA DEGEFA | Thursday September 03, 2026 @08:00 AM In the Morning |
| 18 | SINA TSEGAYE LEMA | Thursday September 03, 2026 @08:00 AM In the Morning |
| 19 | SOFIYA MELESE WORKU | Thursday September 03, 2026 @08:00 AM In the Morning |
| 20 | SOLOMON GIZAW KEBEDE | Thursday September 03, 2026 @08:00 AM In the Morning |
| 21 | SOLOMON TETEKA WALLE | Thursday September 03, 2026 @08:00 AM In the Morning |
| 22 | SOLOMON YITAYEW ADIMIT | Thursday September 03, 2026 @08:00 AM In the Morning |
| 23 | SURAFEL ALEMAYEHU GURMU | Thursday September 03, 2026 @08:00 AM In the Morning |
| 24 | SURAFEL SEYOUM SHIFERAW | Thursday September 03, 2026 @08:00 AM In the Morning |
| 25 | TALILE TAKELE ETISSA | Thursday September 03, 2026 @08:00 AM In the Morning |
| 26 | TAMIRAT GETAW FETENE | Thursday September 03, 2026 @08:00 AM In the Morning |
| 27 | TEAMIR ABDURAHMAN BARSEBO | Thursday September 03, 2026 @08:00 AM In the Morning |
| 28 | TEBIBU SOLOMON ESHETE | Thursday September 03, 2026 @08:00 AM In the Morning |
| 29 | TENSAEY SOLOMON BEDADA | Thursday September 03, 2026 @08:00 AM In the Morning |
| 30 | TESFALEM GEBREYESUS GEBREMAREYAM | Thursday September 03, 2026 @08:00 AM In the Morning |
| 31 | TESFAMARIAM AMSALU SHIFERAW | Thursday September 03, 2026 @01:00 PM In the Afternoon |
| 32 | TESFAMICHAEL GIRMA BOGALE | Thursday September 03, 2026 @01:00 PM In the Afternoon |
| 33 | TEWODROS ABRHAM CHANE | Thursday September 03, 2026 @01:00 PM In the Afternoon |
| 34 | TEWODROS BELAY DESYE | Thursday September 03, 2026 @01:00 PM In the Afternoon |
| 35 | TEWODROS KASSAHUN WORKU | Thursday September 03, 2026 @01:00 PM In the Afternoon |
| 36 | TEWODROS NEGATU GEBREYES | Thursday September 03, 2026 @01:00 PM In the Afternoon |
| 37 | TIHITINA MELIS YIRGA | Thursday September 03, 2026 @01:00 PM In the Afternoon |
| 38 | TINSAE SHEMALISE YARED | Thursday September 03, 2026 @01:00 PM In the Afternoon |
| 39 | TOLASA GANATI MUSE | Thursday September 03, 2026 @01:00 PM In the Afternoon |
| 40 | TOMAS TILAHUN ABERA | Thursday September 03, 2026 @01:00 PM In the Afternoon |
| 41 | TONY SOLOMON MULUGETA | Thursday September 03, 2026 @01:00 PM In the Afternoon |
| 42 | TSADIKU MENGIST YIZENGAW | Thursday September 03, 2026 @01:00 PM In the Afternoon |
| 43 | TSION GETU BISSA | Thursday September 03, 2026 @01:00 PM In the Afternoon |
| 44 | TSION HABTAMU TAFESSE | Thursday September 03, 2026 @01:00 PM In the Afternoon |
| 45 | VANILLA GETACHEW MELESE | Thursday September 03, 2026 @01:00 PM In the Afternoon |
| 46 | WABI BOGALE GUDER | Thursday September 03, 2026 @01:00 PM In the Afternoon |
| 47 | WALID ABDURAZAK IBRAHIM | Thursday September 03, 2026 @01:00 PM In the Afternoon |
| 48 | WALID MURAD MUSSA | Thursday September 03, 2026 @01:00 PM In the Afternoon |
| 49 | WEHIB KEDIR ABDURHAMAN | Thursday September 03, 2026 @01:00 PM In the Afternoon |
| 50 | WENDIMU SITOTAW TAREKEGN | Thursday September 03, 2026 @01:00 PM In the Afternoon |
| 51 | WONDWOSEN ABERA WOLDIE | Thursday September 03, 2026 @01:00 PM In the Afternoon |
| 52 | WOULETAW BELETE GETACHEW | Thursday September 03, 2026 @01:00 PM In the Afternoon |
| 53 | WUBANTE SILESHI ENDESHAW | Thursday September 03, 2026 @01:00 PM In the Afternoon |
| 54 | YABETS BERHANU ASFAW | Thursday September 03, 2026 @01:00 PM In the Afternoon |
| 55 | YABSIRA BEYENE HAILU | Thursday September 03, 2026 @01:00 PM In the Afternoon |
| 56 | YABSRA YIHENEW TADESSE | Thursday September 03, 2026 @01:00 PM In the Afternoon |
| 57 | YARED DEMEKE DAKA | Thursday September 03, 2026 @01:00 PM In the Afternoon |
| 58 | YARED GENANAW ALEMAYEHU | Thursday September 03, 2026 @01:00 PM In the Afternoon |
| 59 | YARED KIDANEMARIAM MULU | Thursday September 03, 2026 @01:00 PM In the Afternoon |
| 60 | YARED WONDWOSSEN EZEZEW | Thursday September 03, 2026 @01:00 PM In the Afternoon |
| 61 | YAYERAD MEKONNEN SHIFERAW | Friday September 04, 2026 @08:00 AM In the Morning |
| 62 | YEABKAL WONDIMU TEFERA | Friday September 04, 2026 @08:00 AM In the Morning |
| 63 | YEABSIRA DANIEL FIKIRE | Friday September 04, 2026 @08:00 AM In the Morning |
| 64 | YEABSRA HABTU KUMLACHEW | Friday September 04, 2026 @08:00 AM In the Morning |
| 65 | YEABSRA MEKONNEN KIFLE | Friday September 04, 2026 @08:00 AM In the Morning |
| 66 | YEGETANEW TARIKU BERASSU | Friday September 04, 2026 @08:00 AM In the Morning |
| 67 | YESAK ZELEKE TEKA | Friday September 04, 2026 @08:00 AM In the Morning |
| 68 | YETBAREK TSEGAYE TEKLU | Friday September 04, 2026 @08:00 AM In the Morning |
