CALL FOR INTERVIEW
(ETHIOPIAN AIRLINES SPONSOR PILOT TRAINEE CANDIDATES)
AMONG THOSE CANDIDATES WHO HAVE APPLIED AND TAKEN WRITTEN EXAMINATION AT UNIVERSITY OF GONDAR, GONDAR FOR THE POSITION OF PILOT TRAINEE ON OCTOBER 14, 2023, THE FOLLOWING LISTED CANDIDATES HAVE PASSED THE WRITTEN EXAMINATION AND REQUESTED TO COME FOR INTERVIEW EXAM PER THE BELOW SCHEDULE.
LOCATION: UNIVERSITY OF GONDAR, GONDAR
DATE & TIME: ONLY PER THE BELOW GIVEN SCHEDULE (Refer your date & time schedule from the table below)
AND, IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU HAVE NOT BEEN PASSED THE WRITTEN EXAMINATION AND WE THANK YOU FOR YOUR INTEREST TO WORK FOR ETHIOPIAN AIRLINES GROUP.
PLEASE NOTE THAT:
NB:
No | FULL NAME | INTERVIEEW SCHEDULE |
---|---|---|
1 | ABDUSELAM YESUF ADDISIE | SATURDAY DECEMBER 16, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
2 | ALEMU MULATU MENONNEN | SATURDAY DECEMBER 16, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
3 | AMANUEL CHALEW TEGEGN | SATURDAY DECEMBER 16, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
4 | ASHENAFI ERSTIE TADE SSE | SATURDAY DECEMBER 16, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
5 | AYNALEM MEKURIA ENDALEW | SATURDAY DECEMBER 16, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
6 | BINIAM TSEGAYE YOHANNIS | SATURDAY DECEMBER 16, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
7 | BIRHANU BAIRESAGN ALENE | SATURDAY DECEMBER 16, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
8 | BIRUK SALEAMLAK TIGABU | SATURDAY DECEMBER 16, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
9 | CHERINET ARAGE WOLDE | SATURDAY DECEMBER 16, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
10 | DANIEL GIRMAY TAMALEW | SATURDAY DECEMBER 16, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
11 | DANIEL NIGATU DESSIE | SATURDAY DECEMBER 16, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
12 | DAWIT BELAYNEH BIRHANU | SATURDAY DECEMBER 16, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
13 | DEREJE BAZEZEW BELACHEW | SATURDAY DECEMBER 16, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
14 | DESALEGN ABUYE ZEWUDIE | SATURDAY DECEMBER 16, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
15 | EDOM NETSANET WONDIMAGEGNEHU | SATURDAY DECEMBER 16, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
16 | EFEN KEBEDE YALEW | SATURDAY DECEMBER 16, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
17 | ELENI MARU TESHESHIGO | SATURDAY DECEMBER 16, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
18 | ENDALK ASNAKEW GARED | SATURDAY DECEMBER 16, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
19 | ERMIAS NEGA WUBE | SATURDAY DECEMBER 16, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
20 | ESTIFANOS ASSEMA TEFERS | SATURDAY DECEMBER 16, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
21 | FASIL MEKONNEN GERIE | SATURDAY DECEMBER 16, 2023 AT 05:00 LOCAL TIME IN THE MORNING |
22 | GETACHEW ABERA DESALEGN | SATURDAY DECEMBER 16, 2023 AT 05:00 LOCAL TIME IN THE MORNING |
23 | GETACHEW FELEKE TADESSE | SATURDAY DECEMBER 16, 2023 AT 05:00 LOCAL TIME IN THE MORNING |
24 | GETU TEGEGNE HAILE | SATURDAY DECEMBER 16, 2023 AT 05:00 LOCAL TIME IN THE MORNING |
25 | HALLEMEKEAL YESHWONDIM ADUGNA | SATURDAY DECEMBER 16, 2023 AT 05:00 LOCAL TIME IN THE MORNING |
26 | HANA KIFLIE CHANIE | SATURDAY DECEMBER 16, 2023 AT 05:00 LOCAL TIME IN THE MORNING |
27 | KIDANEMAIAM TADELE TESERA | SATURDAY DECEMBER 16, 2023 AT 05:00 LOCAL TIME IN THE MORNING |
28 | MEHOD MULAW BERHIE | SATURDAY DECEMBER 16, 2023 AT 05:00 LOCAL TIME IN THE MORNING |
29 | MEKUANINT KASSA MELESE | SATURDAY DECEMBER 16, 2023 AT 05:00 LOCAL TIME IN THE MORNING |
30 | MESELE FENTAHUN MELESE | SATURDAY DECEMBER 16, 2023 AT 05:00 LOCAL TIME IN THE MORNING |
31 | MINASE GETAHUN BOGALE | SATURDAY DECEMBER 16, 2023 AT 05:00 LOCAL TIME IN THE MORNING |
32 | MISGANAW WUBET MANIE | SATURDAY DECEMBER 16, 2023 AT 07:00 LOCAL TIME IN THE AFTERNOON |
33 | NARDOS EZEZEW TEFERA | SATURDAY DECEMBER 16, 2023 AT 07:00 LOCAL TIME IN THE AFTERNOON |
34 | NATNAEL MULU BAHTA | SATURDAY DECEMBER 16, 2023 AT 07:00 LOCAL TIME IN THE AFTERNOON |
35 | SEYUM ALEHEGNE ASSEFA | SATURDAY DECEMBER 16, 2023 AT 07:00 LOCAL TIME IN THE AFTERNOON |
36 | SHAMBEL G/MICHAEL T/HAIMANOT | SATURDAY DECEMBER 16, 2023 AT 07:00 LOCAL TIME IN THE AFTERNOON |
37 | SIMEGNEW MASRESHA WORKU | SATURDAY DECEMBER 16, 2023 AT 07:00 LOCAL TIME IN THE AFTERNOON |
38 | SINTAYEHU DEMESE BERIHUNE | SATURDAY DECEMBER 16, 2023 AT 07:00 LOCAL TIME IN THE AFTERNOON |
39 | SINTAYEHU MISGANAW MENBEBU | SATURDAY DECEMBER 16, 2023 AT 07:00 LOCAL TIME IN THE AFTERNOON |
No | FULL NAME | INTERVIEEW SCHEDULE |
40 | SOLOMON ADUGNA GETAHUN | SATURDAY DECEMBER 16, 2023 AT 07:00 LOCAL TIME IN THE AFTERNOON |
41 | SOLOMON TIRUALEM TEGEGN | SATURDAY DECEMBER 16, 2023 AT 07:00 LOCAL TIME IN THE AFTERNOON |
42 | TADIOS AYALEW MELESE | SATURDAY DECEMBER 16, 2023 AT 07:00 LOCAL TIME IN THE AFTERNOON |
43 | TADLO SHUMET AYELE | SATURDAY DECEMBER 16, 2023 AT 08:30 LOCAL TIME IN THE AFTERNOON |
44 | TAMIRU MENGISTE AMARE | SATURDAY DECEMBER 16, 2023 AT 08:30 LOCAL TIME IN THE AFTERNOON |
45 | TESFAYE BELAY ENDALKACHEW | SATURDAY DECEMBER 16, 2023 AT 08:30 LOCAL TIME IN THE AFTERNOON |
46 | TILAHUN EYAYU AKELAT | SATURDAY DECEMBER 16, 2023 AT 08:30 LOCAL TIME IN THE AFTERNOON |
47 | TSEHAY NIGATU MAMUYE | SATURDAY DECEMBER 16, 2023 AT 08:30 LOCAL TIME IN THE AFTERNOON |
48 | WUBANTE WORKU ABUHAY | SATURDAY DECEMBER 16, 2023 AT 08:30 LOCAL TIME IN THE AFTERNOON |
49 | YARED MEKONNEN ASEFA | SATURDAY DECEMBER 16, 2023 AT 08:30 LOCAL TIME IN THE AFTERNOON |
50 | YARED MOLU LEMMA | SATURDAY DECEMBER 16, 2023 AT 08:30 LOCAL TIME IN THE AFTERNOON |
51 | YOHANNNES YISMAW BELETE | SATURDAY DECEMBER 16, 2023 AT 08:30 LOCAL TIME IN THE AFTERNOON |
52 | YONATAN GETACHEW MEKONNEN | SATURDAY DECEMBER 16, 2023 AT 08:30 LOCAL TIME IN THE AFTERNOON |
53 | ZEKARIAS MELAKU TASEW | SATURDAY DECEMBER 16, 2023 AT 09:30 LOCAL TIME IN THE AFTERNOON |
54 | ZEMENE MULUGETA TAMYALEW | SATURDAY DECEMBER 16, 2023 AT 09:30 LOCAL TIME IN THE AFTERNOON |
CALL FOR PHYSICAL SCREENING
(ETHIOPIAN AIRLINES SPONSOR TRAINEE CABIN CREW CANDIDATES)
AMONG THOSE CANDIDATES WHO HAVE APPLIED AND TAKEN WRITTEN EXAMINATION AT UNIVERSITY OF GONDAR, GONDAR FOR THE POSITION OF TRAINEE CABIN CREW ON OCTOBER 14, 2023, THE FOLLOWING LISTED CANDIDATES HAVE PASSED THE WRITTEN EXAMINATION AND REQUESTED TO COME FOR PHYSICAL SCREENING PER THE BELOW SCHEDULE.
LOCATION: UNIVERSITY OF GONDAR, GONDAR
DATE & TIME: ONLY PER THE BELOW GIVEN SCHEDULE (Refer your date & time schedule from the table below)
PLEASE NOTE BELOW LISTED STANDARD PHYSICAL SCREENING REQUIREMENT:
NB:
No | FULL NAME | PHYSICAL SCREENING |
---|---|---|
1 | ADDISIE TSHAY AZALE | WEDNESDAY DECEMBER 13, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
2 | AFOMIYA MOLLA MEKONNEN | WEDNESDAY DECEMBER 13, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
3 | ALEMBIRHAN IBRAHIM ENDRIS | WEDNESDAY DECEMBER 13, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
4 | Andinet Abel Tesfaye | WEDNESDAY DECEMBER 13, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
5 | ASCHILA WOLDE DESSIE | WEDNESDAY DECEMBER 13, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
6 | ASNAKECH DEMELEW TUAFE | WEDNESDAY DECEMBER 13, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
7 | ATNASYA HONE MESELE | WEDNESDAY DECEMBER 13, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
8 | ATSEDEMARIAM ADANE MOLLA | WEDNESDAY DECEMBER 13, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
9 | BATANESH ASEFA MocsES | WEDNESDAY DECEMBER 13, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
10 | BEREKET BERIHUN ALEMAYEHU | WEDNESDAY DECEMBER 13, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
11 | BETELHEM DEMESSIE DESTA | WEDNESDAY DECEMBER 13, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
12 | BETELHEM GASHAW SISAY | WEDNESDAY DECEMBER 13, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
13 | BETELHEM KIBROM ARAYA | WEDNESDAY DECEMBER 13, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
14 | BETELHEM ABEBE TAYE | WEDNESDAY DECEMBER 13, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
15 | BETELHEM WORKU ABERA | WEDNESDAY DECEMBER 13, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
16 | BEZAWIT S/MARIAM WINDIFERAW | WEDNESDAY DECEMBER 13, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
17 | BEZAWIT DESALEGN BEZABIH | WEDNESDAY DECEMBER 13, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
18 | BIRTUKAN MULATU FETENE | WEDNESDAY DECEMBER 13, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
19 | Desta Biyadgo Ashagre | WEDNESDAY DECEMBER 13, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
20 | EDEN ASMAMAW NEGATU | WEDNESDAY DECEMBER 13, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
21 | EDEN WAGAYE GETNET | WEDNESDAY DECEMBER 13, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
22 | EDEN ALEHEGN GUADE | WEDNESDAY DECEMBER 13, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
23 | ELDANA ZELEKE ADEME | WEDNESDAY DECEMBER 13, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
No | FULL NAME | PHYSICAL SCREENING |
24 | ELENI SISAY MENGESHA | WEDNESDAY DECEMBER 13, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
25 | ELSA YOHANNES G/SELASSIE | WEDNESDAY DECEMBER 13, 2023 AT 05:00 LOCAL TIME IN THE MORNING |
26 | EMEBET DILBO TASEW | WEDNESDAY DECEMBER 13, 2023 AT 05:00 LOCAL TIME IN THE MORNING |
27 | EYERUS SISAY MEBRA | WEDNESDAY DECEMBER 13, 2023 AT 05:00 LOCAL TIME IN THE MORNING |
28 | FEVEN KALAYU MOLLA | WEDNESDAY DECEMBER 13, 2023 AT 05:00 LOCAL TIME IN THE MORNING |
29 | FIREHIWOT KIDANE KASAYE | WEDNESDAY DECEMBER 13, 2023 AT 05:00 LOCAL TIME IN THE MORNING |
30 | FIRTUNA ESHETU ASAMENACHEW | WEDNESDAY DECEMBER 13, 2023 AT 05:00 LOCAL TIME IN THE MORNING |
31 | GELILA WUBIE ZEWUDIE | WEDNESDAY DECEMBER 13, 2023 AT 05:00 LOCAL TIME IN THE MORNING |
32 | GENET MEKONNEN TIRFIE | WEDNESDAY DECEMBER 13, 2023 AT 05:00 LOCAL TIME IN THE MORNING |
33 | GETIYE AGAJE ACHENEF | WEDNESDAY DECEMBER 13, 2023 AT 05:00 LOCAL TIME IN THE MORNING |
34 | HABTAM BAYEW JENBER | WEDNESDAY DECEMBER 13, 2023 AT 05:00 LOCAL TIME IN THE MORNING |
35 | HAIMANOT DESSIE ASERES | WEDNESDAY DECEMBER 13, 2023 AT 05:00 LOCAL TIME IN THE MORNING |
36 | HANA KASSAHUN MITKU | WEDNESDAY DECEMBER 13, 2023 AT 05:00 LOCAL TIME IN THE MORNING |
37 | HAREGWORK ASRES AYANAW | WEDNESDAY DECEMBER 13, 2023 AT 07:00 LOCAL TIME IN THE AFTERNOON |
38 | HAYMANOT MELAKU TAYE | WEDNESDAY DECEMBER 13, 2023 AT 07:00 LOCAL TIME IN THE AFTERNOON |
39 | HELEN DEGSEW ALEM | WEDNESDAY DECEMBER 13, 2023 AT 07:00 LOCAL TIME IN THE AFTERNOON |
40 | HELEN TEREFE YALEW | WEDNESDAY DECEMBER 13, 2023 AT 07:00 LOCAL TIME IN THE AFTERNOON |
41 | HELEN SOLOMON G/MIKAEL | WEDNESDAY DECEMBER 13, 2023 AT 07:00 LOCAL TIME IN THE AFTERNOON |
42 | HELEN GETENET FANA | WEDNESDAY DECEMBER 13, 2023 AT 07:00 LOCAL TIME IN THE AFTERNOON |
43 | HERMELA BERHIE TEFERA | WEDNESDAY DECEMBER 13, 2023 AT 07:00 LOCAL TIME IN THE AFTERNOON |
44 | KALKIDAN TEFERI MUHABAW | WEDNESDAY DECEMBER 13, 2023 AT 07:00 LOCAL TIME IN THE AFTERNOON |
45 | KALKIDAN W/MARIAM ASFAW | WEDNESDAY DECEMBER 13, 2023 AT 07:00 LOCAL TIME IN THE AFTERNOON |
46 | KALKIDAN BEZUAYEHU BELAYNEH | WEDNESDAY DECEMBER 13, 2023 AT 07:00 LOCAL TIME IN THE AFTERNOON |
47 | KALKIDAN WALELIGN DEMIS | WEDNESDAY DECEMBER 13, 2023 AT 07:00 LOCAL TIME IN THE AFTERNOON |
48 | KALKIDAN BELAY ZELEKE | WEDNESDAY DECEMBER 13, 2023 AT 07:00 LOCAL TIME IN THE AFTERNOON |
49 | KALKIDAN GETAHUN GEBRU | WEDNESDAY DECEMBER 13, 2023 AT 08:30 LOCAL TIME IN THE AFTERNOON |
50 | KALKIDAN SHAMBEL SISAY | WEDNESDAY DECEMBER 13, 2023 AT 08:30 LOCAL TIME IN THE AFTERNOON |
51 | KIDIST WORETA NEGASH | WEDNESDAY DECEMBER 13, 2023 AT 08:30 LOCAL TIME IN THE AFTERNOON |
52 | KIDIST KIBRET BEZIE | WEDNESDAY DECEMBER 13, 2023 AT 08:30 LOCAL TIME IN THE AFTERNOON |
53 | MAHDER AMARE MEHABA | WEDNESDAY DECEMBER 13, 2023 AT 08:30 LOCAL TIME IN THE AFTERNOON |
54 | MAHDEREHIWÓT ABAYU WUDU | WEDNESDAY DECEMBER 13, 2023 AT 08:30 LOCAL TIME IN THE AFTERNOON |
55 | MAHLET DESTA SHEBESH | WEDNESDAY DECEMBER 13, 2023 AT 08:30 LOCAL TIME IN THE AFTERNOON |
56 | MARTHA GOBEZIE AMBAWE | WEDNESDAY DECEMBER 13, 2023 AT 08:30 LOCAL TIME IN THE AFTERNOON |
57 | MASTEWAL ALEMU MEKONNEN | WEDNESDAY DECEMBER 13, 2023 AT 08:30 LOCAL TIME IN THE AFTERNOON |
58 | MEKDES SISAY ASEFA | WEDNESDAY DECEMBER 13, 2023 AT 08:30 LOCAL TIME IN THE AFTERNOON |
59 | MEKDES ALAYU TEFERA | WEDNESDAY DECEMBER 13, 2023 AT 08:30 LOCAL TIME IN THE AFTERNOON |
60 | MEKDES MELAKU TADESSE | WEDNESDAY DECEMBER 13, 2023 AT 08:30 LOCAL TIME IN THE AFTERNOON |
61 | MEKIDES AMSALE TAKELE | WEDNESDAY DECEMBER 13, 2023 AT 09:30 LOCAL TIME IN THE AFTERNOON |
62 | MERON TADELE MULATU | WEDNESDAY DECEMBER 13, 2023 AT 09:30 LOCAL TIME IN THE AFTERNOON |
No | FULL NAME | PHYSICAL SCREENING |
63 | MESERET MULUALEM SHFFERAW | WEDNESDAY DECEMBER 13, 2023 AT 09:30 LOCAL TIME IN THE AFTERNOON |
64 | MESERET TSEGAYE TEGEGNE | WEDNESDAY DECEMBER 13, 2023 AT 09:30 LOCAL TIME IN THE AFTERNOON |
65 | MESKEREM EYILGN ATANAW | WEDNESDAY DECEMBER 13, 2023 AT 09:30 LOCAL TIME IN THE AFTERNOON |
66 | METSHET LISHAN TIGABU | WEDNESDAY DECEMBER 13, 2023 AT 09:30 LOCAL TIME IN THE AFTERNOON |
67 | MIHRET BEYENE BIRHANE | WEDNESDAY DECEMBER 13, 2023 AT 09:30 LOCAL TIME IN THE AFTERNOON |
68 | MULUNCSH GETAHUN MENGISTE | WEDNESDAY DECEMBER 13, 2023 AT 09:30 LOCAL TIME IN THE AFTERNOON |
69 | RAHEL ABATE FEKADU | WEDNESDAY DECEMBER 13, 2023 AT 09:30 LOCAL TIME IN THE AFTERNOON |
70 | RAHEL TIGABU MAZENGIA | WEDNESDAY DECEMBER 13, 2023 AT 09:30 LOCAL TIME IN THE AFTERNOON |
71 | RIBKA TOLCHA BEDASH | WEDNESDAY DECEMBER 13, 2023 AT 09:30 LOCAL TIME IN THE AFTERNOON |
72 | SAMRAWIT BELAY TAREKEGN | WEDNESDAY DECEMBER 13, 2023 AT 09:30 LOCAL TIME IN THE AFTERNOON |
73 | SEBLE KEFYALEW CHANIE | WEDNESDAY DECEMBER 13, 2023 AT 10:30 LOCAL TIME IN THE AFTERNOON |
74 | SEBLEWONGEL WALLE DELLE | WEDNESDAY DECEMBER 13, 2023 AT 10:30 LOCAL TIME IN THE AFTERNOON |
75 | SELAMAWIT BIYA ABAMICHA | WEDNESDAY DECEMBER 13, 2023 AT 10:30 LOCAL TIME IN THE AFTERNOON |
76 | SELAMAWIT ZINAW AWOKE | WEDNESDAY DECEMBER 13, 2023 AT 10:30 LOCAL TIME IN THE AFTERNOON |
77 | SELOME TES FAYE G/HIWOT | WEDNESDAY DECEMBER 13, 2023 AT 10:30 LOCAL TIME IN THE AFTERNOON |
78 | SENAIT JEMBERU MEKUANNINT | WEDNESDAY DECEMBER 13, 2023 AT 10:30 LOCAL TIME IN THE AFTERNOON |
79 | SHEGANESH TSEGAYE GEDAMU | WEDNESDAY DECEMBER 13, 2023 AT 10:30 LOCAL TIME IN THE AFTERNOON |
80 | SOSINA ASMAEE ASSEFA | WEDNESDAY DECEMBER 13, 2023 AT 10:30 LOCAL TIME IN THE AFTERNOON |
81 | TENAWORK BEHULU ANTENEH | WEDNESDAY DECEMBER 13, 2023 AT 10:30 LOCAL TIME IN THE AFTERNOON |
82 | TIGEST FEREDE BAYE | WEDNESDAY DECEMBER 13, 2023 AT 10:30 LOCAL TIME IN THE AFTERNOON |
83 | TIGIST SISAY HAILU | WEDNESDAY DECEMBER 13, 2023 AT 10:30 LOCAL TIME IN THE AFTERNOON |
84 | TIGIST NORAHAN ZEMENE | WEDNESDAY DECEMBER 13, 2023 AT 10:30 LOCAL TIME IN THE AFTERNOON |
85 | TIGIST ATNAFU AYALEW | THURSDAY DECEMBER 14, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
86 | TIGIST MIHRETE MEKUANNINT | THURSDAY DECEMBER 14, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
87 | Tigist Dessie Abtew | THURSDAY DECEMBER 14, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
88 | TSEDENIYA ABUHAY GETAHUN | THURSDAY DECEMBER 14, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
89 | TSEGA WOLDEAREGAY BETE | THURSDAY DECEMBER 14, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
90 | TSIGEREDA YIRDAW KELKAY | THURSDAY DECEMBER 14, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
91 | TSIGEREDA MELKAMU T/MEDHIN | THURSDAY DECEMBER 14, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
92 | TSION PETROS ARAGA | THURSDAY DECEMBER 14, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
93 | TSION AMARE DEGU | THURSDAY DECEMBER 14, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
94 | VENUSIA ANTENEH ADAMU | THURSDAY DECEMBER 14, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
95 | WEYNSHET TILAHUN WASSIE | THURSDAY DECEMBER 14, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
96 | WORKNESH MISGANAW GETIE | THURSDAY DECEMBER 14, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
97 | WOSEN CHALE ALEMU | THURSDAY DECEMBER 14, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
98 | WOYNSHET AWOKE MUCHE | THURSDAY DECEMBER 14, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
99 | WUDIE AYANA ARAGAW | THURSDAY DECEMBER 14, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
100 | YALEMWORK DAGNEW ASSEFA | THURSDAY DECEMBER 14, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
101 | YEMARSHET WORKU TEFERA | THURSDAY DECEMBER 14, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
No | FULL NAME | PHYSICAL SCREENING |
102 | YEMEKIR ASERES KEDIE | THURSDAY DECEMBER 14, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
103 | YORDANOS YOHANNIS TSEGAYE | THURSDAY DECEMBER 14, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
104 | ZINASH MOLLA ADDIS | THURSDAY DECEMBER 14, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
CALL FOR INTERVIEW
(ETHIOPIAN AIRLINES SPONSOR PILOT TRAINEE CANDIDATES)
AMONG THOSE CANDIDATES WHO HAVE APPLIED AND TAKEN WRITTEN EXAMINATION AT WOLLO UNIVERSITY, DESSIE FOR THE POSITION OF PILOT TRAINEE ON OCTOBER 14, 2023, THE FOLLOWING LISTED CANDIDATES HAVE PASSED THE WRITTEN EXAMINATION AND REQUESTED TO COME FOR INTERVIEW EXAM PER THE BELOW SCHEDULE.
LOCATION: WOLLO UNIVERSITY, DESSIE
DATE & TIME: ONLY PER THE BELOW GIVEN SCHEDULE (Refer your date & time schedule from the table below)
AND, IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU HAVE NOT BEEN PASSED THE WRITTEN EXAMINATION AND WE THANK YOU FOR YOUR INTEREST TO WORK FOR ETHIOPIAN AIRLINES GROUP.
PLEASE NOTE THAT:
NB:
No | FULL NAME | INTERVIEEW SCHEDULE |
---|---|---|
1 | ABDULAZIZ TILAHUN ASEFFA | THURSDAY DECEMBER 14, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
2 | ABDUSELAM ALI MOHAMMED | THURSDAY DECEMBER 14, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
3 | ABUBEKER KEDIR YESUF | THURSDAY DECEMBER 14, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
4 | ALI ASFAW SHIFERAW | THURSDAY DECEMBER 14, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
5 | AMANUEL MULUGETA GIHIWOT | THURSDAY DECEMBER 14, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
6 | AUMER AHEMED AUMER | THURSDAY DECEMBER 14, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
7 | BIRHANU HAILU MERCHA | THURSDAY DECEMBER 14, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
8 | BIRUK TADIYOS SHIBESHI | THURSDAY DECEMBER 14, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
9 | ELHAM MUHAMMED SEID | THURSDAY DECEMBER 14, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
10 | ESTIFANOS ABABU MEKONNEN | THURSDAY DECEMBER 14, 2023 AT 02:30 LOCAL TIME IN THE MORNING |
11 | HABIB IBRAIM SEID | THURSDAY DECEMBER 14, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
12 | HAYELACHEN TADESSE KEBEDE | THURSDAY DECEMBER 14, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
13 | ISREAL TATEK ABEBE | THURSDAY DECEMBER 14, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
14 | KELEB TAKELE TIRUNEH | THURSDAY DECEMBER 14, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
15 | KEMAL MUHYE AHMMED | THURSDAY DECEMBER 14, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
16 | KIRUBEL GETACHEW TESFAYE | THURSDAY DECEMBER 14, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
17 | LEUEL TESFAYE HAISE | THURSDAY DECEMBER 14, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
18 | MICKEYAS MEZGEBU ASMIRO | THURSDAY DECEMBER 14, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
19 | MIKIYAS ANTENEH GOBEZE | THURSDAY DECEMBER 14, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
20 | MIKIYAS KEFYALEW TGFERA | THURSDAY DECEMBER 14, 2023 AT 03:30 LOCAL TIME IN THE MORNING |
21 | MULLUKEN WORKASH HAILU | THURSDAY DECEMBER 14, 2023 AT 05:00 LOCAL TIME IN THE MORNING |
22 | NARDOS ASRES ABEBA | THURSDAY DECEMBER 14, 2023 AT 05:00 LOCAL TIME IN THE MORNING |
23 | NATHAN YIMAM KASSA | THURSDAY DECEMBER 14, 2023 AT 05:00 LOCAL TIME IN THE MORNING |
24 | NATINAEL WUBSHET ADDIS | THURSDAY DECEMBER 14, 2023 AT 05:00 LOCAL TIME IN THE MORNING |
25 | NATNAEL BIRHANU ABEBA | THURSDAY DECEMBER 14, 2023 AT 05:00 LOCAL TIME IN THE MORNING |
26 | NEBYU SOLOMON TESSEMA | THURSDAY DECEMBER 14, 2023 AT 05:00 LOCAL TIME IN THE MORNING |
27 | NUSEDIN TESHOME WOLDE | THURSDAY DECEMBER 14, 2023 AT 05:00 LOCAL TIME IN THE MORNING |
28 | ROBEL ADDISU GETU | THURSDAY DECEMBER 14, 2023 AT 05:00 LOCAL TIME IN THE MORNING |
29 | SAMINAS MOGES GIRMA | THURSDAY DECEMBER 14, 2023 AT 05:00 LOCAL TIME IN THE MORNING |
