CALL FOR PRE-EMPLOYMENT PROCESS
(ASSISTANT INDUSTRIAL MECHANIC)
AMONG THOSE CANDIDATES WHO HAVE APPLIED & TOOK WRITTEN EXAM, PRACTICAL EXAM & INTERVIEW FOR THE POSITION OF ASSISTANT INDUSTRIAL MECHANIC IN KABRI DAHAR STATION, THE FOLLOWING LISTED CANDIDATE HAVE PASSED FOR THE NEXT PROCESS & REQUESTED TO COME TO ETHIOPIAN AIRLINES GROUP HEAD QUARTER PER THE BELOW STATED SCHEDULE.
IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU HAVE NOT BEEN SELECTED FOR THE NEXT PROCESS. WE THANK YOU FOR YOUR INTEREST TO WORK WITH ETHIOPIAN AIRLINES.
PLEASE NOTE THAT:
NO | FULL NAME |
---|---|
1 | MINTESNOT DINO MILKO |
CALL FOR PRE-EMPLOYMENT PROCESS
(ASSISTANT INDUSTRIAL MECHANIC)
AMONG THOSE CANDIDATES WHO HAVE APPLIED & TOOK WRITTEN EXAM, PRACTICAL EXAM & INTERVIEW FOR THE POSITION OF ASSISTANT INDUSTRIAL MECHANIC IN GODE STATION, THE FOLLOWING LISTED CANDIDATE HAVE PASSED FOR THE NEXT PROCESS & REQUESTED TO COME TO ETHIOPIAN AIRLINES GROUP HEAD QUARTER PER THE BELOW STATED SCHEDULE.
IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU HAVE NOT BEEN SELECTED FOR THE NEXT PROCESS. WE THANK YOU FOR YOUR INTEREST TO WORK WITH ETHIOPIAN AIRLINES.
PLEASE NOTE THAT:
NO | FULL NAME |
---|---|
1 | FANTAHUN ADUGNA ABATE |
CALL FOR PRE-EMPLOYMENT PROCESS
(ASSISTANT INDUSTRIAL MECHANIC)
AMONG THOSE CANDIDATES WHO HAVE APPLIED & TOOK WRITTEN EXAM, PRACTICAL EXAM & INTERVIEW FOR THE POSITION OF ASSISTANT INDUSTRIAL MECHANIC IN HAWASSA STATION, THE FOLLOWING LISTED CANDIDATE HAVE PASSED FOR THE NEXT PROCESS & REQUESTED TO COME TO ETHIOPIAN AIRLINES GROUP HEAD QUARTER PER THE BELOW STATED SCHEDULE.
IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU HAVE NOT BEEN SELECTED FOR THE NEXT PROCESS. WE THANK YOU FOR YOUR INTEREST TO WORK WITH ETHIOPIAN AIRLINES.
PLEASE NOTE THAT:
NO | FULL NAME |
---|---|
1 | Yeneyalew Beyene |
2 | Gacheno Gezahgn |
CALL FOR PRE-EMPLOYMENT PROCESS
(ASSISTANT INDUSTRIAL MECHANIC)
AMONG THOSE CANDIDATES WHO HAVE APPLIED & TOOK WRITTEN EXAM, PRACTICAL EXAM & INTERVIEW FOR THE POSITION OF ASSISTANT INDUSTRIAL MECHANIC IN JIGJIGA STATION, THE FOLLOWING LISTED CANDIDATE HAVE PASSED FOR THE NEXT PROCESS & REQUESTED TO COME TO ETHIOPIAN AIRLINES GROUP HEAD QUARTER PER THE BELOW STATED SCHEDULE.
IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU HAVE NOT BEEN SELECTED FOR THE NEXT PROCESS. WE THANK YOU FOR YOUR INTEREST TO WORK WITH ETHIOPIAN AIRLINES.
PLEASE NOTE THAT:
NO | FULL NAME |
---|---|
1 | Mesfin Bihon |
CALL FOR INTERVIEW
(FLIGHT DATA OFFICER)
AMONG THOSE CANDIDATES WHO APPLIED FOR THE POSITION OF FLIGHT DATA OFFICER, THE FOLLOWING LISTED CANDIDATES ARE REQUESTED TO COME FOR INTERVIEW ASSESSEMENT ONLY AS PER THE BELOW DATE & TIME SCHEDULE.
LOCATION: ETHIOPIAN AIRLINES HEAD QUARTER, ETHIOPIAN AIRPORT ENTERPRISE BUILDING (RECRUITMENT)
DATE & TIME: MONADY JUNE 30, 2025, AT 8:00 AM MORNING
AND, IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU HAVE NOT BEEN SELECTED FOR THE NEXT ASSESSMENT AND WE THANK YOU FOR YOUR INTEREST TO WORK FOR ETHIOPIAN AIRLINES GROUP.
PLEASE NOTE THAT:
NO | NAME |
---|---|
1 | ABRHAM SOLOMON |
2 | GEDEON KIFLE |
3 | HIWOT TEFERA |
4 | YOHANNIS TEKALIGN |
CALL FOR COMPETENCY BASED INTERVIEW
Among those candidates who submitted their application for the position of BARTENDER the following listed applicants are requested to come for Competency Based Interview (CBI) on June 27, 2025 @ 03:00 (Local time) in the Morning at Ethiopian Skylight Hotel.
Notes:
REPORTING TIME: The candidates are requested to report on June 27, 2025 at the aforesaid venue (Ethiopian Skylight Hotel) @ 03:00 in the Morning sharp.
Ethiopian Skylight Hotel has admitted the candidates for the Interview Examination on the basis of information furnished during the application period. The eligibility of the candidates with regards to upper age, qualification and experience etc. will be re-verified at the time of second round documents verification. Appearing for interview will not vest any right on the candidates for claiming her/his eligibility in fulfilling the criteria.
ALL CANDIDATES ARE REQUIRED TO BRING THE ORIGINAL DOCUMENTS (EDUCATIONAL CREDENTIALS, WORK EXPERIENCE LETTER & 8TH GRADE CERTIFICATE OR BIRTH CERTIFICATE) TO THE INTERVIEW, NOT COPIES.
If at any stage during the selection process and/or even after job offer, it is found that any information furnished in the application is false / incorrect or if according to Ethiopian Skylight Hotel, the candidate does not satisfy the eligibility criteria for the post, her/his candidature will be cancelled.
SER # | Full Name | Position | Department | Interview Date | TIME | VENUE |
---|---|---|---|---|---|---|
1 | Abdurazak Keder Fersha | Bartender | F & B Service | 27.06.2025 | 03:00 (Local Time) | Ethiopian Skylight Hotel |
2 | Asgid Tegenework Mojo | Bartender | F & B Service | 27.06.2025 | 03:00 (Local Time) | Ethiopian Skylight Hotel |
3 | Baysa Tulu Ayane | Bartender | F & B Service | 27.06.2025 | 03:00 (Local Time) | Ethiopian Skylight Hotel |
4 | Birara Ayalew Emeru | Bartender | F & B Service | 27.06.2025 | 03:00 (Local Time) | Ethiopian Skylight Hotel |
5 | Daniel Alemayehu Negash | Bartender | F & B Service | 27.06.2025 | 03:00 (Local Time) | Ethiopian Skylight Hotel |
6 | Fekadu Mekonnen Tufa | Bartender | F & B Service | 27.06.2025 | 03:00 (Local Time) | Ethiopian Skylight Hotel |
7 | Genet Mezgebu Regassa | Bartender | F & B Service | 27.06.2025 | 03:00 (Local Time) | Ethiopian Skylight Hotel |
8 | Lalem Ayalew Tiruneh | Bartender | F & B Service | 27.06.2025 | 03:00 (Local Time) | Ethiopian Skylight Hotel |
9 | Melka Mulu Malede | Bartender | F & B Service | 27.06.2025 | 03:00 (Local Time) | Ethiopian Skylight Hotel |
10 | Meseret Tefera Zebene | Bartender | F & B Service | 27.06.2025 | 03:00 (Local Time) | Ethiopian Skylight Hotel |
11 | Mikiyas Demsew Temtem | Bartender | F & B Service | 27.06.2025 | 03:00 (Local Time) | Ethiopian Skylight Hotel |
12 | Shiferaw Mulat G/wehad | Bartender | F & B Service | 27.06.2025 | 03:00 (Local Time) | Ethiopian Skylight Hotel |
13 | Sisay Tamiru Tsega | Bartender | F & B Service | 27.06.2025 | 03:00 (Local Time) | Ethiopian Skylight Hotel |
14 | Temsgen Belachew Admassu | Bartender | F & B Service | 27.06.2025 | 03:00 (Local Time) | Ethiopian Skylight Hotel |
15 | Yohannes Gelan Tolera | Bartender | F & B Service | 27.06.2025 | 03:00 (Local Time) | Ethiopian Skylight Hotel |
16 | Zeru Fisha Teshome | Bartender | F & B Service | 27.06.2025 | 03:00 (Local Time) | Ethiopian Skylight Hotel |
Ethiopian Skylight Hotel Human Resources Department
CALL FOR PRE-EMPLOYMENT PROCESS
(PART TIME AGENT/CUSTOMER CARE OFFICER)
AMONG THOSE CANDIDATES WHO HAVE APPLIED & INTERVIEWED FOR THE POSITION OF PART TIME AGENT/CUSTOMER CARE OFFICER FROM JUNE 16 – JUNE 19, 2025, THE FOLLOWING LISTED CANDIDATE HAVE PASSED FOR THE NEXT PROCESS & REQUESTED TO COME TO ETHIOPIAN AIRLINES GROUP HEAD QUARTER PER THE BELOW STATED SCHEDULE.
IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU HAVE NOT BEEN SELECTED FOR THE NEXT PROCESS. WE THANK YOU FOR YOUR INTEREST TO WORK WITH ETHIOPIAN AIRLINES.
PLEASE NOTE THAT:
NO | NAME |
1 | ABEL ESHETU ADDIS |
2 | ABIY HAILIYE ZENA |
3 | AMANUEL HAILU TEKLU |
4 | BEREKET DAGNE BELAY |
5 | Bethelhem Mulu |
6 | BIRUHKEN TILAYE H/MICHAEL |
7 | EYOB TEZERA KEFYALEW |
8 | HAWI JEBESSA G/KIDAN |
9 | MAHLET KASSAYE HABTIYIMER |
10 | MELAT BIRHANU KEBEDE |
11 | MELEKTE YOHANNIS AFORK |
12 | METASEBIYA KEBEDE DENDNA |
13 | MICHAEL HAILU DINKA |
14 | Nardos Tesfaye |
15 | YOHANNES SILESHI TADESSE |
16 | YORDANOS MESFIN KASSAHUN |
CALL FOR INTERVIEW
(DRIVER I)
AMONG THOSE CANDIDATES WHO APPLIED AND HAVE TAKEN WRITTEN & PRACTICAL EXAM FOR THE POSITION OF DRIVER I, THE FOLLOWING LISTED CANDIDATES ARE REQUESTED TO COME FOR INTERVIEW ASSESSEMENT ONLY AS PER THE BELOW DATE & TIME SCHEDULE.
LOCATION: ETHIOPIAN AVIATION UNIVERSITY, OLD FINANCE BUILDING ROOM #L01
DATE & TIME: FRIDAY JUNE 27, 2025 (Please refer your specific time schedule from the below table)
AND, IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU HAVE NOT BEEN PASSED THE PRACTICAL EXAMINATION AND WE THANK YOU FOR YOUR INTEREST TO WORK FOR ETHIOPIAN AIRLINES GROUP.
PLEASE NOTE THAT:
NO | NAME | INTERVIEW DATE & TIME |
1 | ABDU MUHIE ALI | FRIDAY JUNE 27, 2025 AT 8:00 AM MORNING |
2 | AKALU DEMEKE | FRIDAY JUNE 27, 2025 AT 8:00 AM MORNING |
3 | ALEMU ASEFA HAILE | FRIDAY JUNE 27, 2025 AT 8:00 AM MORNING |
4 | BEFKADU T/BERHAN TADESSE | FRIDAY JUNE 27, 2025 AT 8:00 AM MORNING |
5 | BELACHEW TAMERA AYELE | FRIDAY JUNE 27, 2025 AT 8:00 AM MORNING |
6 | BETSEGAW SOLOMON KIFLE | FRIDAY JUNE 27, 2025 AT 8:00 AM MORNING |
7 | BIKILA JOTE DORO | FRIDAY JUNE 27, 2025 AT 8:00 AM MORNING |
8 | BINIAM G/EGZIABHER | FRIDAY JUNE 27, 2025 AT 8:00 AM MORNING |
9 | DAWIT DEFERSO DENEKE | FRIDAY JUNE 27, 2025 AT 8:00 AM MORNING |
10 | DEMELASH KEBEDE YAZACHEW | FRIDAY JUNE 27, 2025 AT 8:00 AM MORNING |
11 | ELIAS NIGUSSIE BEKELE | FRIDAY JUNE 27, 2025 AT 10:00 AM MORNING |
12 | ENDAWEK WORKU ADMAS | FRIDAY JUNE 27, 2025 AT 10:00 AM MORNING |
13 | GETACHEW ABATE TEMESGEN | FRIDAY JUNE 27, 2025 AT 10:00 AM MORNING |
14 | HABTAMU TEKOLA MELESIE | FRIDAY JUNE 27, 2025 AT 10:00 AM MORNING |
15 | HAILE GETAHUN CHEKOLE | FRIDAY JUNE 27, 2025 AT 10:00 AM MORNING |
16 | HAILEMICHAEL MENGISTU ADAMU | FRIDAY JUNE 27, 2025 AT 10:00 AM MORNING |
17 | HENOK MENGISTU MAMO | FRIDAY JUNE 27, 2025 AT 10:00 AM MORNING |
18 | MARKOS BENTI HARERU | FRIDAY JUNE 27, 2025 AT 10:00 AM MORNING |
19 | MENALE DESSIE KASSA | FRIDAY JUNE 27, 2025 AT 10:00 AM MORNING |
20 | MESFIN MELAKU KABA | FRIDAY JUNE 27, 2025 AT 10:00 AM MORNING |
21 | METSAEBIYA BELIHU MELIKA | FRIDAY JUNE 27, 2025 AT 1:00 PM AFTERNOON |
22 | MOHAMMED SEID ALI | FRIDAY JUNE 27, 2025 AT 1:00 PM AFTERNOON |
23 | MULUKEN BEKELE TADESSE | FRIDAY JUNE 27, 2025 AT 1:00 PM AFTERNOON |
24 | ROBEL BENEBERU WOLDEHANA | FRIDAY JUNE 27, 2025 AT 1:00 PM AFTERNOON |
25 | SINTAYEHU DIBABA KEBEDE | FRIDAY JUNE 27, 2025 AT 1:00 PM AFTERNOON |
26 | SISAY SHEWAYE LEMMA | FRIDAY JUNE 27, 2025 AT 1:00 PM AFTERNOON |
27 | TAMRU ASEFA AZENE | FRIDAY JUNE 27, 2025 AT 1:00 PM AFTERNOON |
28 | TEMESGEN H/EYESUS TEDLA | FRIDAY JUNE 27, 2025 AT 1:00 PM AFTERNOON |
29 | TSEGAYE ZEWDIE ENDESHAW | FRIDAY JUNE 27, 2025 AT 1:00 PM AFTERNOON |
30 | YOSEPH HAILU GEMECHU | FRIDAY JUNE 27, 2025 AT 1:00 PM AFTERNOON |
CALL FOR COMPETENCY BASED INTERVIEW
Among those candidates who submitted their application for the position of Industrial Electrician, Industrial Mechanic and HVAC Technician, the following listed applicants are requested to come for Competency Based Interview (CBI) on Wednesday, June 25, 2025, at 04:00 Local Time (Morning), at Ethiopian Skylight Hotel.
Notes:
REPORTING TIME: The candidates are requested to report on Wednesday, June 25, 2025, at the aforesaid venue (Ethiopian Skylight Hotel) at @ 04:00 Local Time (Morning) sharp.
Ethiopian Skylight Hotel has admitted the candidates for the Interview Examination on the basis of information furnished during the application period. The eligibility of the candidates with regards to upper age, qualification and experience etc. will be re-verified at the time of second round documents verification. Appearing for interview will not vest any right on the candidates for claiming her/his eligibility in fulfilling the criteria.
ALL CANDIDATES ARE REQUIRED TO BRING THE ORIGINAL DOCUMENTS (EDUCATIONAL CREDENTIALS, WORK EXPERIENCE LETTER & 8TH GRADE CERTIFICATE OR BIRTH CERTIFICATE) TO THE INTERVIEW, NOT COPIES.
If at any stage during the selection process and/or even after job offer, it is found that any information furnished in the application is false / incorrect or if according to Ethiopian Skylight Hotel, the candidate does not satisfy the eligibility criteria for the post, her/his candidature will be cancelled.
The Final Result showcasing the list of candidates selected for job offer, will be displayed on our website https://www.ethiopianskylighthotel.com/ or https://corporate.ethiopianairlines.com/AboutEthiopian/careers/results .
SER NO. | FULL NAME | POSITION | DEPARTMENT | CBI DATE | TIME | VENUE | |
1 | MUSSE TAMENE ABERA | HVAC | ENGINEERING | June 25,2025, | 04:00 Local Time | ESH | |
2 | ELIAS GELAN | HVAC | ENGINEERING | June 25,2025, | 04:00 Local Time | ESH | |
3 | BIRHANU KIROS | HVAC | ENGINEERING | June 25,2025, | 04:00 Local Time | ESH | |
4 | YIGREMACHEW NEGASH MEKONNEN | HVAC | ENGINEERING | June 25,2025, | 04:00 Local Time | ESH | |
5 | YEABSERA G/MICHAEL | HVAC | ENGINEERING | June 25,2025, | 04:00 Local Time | ESH | |
6 | ANTENEH KIFLE YOHANEES | HVAC | ENGINEERING | June 25,2025, | 04:00 Local Time | ESH | |
7 | MESFIN HAILU BEKELE | HVAC | ENGINEERING | June 25,2025, | 04:00 Local Time | ESH | |
8 | MUSSE TAMENE ABERA | HVAC | ENGINEERING | June 25,2025, | 04:00 Local Time | ESH | |
9 | REDIET YIBELTAL | INDUSTRIAL MECHANIC | ENGINEERING | June 25,2025, | 04:00 Local Time | ESH | |
10 | YOHANNES DARSEMA | INDUSTRIAL MECHANIC | ENGINEERING | June 25,2025, | 04:00 Local Time | ESH | |
11 | HENOK TAKELE | INDUSTRIAL MECHANIC | ENGINEERING | June 25,2025, | 04:00 Local Time | ESH | |
12 | BELACHEW TEREFE | INDUSTRIAL MECHANIC | ENGINEERING | June 25,2025, | 04:00 Local Time | ESH | |
13 | EMBIALE GEREMEW GETAHUN | INDUSTRIAL MECHANIC | ENGINEERING | June 25,2025, | 04:00 Local Time | ESH | |
14 | SHEWAFERAW AKLILU | INDUSTRIAL MECHANIC | ENGINEERING | June 25,2025, | 04:00 Local Time | ESH | |
15 | ANTENEH FIKADU BIRATU | INDUSTRIAL ELECTRICIAN | ENGINEERING | June 25,2025, | 04:00 Local Time | ESH | |
16 | BINIYAM SHAREW | INDUSTRIAL ELECTRICIAN | ENGINEERING | June 25,2025, | 04:00 Local Time | ESH | |
17 | ELLOHE MELAT | INDUSTRIAL ELECTRICIAN | ENGINEERING | June 25,2025, | 04:00 Local Time | ESH | |
18 | TESFAKIROS GEBRESELASSIE | INDUSTRIAL ELECTRICIAN | ENGINEERING | June 25,2025, | 04:00 Local Time | ESH | |
19 | ASEGID GETACHEW | INDUSTRIAL ELECTRICIAN | ENGINEERING | June 25,2025, | 04:00 Local Time | ESH | |
20 | DIBORA TSEGAYE ADAMU | INDUSTRIAL ELECTRICIAN | ENGINEERING | June 25,2025, | 04:00 Local Time | ESH | |
21 | SEIFU DESSIE | INDUSTRIAL ELECTRICIAN | ENGINEERING | June 25,2025, | 04:00 Local Time | ESH | |
22 | KIRUBEL TADIWOS | INDUSTRIAL ELECTRICIAN | ENGINEERING | June 25,2025, | 04:00 Local Time | ESH | |
23 | EFA BULTI DEBELA | INDUSTRIAL ELECTRICIAN | ENGINEERING | June 25,2025, | 04:00 Local Time | ESH | |
24 | WORKU TASEW BARISO | INDUSTRIAL ELECTRICIAN | ENGINEERING | June 25,2025, | 04:00 Local Time | ESH | |
25 | FERAOL ASEFA WORKNEH | INDUSTRIAL ELECTRICIAN | ENGINEERING | June 25,2025, | 04:00 Local Time | ESH | |
26 | WASIHUN ASRAT MELESE | INDUSTRIAL ELECTRICIAN | ENGINEERING | June 25,2025, | 04:00 Local Time | ESH | |
27 | YINEBEB MISGANAW | INDUSTRIAL ELECTRICIAN | ENGINEERING | June 25,2025, | 04:00 Local Time | ESH | |
28 | BENEBER MOGESSIE | INDUSTRIAL ELECTRICIAN | ENGINEERING | June 25,2025, | 04:00 Local Time | ESH | |
29 | ELIAS MICHAEL | INDUSTRIAL ELECTRICIAN | ENGINEERING | June 25,2025, | 04:00 Local Time | ESH | |
30 | ISISYAK ETANA | INDUSTRIAL ELECTRICIAN | ENGINEERING | June 25,2025, | 04:00 Local Time | ESH |
CALL FOR WITTEN EXAM
Among those candidates who submitted their application for the position of Security Officer the following listed applicants are requested to come for Written Exam on Thursday June 26, 2025 @ 09:00 Local Time in the Afternoon at Ethiopian Skylight Hotel.
Notes:
REPORTING TIME: The candidates are requested to report on Thursday June 26, 2025, at the aforesaid venue (Ethiopian Skylight Hotel) at 09:00 Local Time (Afternoon) sharp.
Ethiopian Skylight Hotel has admitted the candidates for the written exam on the basis of information furnished during the application period. The eligibility of the candidates with regards to upper age, qualification and experience etc. will be re-verified at the time of second round documents verification. Appearing for interview will not vest any right on the candidates for claiming her/his eligibility in fulfilling the criteria.
If at any stage during the selection process and/or even after job offer, it is found that any information furnished in the application is false / incorrect or if according to Ethiopian Skylight Hotel, the candidate does not satisfy the eligibility criteria for the post, her/his candidature will be cancelled.
The Final Result showcasing the list of candidates selected for job offer, will be displayed on our website https://www.ethiopianskylighthotel.com/ or https://corporate.ethiopianairlines.com/AboutEthiopian/careers/results.
ALL CANDIDATES ARE REQUIRED TO BRING RESIDENCE ID or WORK ID TO THE EXAM
NO | NAME | NO | NAME | NO | NAME |
---|---|---|---|---|---|
1 | ABAYNEW EERKUZ WENDALEM | 21 | AGAZIE YIBEYIN GATE | 41 | ASALEF AWEKE GETAHUN |
2 | ABDI BEDASA GUTAMA | 22 | AGEGNEHU ABERA MUGORO | 42 | ASAMRA YALEW KASIE |
3 | ABDI CHEMIR CHALA | 23 | AHMED SEID HUSSEN | 43 | ASFAW ALENA KORA |
4 | ABDI GURMESA WAKJIRA | 24 | AKLILU AZAYNE ABAYNEH | 44 | ASFAW HUNDESSA MEJENA |
5 | ABDISA EJIGU KELBESA | 25 | ALAMREW ABE AYELE | 45 | ASHAGRE MARE AREGAW |
6 | ABDULJEBERE MUHAMEDE | 26 | ALEMAYEHU GULMA DEGA | 46 | ASHENAFI ALEMU DESETA |
7 | ABEBE AYELE KITO | 27 | ALEMAYEHU NEGASA MEREKENA | 47 | ASRAT MEKONNEN MOJENO |
8 | ABERA DENDENA FANA | 28 | ALEMGENA SETARGE MENEGISTE | 48 | ASTER KEBEDE FATO |
9 | ABIY ASNAKEW FENTE | 29 | ALEMITU ASRAT AYANA | 49 | ATINAF GIZAWU GARBABA |
10 | ABIYU GIRMAW DENEBRU | 30 | ALEYE TAZEBEW ENGDAWORK | 50 | AWET ABRIHA TSEGAYE |
11 | ABRIHAM ASEFA AXUM | 31 | AMANUEL KASSAHUN BESENE | 51 | AYANA GAROMA NAGASA |
12 | ABRIHAM BULTI JALETA | 32 | AMANUEL MAGEGN MACHE | 52 | AYANA KEBEDE KUMSA |
13 | ABUSH MEKONNEN KASSAYE | 33 | AMANUEL MULUGETA AYELE | 53 | AYANSA BIRHANU BEKELE |
14 | ADAMU BIZUNEH TADESSE | 34 | AMENSISA DEJENE TUJUBA | 54 | AYELE ASSEFA ALITAYE |
15 | ADAMU ZERIHUN BERKESA | 35 | AMOGNE YIBETAL TEMECHEW | 55 | AYENEW MUSE ENDALE |
16 | ADDISU ANCHE LALE | 36 | AMSHRU WSENE DEGEFA | 56 | BACHA TADESSE KITILA |
17 | ADDISU AYELE KITATA | 37 | ANGUACH ANBESAW TESERA | 57 | BACHU EBIS LEGESE |
18 | ADDISU ESAYAS TUMEBO | 38 | AREGA ASNAKE GEBEYEHU | 58 | BARI ABETU TERFO |
19 | ADMASSU BEGNA HORDOFA | 39 | AREGACHEW DILNESA KEBEDE | 59 | BASHA GURMESA WAKJIRA |
20 | ADUGNA TEREFA BESA | 40 | AREGASH AYELEGN ASSEFA | 60 | BAYE YALEW ASSEFA |
NO | NAME | NO | NAME | NO | NAME |
61 | BEDASA DEREJE DEBELO | 81 | BIRHANU TUGENA CELKEBA | 101 | DAGNE HAILU BEKELE |
62 | BEDASA KEKABA EGU | 82 | BIRIHANU DESALEW TESHALE | 102 | DAMU TURA TOLERA |
63 | BEHARU LETA TIKI | 83 | BIRTUKAN FANTA TERESA | 103 | DANDENA CHIMDI AWAJI |
64 | BEKA SORI HULUKA | 84 | BIRUK BALCHA DINA | 104 | DANIEL SUPA NEGGESA |
65 | BEKEMA KEJELA DERESA | 85 | BISRAT BIRHANU SHENU | 105 | DANIEL TAKELE LEMI |
66 | BELACHEW WELDE DOELAMO | 86 | BIZUAYEHU BULTUKO AYELE | 106 | DAWIT FIKADU GALETA |
67 | BELACHO DEJENE OFKELCHO | 87 | BOGALE FANTA GALATA | 107 | DAWIT GEBEYEHU ABDISA |
68 | BESHADA ALEMU BEDANE | 88 | BONTU ASEFA GEMECHIS | 108 | DAWIT GURMESA AYANA |
69 | BESHATU TESEMA HAILU | 89 | BURKITU TOLA TEMESGEN | 109 | DAWIT KENEA DABA |
70 | BEZABIH GASHU SENDENA | 90 | BUSHA TARAFA KITILA | 110 | DEBELA BEYENE TOLA |
71 | BIFTU NAGASA DINSA | 91 | CHALCHISA TURA URGEHA | 111 | DEBELA CHEWAKA WAKTOLA |
72 | BIJIGE WANDE MARGA | 92 | CHALITU HIRPO BORU | 112 | DEBELE BEREHANU JIRA |
73 | BIKILA BEKELE TUFA | 93 | CHALTU ATOMSA DESIS | 113 | DEGAGA SHIBRU ADUGNA |
74 | BIKILA KEBEDE AMENTE | 94 | CHARA SOLOMON NEGASE | 114 | DEGEAFU BAYANA MEKO |
75 | BIKILA TARIKU GERO | 95 | CHIMDESA ALEMAYEHU BEDADA | 115 | DEGEF TOLINA JIRATA |
76 | BIKILA WAKTOLA GIHIR | 96 | CHIMDESA GUDATA TOLA | 116 | DEGNET NIGAST WOLDE |
77 | BILISA DESALEGN BEKENA | 97 | CHUCHU FIKADU BALI | 117 | DEJENE GEZAHEGN TILAHUN |
78 | BIRARA TAREKEGN DAMTE | 98 | DAEIT ABATE TILAHUN | 118 | DEJENE MITKU MOTE |
79 | BIRATU GAMADA TURA | 99 | DAGNE ABEBE TESEMA | 119 | DEMEKE DARECHO ALBAZO |
80 | BIRHANU LEGESE NEBI | 100 | DAGNE GOBENA JIFAR | 120 | DEREJE AJEMA YADETA |
NO | NAME | NO | NAME | NO | NAME |
---|---|---|---|---|---|
121 | DEREJE JOBIRO | 141 | ELIYAS HADE HAMESO | 161 | FIROMSA KAGNI JIBAT |
122 | DEREJE TESFAYE DEMISSE | 142 | ELIYAS TAREKEGN ABERA | 162 | FITSUM KUMLACHEW |
123 | DEREJE TILAHUN BERILE | 143 | ELOHE MILAT TEKLEAREGAY | 163 | FRAOL TADASE ABEGAZ |
124 | DEREJE TIRUNEH WEGA | 144 | EMEBET AYALEW NIGUSSE | 164 | FUFA GUDINA ASHONE |
125 | DEREJE YUNKURA GINBO | 145 | EMEBET KASAHUN WAKOYA | 165 | GADISA HIKA GUTE |
126 | DESALEGN TAKELE DERESSA | 146 | EMEBET TADESSE BELAY | 166 | GADISA MENGESHA GABISA |
127 | DESALEGN TESEMA TEREFE | 147 | ENDALKACHEW GIRMA BEKELE | 167 | GEBEYEHU FIKADU |
128 | DESI DEREBA BUTA | 148 | EPHREM KENENE GAREDEW | 168 | GEBREYESUS G/EGZIABHER |
129 | DESSALEW DAMTEW MULATE | 149 | ETALEME MUNEYE EWNETE | 169 | GEDION FENTAHUN |
130 | DIDU GALCHU DULO | 150 | ETSEGENET MADE DUKI | 170 | GELALA RAFISA SHUMETA |
131 | DINGETU DESE BEKELE | 151 | EYASU GIRMA BELILO | 171 | GELANA AYANO TULU |
132 | DIREBE GADISA HIKA | 152 | EYOB MEKURIA DAGNE | 172 | GELANA GAROMA SANBO |
133 | DIRES NIGUSSIE DENEKEW | 153 | FAYE MITIKU BENTI | 173 | GELETA AYELE FURGASA |
134 | DIRIBA BEYENE KENEA | 154 | FAYERA ZAWUDIE KELBESSA | 174 | GEMECHIS GARUMA FEYISA |
135 | DIRIBA NEGERA TEFERA | 155 | FEDESA ADUGNA GUDETA | 175 | GEMECHU DABASA BEKANA |
136 | DIRIBE DASSALE BEKERE | 156 | FIKREMARIYAM GASHAW | 176 | GEMECHU DEBELA NUNU |
137 | EBA DURESSA TERFA | 157 | FIKRU KASSA WANSAFI | 177 | GEMECHU SHUMA TESFA |
138 | EBA TSEGAYE HARO | 158 | FILIPHOS MINJA ADILO | 178 | GEMEDA GEDISA WELJIRA |
139 | ELIYAS BEKELE KITES | 159 | FIREHIWOT TESFAYE GEBEYEHU | 179 | GENET TADELE GOFA |
140 | ELIYAS DEBEBE ELA | 160 | FIROMSA AYANO ADANA | 180 | GEREMEHU GURMESSA |
NO | NAME | NO | NAME | NO | NAME |
---|---|---|---|---|---|
181 | GEREMEW HAILEMICHAEL | 201 | HASEN AHMED ALI | 221 | LALISE FEKADU SORI |
182 | GEREMEW MENGESHA KABA | 202 | HAWANI KASA KUMSA | 222 | LAMESA WANA HUNDASA |
183 | GEREMEW ZERFU TESEMA | 203 | HAWI KEBEDE MOLLA | 223 | LEGESE GITA GITIMA |
184 | GETACHEW TOLOSA GEBISA | 204 | HIKA HAMBA DAFA | 224 | LELISA ADUGNA GUTA |
