call for INTERVIEW
(Jr. Security Officer)
AMONG THOSE APPLICANTS WHO HAVE APPLIED AND TOOK WRITTEN EXAMINATION FOR THE POSITIONS OF Jr. Security OFFICER, THE FOLLOWING CANDIDATES HAVE PASSED THE WRITTEN EXAMINATION AND ARE REQUESTED TO COME FOR INTERVIEW EXAM AT ETHIOPIAN AIRLINES HEAD OFFICE AS PER THE BELOW SCHEDULE.
VENUE: - Ethiopian Airlines Head Quarter, Ethiopian Airport Enterprise Building (Recruitment Office)
DATE & TIME: (please refer your specific time schedule from the table below)
IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU ARE NOT SELECTED FOR THE NEXT PROCESS AND WE THANK YOU FOR YOUR INTEREST TO WORK FOR ETHIOPAN AIRLINES GROUP.
PLEASE NOTE THAT:
NB: IF ANYONE IS FOUND TO APPLY WITH FALSE INFORMATION, IT WILL LEAD TO SUBSEQUENT TERMINATION FROM THE PROCESS AT ANY STAGE UPON DISCOVERY OF THE FACT.
| NO | FULL NAME | INTERVIEW DATE & TIME |
|---|---|---|
| 1 | ABAYNESH ASFAW DERESA | TUESDAY DECEMBER 23, 2025, AT 8:30 AM MOORNING |
| 2 | ABDI BOJA GERGISA | TUESDAY DECEMBER 23, 2025, AT 8:30 AM MOORNING |
| 3 | ABDI DIRO SEGA | TUESDAY DECEMBER 23, 2025, AT 8:30 AM MOORNING |
| 4 | ABDI GOSAYE DIRE | TUESDAY DECEMBER 23, 2025, AT 8:30 AM MOORNING |
| 5 | ABDI GURMESA WAJIRA | TUESDAY DECEMBER 23, 2025, AT 8:30 AM MOORNING |
| 6 | ABDINAOL BEKELE BEYISA | TUESDAY DECEMBER 23, 2025, AT 8:30 AM MOORNING |
| 7 | ABEBE ASMARE AGAJEW | TUESDAY DECEMBER 23, 2025, AT 8:30 AM MOORNING |
| 8 | ABERA BIRMECHU LETA | TUESDAY DECEMBER 23, 2025, AT 8:30 AM MOORNING |
| 9 | ABERA LEMMA DAME | TUESDAY DECEMBER 23, 2025, AT 8:30 AM MOORNING |
| 10 | ABIRHAM MENGIST ALEMU | TUESDAY DECEMBER 23, 2025, AT 8:30 AM MOORNING |
| 11 | ABREHAM TADESSE BOGALE | TUESDAY DECEMBER 23, 2025, AT 8:30 AM MOORNING |
| 12 | ABRHAM OBSA TUGE | TUESDAY DECEMBER 23, 2025, AT 8:30 AM MOORNING |
| 13 | ABTER DERESE DEGU | TUESDAY DECEMBER 23, 2025, AT 8:30 AM MOORNING |
| 14 | ABU SUYUME MOTUMA | TUESDAY DECEMBER 23, 2025, AT 10:30 AM MOORNING |
| 15 | ADAMU GUTEMA KEMEI | TUESDAY DECEMBER 23, 2025, AT 10:30 AM MOORNING |
| 16 | ADAMU TAERA OLJIRA | TUESDAY DECEMBER 23, 2025, AT 10:30 AM MOORNING |
| 17 | ADANE TUNSISA TUKE | TUESDAY DECEMBER 23, 2025, AT 10:30 AM MOORNING |
| 18 | ADISU GIDIMO GINBATO | TUESDAY DECEMBER 23, 2025, AT 10:30 AM MOORNING |
| 19 | ADUGNA CHIMDESA GELETA | TUESDAY DECEMBER 23, 2025, AT 10:30 AM MOORNING |
| 20 | ADUGNA RAFISA DINSA | TUESDAY DECEMBER 23, 2025, AT 10:30 AM MOORNING |
| 21 | AKLILU ALEMAYHU ALTAYE | TUESDAY DECEMBER 23, 2025, AT 10:30 AM MOORNING |
| 22 | ALEMAYHU NEGERA WEKUMA | TUESDAY DECEMBER 23, 2025, AT 10:30 AM MOORNING |
| 23 | ALEMU ANJULO KURKA | TUESDAY DECEMBER 23, 2025, AT 10:30 AM MOORNING |
| 24 | ALMAZ ABERA ZELELAW | TUESDAY DECEMBER 23, 2025, AT 10:30 AM MOORNING |
| 25 | AMANU SENBETA GUDURE | TUESDAY DECEMBER 23, 2025, AT 10:30 AM MOORNING |
| 26 | AMANUEL MEZGEBU WAGE | TUESDAY DECEMBER 23, 2025, AT 10:30 AM MOORNING |
| 27 | AMANUEL TEMESGEN KUMERA | TUESDAY DECEMBER 23, 2025, AT 02:00 PM AFTERNOON |
| 28 | AMANUEL TSEGAYE DIBENT | TUESDAY DECEMBER 23, 2025, AT 02:00 PM AFTERNOON |
| 29 | ANBESIE ABERA BEKELE | TUESDAY DECEMBER 23, 2025, AT 02:00 PM AFTERNOON |
| 30 | AREGA ASNAKE GEBEYEHU | TUESDAY DECEMBER 23, 2025, AT 02:00 PM AFTERNOON |
| 31 | ASEBA MERGA ETICHA | TUESDAY DECEMBER 23, 2025, AT 02:00 PM AFTERNOON |
| 32 | ASRAT ABAY AYITO | TUESDAY DECEMBER 23, 2025, AT 02:00 PM AFTERNOON |
| 33 | ASRESAGN ABNJEW ZEGEYE | TUESDAY DECEMBER 23, 2025, AT 02:00 PM AFTERNOON |
| 34 | AYANA DESALGN MAGNAR | TUESDAY DECEMBER 23, 2025, AT 02:00 PM AFTERNOON |
| 35 | AYANA KEBEDE KUMSA | TUESDAY DECEMBER 23, 2025, AT 02:00 PM AFTERNOON |
| 36 | AYELE GEBRE CHARACHE | TUESDAY DECEMBER 23, 2025, AT 02:00 PM AFTERNOON |
| 37 | AYENEW BAYE AGAJE | TUESDAY DECEMBER 23, 2025, AT 02:00 PM AFTERNOON |
| 38 | AYTENEW HERUY WUBET | TUESDAY DECEMBER 23, 2025, AT 02:00 PM AFTERNOON |
| 39 | BACHA TADESE KITILA | TUESDAY DECEMBER 23, 2025, AT 02:00 PM AFTERNOON |
| 40 | BARINA BAHESA ALAMU | TUESDAY DECEMBER 23, 2025, AT 02:00 PM AFTERNOON |
| 41 | BAYISA HAILU TAFASA | WEDNESDAY DECEMBER 24, 2025, AT 8:30 AM MOORNING |
| 42 | BEDASA DEREJE DEBELO | WEDNESDAY DECEMBER 24, 2025, AT 8:30 AM MOORNING |
| 43 | BEDASA GONFA MENGESHA | WEDNESDAY DECEMBER 24, 2025, AT 8:30 AM MOORNING |
| 44 | BEKELE JONSE ARARSA | WEDNESDAY DECEMBER 24, 2025, AT 8:30 AM MOORNING |
| 45 | BEKELE KINFE BIRANGO | WEDNESDAY DECEMBER 24, 2025, AT 8:30 AM MOORNING |
| 46 | BEKELE MERGA LEMI | WEDNESDAY DECEMBER 24, 2025, AT 8:30 AM MOORNING |
| 47 | BEKSISA WORKINA KEJELA | WEDNESDAY DECEMBER 24, 2025, AT 8:30 AM MOORNING |
| 48 | BELACHEW DEJENE OFKALCHO | WEDNESDAY DECEMBER 24, 2025, AT 8:30 AM MOORNING |
| 49 | BELAY GADISA HUNDARA | WEDNESDAY DECEMBER 24, 2025, AT 8:30 AM MOORNING |
| 50 | BELAY MELAKU ABDISSA | WEDNESDAY DECEMBER 24, 2025, AT 8:30 AM MOORNING |
| 51 | BERHANU NEME ABEBE | WEDNESDAY DECEMBER 24, 2025, AT 8:30 AM MOORNING |
| 52 | BEZAWIT BIRHANU HAILU | WEDNESDAY DECEMBER 24, 2025, AT 8:30 AM MOORNING |
| 53 | BIKILA HORDOFA AYNAN | WEDNESDAY DECEMBER 24, 2025, AT 8:30 AM MOORNING |
| 54 | BIKILA KENANI MUSE | WEDNESDAY DECEMBER 24, 2025, AT 10:30 AM MOORNING |
| 55 | BIKILA LEMESSA JAMBARE | WEDNESDAY DECEMBER 24, 2025, AT 10:30 AM MOORNING |
| 56 | BIKILA MEKONNEN GARBI | WEDNESDAY DECEMBER 24, 2025, AT 10:30 AM MOORNING |
| 57 | BILISA ALEMAYEHU GUTEMA | WEDNESDAY DECEMBER 24, 2025, AT 10:30 AM MOORNING |
| 58 | BILISUMA BEKELE ASHAMI | WEDNESDAY DECEMBER 24, 2025, AT 10:30 AM MOORNING |
| 59 | BIRATU KEBEDE KITISA | WEDNESDAY DECEMBER 24, 2025, AT 10:30 AM MOORNING |
| 60 | BIRHANIE YIGZU WIRTU | WEDNESDAY DECEMBER 24, 2025, AT 10:30 AM MOORNING |
| 61 | BIRHANU ALEMU ARAGAW | WEDNESDAY DECEMBER 24, 2025, AT 10:30 AM MOORNING |
| 62 | BIRHANU FIKRU KITILA | WEDNESDAY DECEMBER 24, 2025, AT 10:30 AM MOORNING |
| 63 | BIRHANU HADDIS AREAYIA | WEDNESDAY DECEMBER 24, 2025, AT 10:30 AM MOORNING |
| 64 | BIRTUKAN FENTA ANTENEH | WEDNESDAY DECEMBER 24, 2025, AT 10:30 AM MOORNING |
| 65 | BIRU ZIKARGE WONDAFRASH | WEDNESDAY DECEMBER 24, 2025, AT 10:30 AM MOORNING |
| 66 | BIRUK DEMISE WAKEYA | WEDNESDAY DECEMBER 24, 2025, AT 10:30 AM MOORNING |
| 67 | BIRUKTAYIT GEREMEW W/GIYORGIS | WEDNESDAY DECEMBER 24, 2025, AT 02:00 PM AFTERNOON |
| 68 | BISHAW BEKEL NIGATU | WEDNESDAY DECEMBER 24, 2025, AT 02:00 PM AFTERNOON |
| 69 | BONSA MOGES AYANA | WEDNESDAY DECEMBER 24, 2025, AT 02:00 PM AFTERNOON |
| 70 | BULTI MATIOS LAMESSA | WEDNESDAY DECEMBER 24, 2025, AT 02:00 PM AFTERNOON |
| 71 | BURKA KONOTE ABAGURE | WEDNESDAY DECEMBER 24, 2025, AT 02:00 PM AFTERNOON |
| 72 | CHALA BELINA HORA | WEDNESDAY DECEMBER 24, 2025, AT 02:00 PM AFTERNOON |
| 73 | CHALA BOKA GONFA | WEDNESDAY DECEMBER 24, 2025, AT 02:00 PM AFTERNOON |
| 74 | CHALA JIREGNA YADESSA | WEDNESDAY DECEMBER 24, 2025, AT 02:00 PM AFTERNOON |
| 75 | CHALI GANATI ASHENA | WEDNESDAY DECEMBER 24, 2025, AT 02:00 PM AFTERNOON |
| 76 | CHALU KEBEDE OBSI | WEDNESDAY DECEMBER 24, 2025, AT 02:00 PM AFTERNOON |
| 77 | CHEMDESA ALEMAYHU BODENA | WEDNESDAY DECEMBER 24, 2025, AT 02:00 PM AFTERNOON |
| 78 | CYROS BISHAKA AKAWAK | WEDNESDAY DECEMBER 24, 2025, AT 02:00 PM AFTERNOON |
| 79 | DAGNACHEW WOLELAW ADUGNA | WEDNESDAY DECEMBER 24, 2025, AT 02:00 PM AFTERNOON |
| 80 | DANIEL ASSEFA EJIGU | THURSDAY DECEMBER 25, 2025, AT 8:30 AM MOORNING |
| 81 | DANIEL DAMTEW SAYFU | THURSDAY DECEMBER 25, 2025, AT 8:30 AM MOORNING |
| 82 | DANIEL SHUMA AMANA | THURSDAY DECEMBER 25, 2025, AT 8:30 AM MOORNING |
| 83 | DANIEL SUPA NEGESA | THURSDAY DECEMBER 25, 2025, AT 8:30 AM MOORNING |
| 84 | DANIEL TERESSA BEGNA | THURSDAY DECEMBER 25, 2025, AT 8:30 AM MOORNING |
| 85 | DANIEL WAMI ALIKO | THURSDAY DECEMBER 25, 2025, AT 8:30 AM MOORNING |
| 86 | DASALE ABERA HUMNA | THURSDAY DECEMBER 25, 2025, AT 8:30 AM MOORNING |
| 87 | DEBELA ALEMU NEGA | THURSDAY DECEMBER 25, 2025, AT 8:30 AM MOORNING |
| 88 | DEBELI DEGEFA WAGARI | THURSDAY DECEMBER 25, 2025, AT 8:30 AM MOORNING |
| 89 | DEGINEH DINKA BUTAYE | THURSDAY DECEMBER 25, 2025, AT 8:30 AM MOORNING |
| 90 | DEJENE DIRIBA GEDA | THURSDAY DECEMBER 25, 2025, AT 8:30 AM MOORNING |
| 91 | DEJENE IMENA DINSA | THURSDAY DECEMBER 25, 2025, AT 8:30 AM MOORNING |
| 92 | DEJENE SISAY NIGUSE | THURSDAY DECEMBER 25, 2025, AT 8:30 AM MOORNING |
| 93 | DEMEKE MULU DESSIE | THURSDAY DECEMBER 25, 2025, AT 10:30 AM MOORNING |
| 94 | DENEKE EJETA DUGA | THURSDAY DECEMBER 25, 2025, AT 10:30 AM MOORNING |
| 95 | DERARTU TESHOMA BALCHA | THURSDAY DECEMBER 25, 2025, AT 10:30 AM MOORNING |
| 96 | DEREJE GIRMA ABEBE | THURSDAY DECEMBER 25, 2025, AT 10:30 AM MOORNING |
| 97 | DESALEGN DAME GURARA | THURSDAY DECEMBER 25, 2025, AT 10:30 AM MOORNING |
| 98 | DESALEW YHUN FENTIE | THURSDAY DECEMBER 25, 2025, AT 10:30 AM MOORNING |
| 99 | DESALGN BENTI DIBABA | THURSDAY DECEMBER 25, 2025, AT 10:30 AM MOORNING |
| 100 | DESLAEGN FIKADU YADETA | THURSDAY DECEMBER 25, 2025, AT 10:30 AM MOORNING |
| 101 | DESSALEW DAMTEW MULATE | THURSDAY DECEMBER 25, 2025, AT 10:30 AM MOORNING |
| 102 | DESTA AYALEW BIRILEW | THURSDAY DECEMBER 25, 2025, AT 10:30 AM MOORNING |
| 103 | DHERESA TEMESEGEN AYANA | THURSDAY DECEMBER 25, 2025, AT 10:30 AM MOORNING |
| 104 | DINAOL GETAHUN TERFA | THURSDAY DECEMBER 25, 2025, AT 10:30 AM MOORNING |
| 105 | DINKA NIGATU TEREFA | THURSDAY DECEMBER 25, 2025, AT 10:30 AM MOORNING |
| 106 | DIRIBA ASEFA ABERA | THURSDAY DECEMBER 25, 2025, AT 02:00 AM AFTERNOON |
| 107 | DIRIBA BEKELE SONE | THURSDAY DECEMBER 25, 2025, AT 02:00 AM AFTERNOON |
| 108 | DIRIBA BENTI GUTEMA | THURSDAY DECEMBER 25, 2025, AT 02:00 AM AFTERNOON |
| 109 | DIRIBA HAFA DINO | THURSDAY DECEMBER 25, 2025, AT 02:00 AM AFTERNOON |
| 110 | DIRIBA NEGERA TEFERA | THURSDAY DECEMBER 25, 2025, AT 02:00 AM AFTERNOON |
| 111 | EBISE AKUMA BATI | THURSDAY DECEMBER 25, 2025, AT 02:00 AM AFTERNOON |
| 112 | EDEN GETACHEW ABEBE | THURSDAY DECEMBER 25, 2025, AT 02:00 AM AFTERNOON |
| 113 | EDOSA ABDETA LAMESA | THURSDAY DECEMBER 25, 2025, AT 02:00 AM AFTERNOON |
| 114 | EDOSA BEYENE JALETA | THURSDAY DECEMBER 25, 2025, AT 02:00 AM AFTERNOON |
| 115 | EKRAM NEGASH SHUKURE | THURSDAY DECEMBER 25, 2025, AT 02:00 AM AFTERNOON |
| 116 | EKULU ALEMAYHU MENGESHA | THURSDAY DECEMBER 25, 2025, AT 02:00 AM AFTERNOON |
| 117 | ELSABET TARKO DUBALE | THURSDAY DECEMBER 25, 2025, AT 02:00 AM AFTERNOON |
| 118 | ELYAS KABATO SUNAT | THURSDAY DECEMBER 25, 2025, AT 02:00 AM AFTERNOON |
| 119 | EMEBET ASHEBIR BAYIH | FRIDAY DECEMBER 26, 2025, AT 8:30 AM MOORNING |
| 120 | ENDRIAS ESHETU MOLISO | FRIDAY DECEMBER 26, 2025, AT 8:30 AM MOORNING |
| 121 | ERMIYAS TAMIRU BOKA | FRIDAY DECEMBER 26, 2025, AT 8:30 AM MOORNING |
| 122 | ESAYAS MULUGETA GEZAHEGN | FRIDAY DECEMBER 26, 2025, AT 8:30 AM MOORNING |
| 123 | ESTIFANOS SHITA ZIKE | FRIDAY DECEMBER 26, 2025, AT 8:30 AM MOORNING |
| 124 | EYOB TEWODROS SHIMELISE | FRIDAY DECEMBER 26, 2025, AT 8:30 AM MOORNING |
| 125 | FEDESA ADUGNA GUDETA | FRIDAY DECEMBER 26, 2025, AT 8:30 AM MOORNING |
| 126 | FEYISSA BAYISA ADUGNA | FRIDAY DECEMBER 26, 2025, AT 8:30 AM MOORNING |
| 127 | FIKADU GIZA DESE | FRIDAY DECEMBER 26, 2025, AT 8:30 AM MOORNING |
| 128 | FIKIRU OLANI DECHASA | FRIDAY DECEMBER 26, 2025, AT 8:30 AM MOORNING |
| 129 | FIKRADIS GASHAW ALAMIREW | FRIDAY DECEMBER 26, 2025, AT 8:30 AM MOORNING |
| 130 | FITSUM KUMLACHEW MERSHA | FRIDAY DECEMBER 26, 2025, AT 8:30 AM MOORNING |
| 131 | FREZER TESHOME MANAZE | FRIDAY DECEMBER 26, 2025, AT 8:30 AM MOORNING |
| 132 | GADISA FAYIRA REGASA | FRIDAY DECEMBER 26, 2025, AT 10:30 AM MOORNING |
| 133 | GADISA FIRDISA GUDATA | FRIDAY DECEMBER 26, 2025, AT 10:30 AM MOORNING |
| 134 | GADISA MOKONEN ABDISA | FRIDAY DECEMBER 26, 2025, AT 10:30 AM MOORNING |
| 135 | GADISA MULGETA KEBEDE | FRIDAY DECEMBER 26, 2025, AT 10:30 AM MOORNING |
| 136 | GADISA TAKILE AYANA | FRIDAY DECEMBER 26, 2025, AT 10:30 AM MOORNING |
| 137 | GADISA YIHUNE JOTE | FRIDAY DECEMBER 26, 2025, AT 10:30 AM MOORNING |
| 138 | GADISE KUMSA BENTI | FRIDAY DECEMBER 26, 2025, AT 10:30 AM MOORNING |
| 139 | GAROMA MERGA OLIKA | FRIDAY DECEMBER 26, 2025, AT 10:30 AM MOORNING |
| 140 | GAROMA NAMOMSA HULUKA | FRIDAY DECEMBER 26, 2025, AT 10:30 AM MOORNING |
| 141 | GEDEFA BEKELE TOLOSA | FRIDAY DECEMBER 26, 2025, AT 10:30 AM MOORNING |
| 142 | GELETA TESHALE HABTAMU | FRIDAY DECEMBER 26, 2025, AT 10:30 AM MOORNING |
| 143 | GELETA WAKEYO HALEKE | FRIDAY DECEMBER 26, 2025, AT 10:30 AM MOORNING |
| 144 | GEMECHISA MAMO YADETA | FRIDAY DECEMBER 26, 2025, AT 10:30 AM MOORNING |
| 145 | GEMECHU GETACHOW MIDIKSA | FRIDAY DECEMBER 26, 2025, AT 02:00 PM AFTERNOON |
| 146 | GEMECHU TAMIRU BANTI | FRIDAY DECEMBER 26, 2025, AT 02:00 PM AFTERNOON |
| 147 | GEMECHUE DEBELA NUNU | FRIDAY DECEMBER 26, 2025, AT 02:00 PM AFTERNOON |
| 148 | GEMENE TESFA EFA | FRIDAY DECEMBER 26, 2025, AT 02:00 PM AFTERNOON |
| 149 | GETAHUN ABRIHAM TSEGAYE | FRIDAY DECEMBER 26, 2025, AT 02:00 PM AFTERNOON |
| 150 | GIRMA DIRO BEGI | FRIDAY DECEMBER 26, 2025, AT 02:00 PM AFTERNOON |
| 151 | GIRMA TONE NAGESO | FRIDAY DECEMBER 26, 2025, AT 02:00 PM AFTERNOON |
| 152 | GIZACHEW LICHU TOLOSA | FRIDAY DECEMBER 26, 2025, AT 02:00 PM AFTERNOON |
| 153 | GIZACHEW SETIE GEBREMARIM | FRIDAY DECEMBER 26, 2025, AT 02:00 PM AFTERNOON |
| 154 | GOSHE MEKASHAW TIGABU | FRIDAY DECEMBER 26, 2025, AT 02:00 PM AFTERNOON |
| 155 | GUCHO GORMIS ENDALAFIR | FRIDAY DECEMBER 26, 2025, AT 02:00 PM AFTERNOON |
| 156 | GUHCIYE TEGA MEREN | FRIDAY DECEMBER 26, 2025, AT 02:00 PM AFTERNOON |
| 157 | GUTA LEMA DUGUMA | FRIDAY DECEMBER 26, 2025, AT 02:00 PM AFTERNOON |
| 158 | HABIBA DAHLAN ALI | MONDAY DECEMBER 29, 2025, AT 8:30 AM MOORNING |
| 159 | HABTAME SIMA IRANA | MONDAY DECEMBER 29, 2025, AT 8:30 AM MOORNING |
| 160 | HABTAMU ARAGAW MOLLA | MONDAY DECEMBER 29, 2025, AT 8:30 AM MOORNING |
| 161 | HABTAMU CHANGE BEKA | MONDAY DECEMBER 29, 2025, AT 8:30 AM MOORNING |
| 162 | HABTAMU KEBEDE GIRMA | MONDAY DECEMBER 29, 2025, AT 8:30 AM MOORNING |
| 163 | HABTAMU MISGANU GEMEDA | MONDAY DECEMBER 29, 2025, AT 8:30 AM MOORNING |
| 164 | HABTAMU TEMTIME BEDISHU | MONDAY DECEMBER 29, 2025, AT 8:30 AM MOORNING |
| 165 | HABTE ABERA DANO | MONDAY DECEMBER 29, 2025, AT 8:30 AM MOORNING |
| 166 | HAILE TEKLE SHEFERAW | MONDAY DECEMBER 29, 2025, AT 8:30 AM MOORNING |
| 167 | HAILIYE MULUGETA NEGASH | MONDAY DECEMBER 29, 2025, AT 8:30 AM MOORNING |
| 168 | HAMSALEKA HAILU LAMISO | MONDAY DECEMBER 29, 2025, AT 8:30 AM MOORNING |
| 169 | HAWI WORKU GETACHEW | MONDAY DECEMBER 29, 2025, AT 8:30 AM MOORNING |
| 170 | HUNDE LAMMESA GUSUU | MONDAY DECEMBER 29, 2025, AT 8:30 AM MOORNING |
| 171 | IFA KENA CHALI | MONDAY DECEMBER 29, 2025, AT 10:30 AM MOORNING |
| 172 | IYASU TAMIRU GELETA | MONDAY DECEMBER 29, 2025, AT 10:30 AM MOORNING |
| 173 | KALEAB ASCHALEW ADRARO | MONDAY DECEMBER 29, 2025, AT 10:30 AM MOORNING |
| 174 | KALKIDN ASHAGRE KASA | MONDAY DECEMBER 29, 2025, AT 10:30 AM MOORNING |
| 175 | KASAHUN WEDU GETIE | MONDAY DECEMBER 29, 2025, AT 10:30 AM MOORNING |
| 176 | KASSAHUN KIBRET SITOTAW | MONDAY DECEMBER 29, 2025, AT 10:30 AM MOORNING |
| 177 | KASSAHUN WONDIYE ENBIALE | MONDAY DECEMBER 29, 2025, AT 10:30 AM MOORNING |
| 178 | KASYE WENDEMNEW MEKONEN | MONDAY DECEMBER 29, 2025, AT 10:30 AM MOORNING |
| 179 | KEBEDA EBA JELETA | MONDAY DECEMBER 29, 2025, AT 10:30 AM MOORNING |
| 180 | KEBEDE WORKU TULU | MONDAY DECEMBER 29, 2025, AT 10:30 AM MOORNING |
| 181 | KEFYALEW JEBESA DEBELO | MONDAY DECEMBER 29, 2025, AT 10:30 AM MOORNING |
| 182 | KIDIST MAMO URGESSA | MONDAY DECEMBER 29, 2025, AT 10:30 AM MOORNING |
| 183 | KISI FIROMSA ABDISA | MONDAY DECEMBER 29, 2025, AT 10:30 AM MOORNING |
| 184 | KITATA GADISA HUNDARA | MONDAY DECEMBER 29, 2025, AT 02:00 AM AFTERNOON |
| 185 | LALISA ADUGNA MEKONEN | MONDAY DECEMBER 29, 2025, AT 02:00 AM AFTERNOON |
| 186 | LALISTU ASFAW DESSALE | MONDAY DECEMBER 29, 2025, AT 02:00 AM AFTERNOON |
| 187 | LELISA MERGA GELANA | MONDAY DECEMBER 29, 2025, AT 02:00 AM AFTERNOON |
| 188 | LELISA TASHOMA FIRISA | MONDAY DECEMBER 29, 2025, AT 02:00 AM AFTERNOON |
| 189 | LEMESA WANA HUNDESA | MONDAY DECEMBER 29, 2025, AT 02:00 AM AFTERNOON |
| 190 | LEMESSA EJETA GUSHUL | MONDAY DECEMBER 29, 2025, AT 02:00 AM AFTERNOON |
| 191 | LEMI DEGEFA TASISA | MONDAY DECEMBER 29, 2025, AT 02:00 AM AFTERNOON |
| 192 | LEMI IMANA KENA | MONDAY DECEMBER 29, 2025, AT 02:00 AM AFTERNOON |
| 193 | LEMLEM PETROS GECHERE | MONDAY DECEMBER 29, 2025, AT 02:00 AM AFTERNOON |
| 194 | LEMMA DESALEGN MEGASHA | MONDAY DECEMBER 29, 2025, AT 02:00 AM AFTERNOON |
| 195 | LETA GUDISA KENEA | MONDAY DECEMBER 29, 2025, AT 02:00 AM AFTERNOON |
| 196 | LEWI KUMSA KEJELA | MONDAY DECEMBER 29, 2025, AT 02:00 AM AFTERNOON |
| 197 | LIDATU TIRFESA TOLA | TUESDAY DECEMBER 30, 2025, AT 8:30 AM MOORNING |
| 198 | LUKAS LULE BIRGA | TUESDAY DECEMBER 30, 2025, AT 8:30 AM MOORNING |
| 199 | MARAME BIRHANU DIBISA | TUESDAY DECEMBER 30, 2025, AT 8:30 AM MOORNING |
| 200 | MARKACHEW GASHIYE ASNAKEW | TUESDAY DECEMBER 30, 2025, AT 8:30 AM MOORNING |
| 201 | MATHEWOS DUFERA TOLA | TUESDAY DECEMBER 30, 2025, AT 8:30 AM MOORNING |
| 202 | MATHEWOS HAILU AYANA | TUESDAY DECEMBER 30, 2025, AT 8:30 AM MOORNING |
| 203 | MATIWOS MESFIN BIFTU | TUESDAY DECEMBER 30, 2025, AT 8:30 AM MOORNING |
| 204 | MEGERSA BEKELE ETANA | TUESDAY DECEMBER 30, 2025, AT 8:30 AM MOORNING |
| 205 | MEGERSA FAYERA REGASA | TUESDAY DECEMBER 30, 2025, AT 8:30 AM MOORNING |
| 206 | MEGERSA GELALCHA GUTETA | TUESDAY DECEMBER 30, 2025, AT 8:30 AM MOORNING |
| 207 | MEGERSA GUDISA GEMECHU | TUESDAY DECEMBER 30, 2025, AT 8:30 AM MOORNING |
| 208 | MEKDES JARSSA SEKATA | TUESDAY DECEMBER 30, 2025, AT 8:30 AM MOORNING |
| 209 | MEKIYA MOHAMMED ALI | TUESDAY DECEMBER 30, 2025, AT 8:30 AM MOORNING |
| 210 | MELESE MEKUANINT MEKETE | TUESDAY DECEMBER 30, 2025, AT 10:30 AM MOORNING |
| 211 | MELKAMU DERESE IDOSA | TUESDAY DECEMBER 30, 2025, AT 10:30 AM MOORNING |
| 212 | MELKAMU TUMICHA TULE | TUESDAY DECEMBER 30, 2025, AT 10:30 AM MOORNING |
| 213 | MENGISTU SHIFERAW ANBESA | TUESDAY DECEMBER 30, 2025, AT 10:30 AM MOORNING |
| 214 | MENSA MEGA TEGA | TUESDAY DECEMBER 30, 2025, AT 10:30 AM MOORNING |
| 215 | MEQUANNT YINGES BIRKIE | TUESDAY DECEMBER 30, 2025, AT 10:30 AM MOORNING |
| 216 | MERGA ENDALU TEMESGEN | TUESDAY DECEMBER 30, 2025, AT 10:30 AM MOORNING |
| 217 | MERGA GETAVHEW TEREFA | TUESDAY DECEMBER 30, 2025, AT 10:30 AM MOORNING |
| 218 | MERGA NEGUSE KENATE | TUESDAY DECEMBER 30, 2025, AT 10:30 AM MOORNING |
| 219 | MESAY GASHAHU BEDECHA | TUESDAY DECEMBER 30, 2025, AT 10:30 AM MOORNING |
| 220 | MESAY MARKALO BANTA | TUESDAY DECEMBER 30, 2025, AT 10:30 AM MOORNING |
| 221 | MESERET BAYESA TARESA | TUESDAY DECEMBER 30, 2025, AT 10:30 AM MOORNING |
| 222 | MILTO TOLERA DABA | TUESDAY DECEMBER 30, 2025, AT 10:30 AM MOORNING |
| 223 | MISGANA ALEMU NAME | TUESDAY DECEMBER 30, 2025, AT 02:00 PM AFTERNOON |
| 224 | MISGANA IDOSA DEBELA | TUESDAY DECEMBER 30, 2025, AT 02:00 PM AFTERNOON |
| 225 | MISGANA MELKAMU GUTEMA | TUESDAY DECEMBER 30, 2025, AT 02:00 PM AFTERNOON |
| 226 | MOERA CHALI GEMECHU | TUESDAY DECEMBER 30, 2025, AT 02:00 PM AFTERNOON |
| 227 | MOGES HAILE LEMMA | TUESDAY DECEMBER 30, 2025, AT 02:00 PM AFTERNOON |
| 228 | MOSISA TESEMA GUDISA | TUESDAY DECEMBER 30, 2025, AT 02:00 PM AFTERNOON |
| 229 | MOTUMA BIRANU GEMEDA | TUESDAY DECEMBER 30, 2025, AT 02:00 PM AFTERNOON |
| 230 | MOTUMA NUGUSA AFETA | TUESDAY DECEMBER 30, 2025, AT 02:00 PM AFTERNOON |
| 231 | MOTUMA TESFAYE BELAY | TUESDAY DECEMBER 30, 2025, AT 02:00 PM AFTERNOON |
| 232 | MULETA ALEMAYEHU ABEBE | TUESDAY DECEMBER 30, 2025, AT 02:00 PM AFTERNOON |
| 233 | MULUGETA KINDU DERSO | TUESDAY DECEMBER 30, 2025, AT 02:00 PM AFTERNOON |
| 234 | MULUGETA MERGA ETICHA | TUESDAY DECEMBER 30, 2025, AT 02:00 PM AFTERNOON |
| 235 | MULUNESH ABRHAM SENBETA | TUESDAY DECEMBER 30, 2025, AT 02:00 PM AFTERNOON |
