CALL FOR INTERVIEW
(SR. HVAC TECHNICIAN)
AMONG THOSE APPLICANTS WHO HAVE TAKEN PRACTICAL EXAM FOR THE POSITION OF SR. HVAC TECHNICIAN on JANUARY 09, 2025, THE FOLLOWING LISTED CANDIDATES ARE REQUESTED TO COME FOR INTERVIEW ASSESSEMENT ONLY AS PER THE BELOW DATE & TIME SCHEDULE.
AND, IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU HAVE NOT BEEN SELECTED FOR THE NEXT PROCESS AND WE THANK YOU FOR YOUR INTEREST TO WORK FOR ETHIOPIAN AIRLINES GROUP.
PLEASE NOTE THAT:
NO | Name | INTERVIEW DATE & TIME |
1 | TOLINA KENO | Friday January 17, 2025 at 8:20 AM Morning |
2 | BAHAILU AYENEW | Friday January 17, 2025 at 8:20 AM Morning |
3 | ELIAS FIKRESELLASSIE | Friday January 17, 2025 at 8:20 AM Morning |
4 | DANIEL BEYENE | Friday January 17, 2025 at 8:20 AM Morning |
5 | KUMELACHEW DEBEBE | Friday January 17, 2025 at 8:20 AM Morning |
6 | ABEBE SINISHAW | Friday January 17, 2025 at 8:20 AM Morning |
7 | BIRUK TEFERA | Friday January 17, 2025 at 8:20 AM Morning |
8 | ZENAW DESALEGN | Friday January 17, 2025 at 8:20 AM Morning |
CALL FOR WRITTEN EXAM
(BUSINESS SUSTAINABILTY OFFICER.)
AMONG THOSE APPLICANTS WHO HAVE APPLIED FOR THE POSITION OFBUSINESS SUSTAINABILTY OFFICER, FROM DECEMBER 27,2024 UP TO JANUARY 02, 2025, THE FOLLOWING LISTED CANDIDATES ARE REQUESTED TO COME FOR WRITTEN EXAM AT ETHIOPIAN AIRLINES HEAD OFFICE ONLY PER BELOW SCHEDULE.
IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU ARE NOT SELECTED FOR THE NEXT PROCESS AND WE THANK YOU FOR YOUR INTEREST TO WORK FOR ETHIOPAN AIRLINES GROUP.
PLEASE NOTE THAT:
NB: IF ANYONE IS FOUND TO APPLY WITH FALSE INFORMATION, IT WILL LEAD TO SUBSEQUENT TERMINATION FROM THE PROCESS AT ANY STAGE UPON DISCOVERY OF THE FACT.
NO | FULL NAME | EXAM SCHEDULE |
1 | ABREHAM SHIFERAW GOLE | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
2 | ABREHAM SETARGIE MENGISTU | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
3 | ALEMSEGED ZEWDU MENGISTE | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
4 | BAYISA GEMEDA | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
5 | BELETE DIRES WUBANTE | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
6 | BIRUK ENDALEW TIKU | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
7 | DANGIYA TESFA EJETA | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
8 | DANIEL KEBEDE SARDO | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
9 | DAWIT WELDE DAMO | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
10 | DEBASH ABEBAW G/MEDIN | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
11 | DERBEW WULETAW MENGISTU | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
12 | EBISE EPHREM ABEBE | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
13 | G/MESKEL AYALEW ENGIDA | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
14 | GELANA ADUGNA FEYISA | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
15 | GEMECHIS KINFU WENDIMU | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
16 | JALANE WAKAYO HALAKE | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
17 | KALEAB TAMENE AYANO | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
18 | KEBEDE ASEFA OLANA | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
19 | KEBEDE DEMESA BEDADA | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
20 | KEDIR BENO GEDO | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
21 | KEFYALEW ABEBE GEZMU | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
22 | KIDUS ANDARGACHEW | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
23 | LECHISA BESHADA BEDADA | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
24 | LEMISA MEGERSA FITUMA | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
25 | LINA WUBISHET GESHU | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
26 | MANAYE MAGESO MADO | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
27 | MEKDES MELAKU LIBENE | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
28 | MEZGEBU GETACHEW DABA | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
29 | SERKALEM GEZA SINKE | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
30 | SORI SIMA BACHO | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
31 | TADESE SAHILE AGEZA | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
32 | TAMIRAT ABERA BEDA | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
33 | TESFAW ABEY TEGEGNE | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
34 | TSEDALECH FENTAW | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
35 | TSEGAYE ASFAW LIGDI | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
36 | TSEHAY MENGISTU DESALEGN | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
37 | WASE ABUHAY ASCHENEFE | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
38 | WOKITALEW GASHAW ADANE | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
39 | ZERIHUN ADUGNA MEKURA | THURSDAY JANUARY 16,2025 @ 2:00 P.M IN THE AFTERNOON. |
CALL FOR COMPETENCY BASED INTERVIEW
Among those candidates who submitted their application for the position of Spa Therapist, the following listed applicants are requested to come for Competency Based Interview (CBI) on Tuesday, January 14, 2025, at 04:00 Local Time (Morning), at Ethiopian Skylight Hotel.
Notes:
REPORTING TIME: The candidates are requested to report on Tuesday January 14, 2025, at the aforesaid venue (Ethiopian Skylight Hotel) at @ 04:00 Local Time (Morning) sharp.
Ethiopian Skylight Hotel has admitted the candidates for the Interview Examination on the basis of information furnished during the application period. The eligibility of the candidates with regards to upper age, qualification and experience etc. will be re-verified at the time of second round documents verification. Appearing for interview will not vest any right on the candidates for claiming her/his eligibility in fulfilling the criteria.
ALL CANDIDATES ARE REQUIRED TO BRING THE ORIGINAL DOCUMENTS (EDUCATIONAL CREDENTIALS, WORK EXPERIENCE LETTER & 8TH GRADE CERTIFICATE OR BIRTH CERTIFICATE) TO THE INTERVIEW, NOT COPIES.
If at any stage during the selection process and/or even after job offer, it is found that any information furnished in the application is false / incorrect or if according to Ethiopian Skylight Hotel, the candidate does not satisfy the eligibility criteria for the post, her/his candidature will be cancelled.
The Final Result showcasing the list of candidates selected for job offer, will be displayed on our website https://www.ethiopianskylighthotel.com/ or https://corporate.ethiopianairlines.com/AboutEthiopian/careers/results .
SER NO. | FULL NAME | POSITION | DEPARTMENT | CBI DATE | TIME | VENUE | |
1 | Gezahegn Debele Alemayehu | Spa Therapist | Recreation Club | Jan 14, 2025, | 04:00 Local Time | ESH | |
2 | Tamenech Shiferaw Abdella | Spa Therapist | Recreation Club | Jan 14, 2025, | 04:00 Local Time | ESH | |
3 | Tamiru Kassahun Belay | Spa Therapist | Recreation Club | Jan 14, 2025, | 04:00 Local Time | ESH | |
4 | Tigist Alemayehu Temesgen | Spa Therapist | Recreation Club | Jan 14, 2025, | 04:00 Local Time | ESH | |
5 | Weynishet Worku Kebrom | Spa Therapist | Recreation Club | Jan 14, 2025, | 04:00 Local Time | ESH | |
6 | Zewdnesh Tsegaye Demisse | Spa Therapist | Recreation Club | Jan 14, 2025, | 04:00 Local Time | ESH |
CALL FOR WRITTEN EXAM
(GSE/GTV MECHANIC II)
AMONG THOSE APPLICANTS WHO HAVE APPLIED FOR THE POSITION OF GSE/GTV MECHANIC II FROM December 25,2024, up to December 31,2024, THE FOLLOWING LISTED CANDIDATES ARE REQUESTED TO COME FOR WRITTEN EXAM AT ETHIOPIAN AIRLINES HEAD OFFICE ONLY PER BELOW SCHEDULE.
IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU ARE NOT SELECTED FOR THE NEXT PROCESS. WE THANK YOU FOR YOUR INTEREST.
PLEASE NOTE THAT:
NB: IF ANYONE IS FOUND TO APPLY WITH FALSE INFORMATION, IT WILL LEAD TO SUBSEQUENT TERMINATION FROM THE PROCESS AT ANY STAGE UPON DISCOVERY OF THE FACT
NO | FULL NAME |
---|---|
1 | ABABAYE DELELEGN DEMEKE |
2 | ABAYSEW AYALEW FANTE |
3 | ABEBE MEKUANT TADESE |
4 | ABEBE SIME W/YESUS |
5 | ABEL W/YESUS HUSSEN |
6 | ABINET TESFAYE GELAN |
7 | ABRHAM GASHI BIRHANE |
8 | ADDIS TEKA MEHAMMED |
9 | ADDISU BIRKU ALEBACHEW |
10 | ADDISU DESALEGN AGAJIE |
11 | ADISU TESHALE WASIE |
12 | ALEAYEHU BEKELE TAFA |
13 | ALELIGN AYEHU YIMER |
14 | ALEMAYEHU GETAHUN EDOSA |
15 | ALEMU ASSEFA HAILE |
16 | AMANUEL AAFEWORK TESFA |
17 | AMANUEL TESFAYE GUDETO |
18 | AME BEKELE TEZERA |
19 | AMSALU MESERET ABESHA |
20 | AMUALEW SHUMET RETA |
21 | AREGAHEGN DERIB |
22 | ASALF KASSU KELKEY |
23 | ASCHALEW YILMA HAILE |
24 | ASFAWESEN TEDESE YADATE |
25 | ASINAKE GETAHUN BELACHEW |
26 | ASMAMAW ANGDAW TIZAZU |
27 | AWELACHEW GETAHUN ASFAW |
28 | AYELE TEFARA KASSAW |
29 | BEFIKADU MEKONEN ANTIGEGN |
30 | BEKELE GIRMA TESFAYE |
31 | BELACHEW TEREFE BEKAW |
32 | BELAYNEH GOSAYE SHETAYE |
33 | BELETE HAILU MEKONNEN |
34 | BEREKET MILKIA LABISO |
35 | BEREKETAB ENDRIS TUFA |
36 | BEZA GULIE GEBREKIDAN |
37 | BEZALE ABEBE AYANO |
38 | BIDIKO MISHAMO KABISO |
39 | BIRHANU HABTE MEKBEB |
40 | BIRHANU NIGUSSE TSEGAW |
41 | BIRKE ABERA SEDA |
42 | BIRUK SEBSIBE KIROS |
43 | BIZUAYEHU HALETU MERKA |
44 | CHALACHEW TEGEGNE MIHRET |
45 | CHERNET MOGES MEKONENN |
46 | CHERNET TESSFAYE TSATSE |
47 | CHIMDESA GETACHEW JALETA |
48 | DAME BULTO EGI |
49 | DANIEL BELINA KABA |
50 | DANIEL HAILAY WELDEGERIMA |
51 | DANIEL MULUGETA ADARE |
52 | DANIEL TESA CHEKO |
53 | DANIEL ZEWDU TESFAYE |
54 | DAWIT MEKURIYAW TEMESGEN |
55 | DAWIT SOLOMON ABERA |
56 | DEBELA KUMBE WAKSA |
57 | DEGWALE ABYE ADINEWU |
58 | DEJENE AB3EBE HAILU |
59 | DEJENE DAGA HUNGURUSU |
60 | DEMEKE BAZEZEW MEKURIA |
61 | DEMISSE ABERA BUALEW |
62 | DERARA ABEBE TADESSE |
63 | DEREJE GETU ALAMREW |
64 | DEREJE TAMIRU WELDU |
65 | DESALE HAILU KENENA |
66 | DIRIBA KABA GALATA |
67 | EFA KEBEDE TUFA |
68 | ELIAS BAYO BEYENE |
69 | ELIAS MINASSE BELAYINEH |
70 | EMANA WAKGARI DELGASA |
71 | ENDALKACHEW TEKA MANDEFRO |
72 | ENDEBU TADESE BILA |
73 | EPHREM ARARSA DERARA |
74 | ERMIAS ESRAEL ETEFA |
75 | ERMIAS TESHOME GETAHUN |
76 | ERMIYAS ZEWDE WELDAHANNA |
77 | ESHETU GETAW GEDEFE |
78 | ESUBALEW EKETE FITGU |
79 | EYOB ASSEFA TOLA |
80 | EYOB SEDESA MIDEKSA |
81 | FETENE BAZEZEW KEFELE |
82 | FETENE DUGUMA KEBEDE |
83 | FIKADU ASSEFA BAHIRU |
84 | FIKRU TOLOSA BAYU |
85 | FINOT BIRHAN ABRHA |
86 | FITSUM GIRMA BEKELE |
87 | FITSUM TESEMA TADESSE |
88 | FKADU GETACHEW NEGASH |
89 | FUAD YASIN MOHAMED |
90 | FUFA BAYISA ABOMA |
91 | GADISA TAYE GOBENA |
92 | GEDEFAW TESFAW ANDUALEM |
93 | GEMECHU UMETA HAMBISA |
94 | GETA ASHENAFI BELAYINEH |
95 | GETACHEW TEREFE JALETA |
96 | GETAHUN GELALCHA LEPESA |
97 | GETNET TADESSE ASGDTEW |
98 | GETO GORMAS |
99 | GULILAT BEKELE BERU |
100 | H/GIWORGIS MESFIN WORKU |
101 | H/MICAEL ALTAYE ABERA |
102 | H/MICAEL MENGSTU ADAMU |
103 | HABTAMU AMSALU BEKELE |
104 | HABTAMU ASSEFA TEKLE |
105 | HABTAMU TOLCHA AREDO |
106 | HAILAY TSEGAY HESHE |
107 | HAILEMESKEL GETANEH DEMISSEI |
108 | HAILESELASE TEKLAY HADGU |
109 | HAILU TADELE |
110 | HAYIMANOT TEKLEMARIAM SHAREW |
111 | HENOK BELAY G/YOHANIES |
112 | HENOK TADESE DEMIS |
113 | HIRKA LEMI GEMECHU |
114 | IBSA BIRHANU GADISA |
115 | ISRAEL YEHUALA ENDALEW |
116 | JEMAL LOBE SELATO |
117 | JEMAL TIGABU |
118 | KALKIDAN TEFERA TRIFE |
119 | KEFALE BASSAZINEW GELAW |
120 | KELEMWORK FEKADU ALENE |
121 | KETEMA MEKONEN DISASA |
122 | KIDANEMARYAM ASEFA MEKONEN |
123 | LAMESA GIRMA KASSA |
124 | LEMMA ASEFA BALCHA |
125 | LEMMA DERIB ALEMU |
126 | LENCHO BEGNA IDESSA |
127 | LETA JIRA BORU |
128 | LEUL MEKONNEN WOLDE |
129 | MELESE ADMASU MESHESHA |
130 | MELKAMU MEKONEN TEFERA |
131 | MERERA ABEYA JALETA |
132 | MESFIN GETACHEW TSIGE |
133 | MESFIN HELISO ANSHEBO |
134 | METEKU NEGERA KITATA |
135 | MICHAEL BEFIKADU GEBREYESUS |
136 | MINALE DASE KASA |
137 | MINALE WULETAW ASFAW |
138 | MINDA GUDA SHIBERU |
139 | MINTESINOT HAILU MOCHANO |
140 | MISGNA BIRHANE BEYENE |
141 | MULAT SHIMELIS G/GIWORGIS |
142 | MULUGETA DEMEK DAMTEW |
143 | MULUNEH ABABU BELHU |
144 | MULUNEH TEMESGEN OBAMO |
145 | NEBYAT TILAHUN MENGISTU |
146 | NEGASA DHABSU YADETA |
147 | NGSTI GEBREMARIAM TEKULU |
148 | SAMUEL BOGALE EMAWAYEW |
149 | SEFIHUN BERGA NIDA |
150 | SEIFE BERIHUN ABTEW |
151 | SEMERE BELAYNEH BABORE |
152 | SENAIT TESFAYE LEGESE |
153 | SHAMBEL MULETA KEDO |
154 | SHEMELES TADESE FANTAYE |
155 | SHEWADENEK TEDLA W/AMANUEL |
156 | SHIMELIS TSEGAWEY EMBIALLM |
157 | SHIMELS SIMACHEW ADANE |
158 | SHISAY GIDEY HAILU |
159 | SISAY SHEWAYE LEMMA |
160 | SITOTAW ASMARE ASFAW |
161 | SOLOMON ABIYE BELAYNEH |
162 | SOLOMON ESHETU HAILU |
163 | SORI NAMARA GOSHU |
164 | SURAFEL ALEMAYEHU DEBELE |
165 | TADESSECH DAGNE ESTIFANOS |
166 | TAKELE AKLILU ADALE |
167 | TALWEY FIRNO AZENE |
168 | TAMRAT DERIBE SHIBESHI |
169 | TASEW BUTI KFELEW |
170 | TEKLEBIRHAN ALAYU ABEBE |
171 | TEKLETSADIK DEMSSEW AMTATAW |
172 | TEMESELEW DAREJAW DIRES |
173 | TEREFE GOSHM ABABAW |
174 | TEWODROS ALAGAW GETANEH |
175 | TIBEBE YHUALASHET LEGAS |
176 | TIGIST SHAREW BIRKINEH |
177 | TIGIST TADESSE BIRA |
178 | TIRUNEH MAMO TEKLE |
179 | TOLA TEMESGEN ALEMAYEHU |
180 | TOLOSA HAILU TESGERA |
181 | TOMAS DEBEBE DESULE |
182 | TSEGAYE BABSA BIRU |
183 | TSEGAYE WABETO WANA |
184 | TSION WONDWESON DESTA |
185 | URGESSA GELANA AYANA |
186 | WABI TEMESGEN DABA |
187 | WASIHUN TEWACHEW ASMARE |
188 | WENDEMAGEGN DESTA SHENKA |
189 | WONDMKUN KASAHUN YITNA |
190 | WONDOSEN ABABUYE BAYENE |
191 | YARED T/MARIAM HAILU |
192 | YESHIWAS ASASAHIGN SEBSBIE |
193 | YIBARKEW TESEMA ZEWDE |
194 | YIH ALEM AWOKE |
195 | YISHAK HAILU SIBA |
196 | YITBAREK ALEMAYAHU BESHAH |
197 | YONAS GIDEY |
198 | YONATAN ABEBE GEBREHIWOT |
199 | YOSEF AYELE TEMESGEN |
200 | ZELALEM TESFAYE TEFERA |
201 | ZELALEM TINSAE AYALEW |
202 | ZERIHUN MEKONEN TOLA |
CALL FOR WRITTEN EXAM
(GSE/GTV ELECTRICIAN II)
AMONG THOSE APPLICANTS WHO HAVE APPLIED FOR THE POSITION OF GSE/GTV ELECTRICIAN II FROM December 25,2024, up to December 31,2024, THE FOLLOWING LISTED CANDIDATES ARE REQUESTED TO COME FOR WRITTEN EXAM AT ETHIOPIAN AIRLINES HEAD OFFICE ONLY PER BELOW SCHEDULE.
IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU ARE NOT SELECTED FOR THE NEXT PROCESS. WE THANK YOU FOR YOUR INTEREST.
PLEASE NOTE THAT:
NB: IF ANYONE IS FOUND TO APPLY WITH FALSE INFORMATION, IT WILL LEAD TO SUBSEQUENT TERMINATION FROM THE PROCESS AT ANY STAGE UPON DISCOVERY OF THE FACT
NO | NAME |
---|---|
1 | ABAT KIBRET MENGESHA |
2 | ABEBE MAMO ABERA |
3 | ABEBE MOLA ENGDAW |
4 | ABEBE SINISHAW GEBEYO |
5 | ABEJE DERES BEFIKADU |
6 | ABIY ZEGEYE ASHA |
7 | ABRHAM ALEMAYEHU HAYLEMARIAM |
8 | ADDISU YIGZAW MEKONNEN |
9 | ADEM WAKO UKE |
10 | ADISU TESFAYE GOBENA |
11 | AFEWORK MAMO ABERA |
12 | AGEDU BIRHANU TEFERA |
13 | AHMED MUHYE DAMTEW |
14 | ALEMAYEHU MENGISTU BIRU |
15 | AMANUEL ABERA AYANO |
16 | AMANUEL GETU REGASA |
17 | AMANUEL H/GEBRIEL DEMISSE |
18 | ANTENEH KIFILE YOHANNES |
19 | ASHENAFI DERESE MELASH |
20 | ASHETU DULUME HURISO |
21 | ASKAL ALEMU TILAYE |
22 | AYELE ASHEBIR REGASA |
23 | AYICHEW NEGASH AYELE |
24 | BAYU W/AREGAY TAFESSE |
25 | BEREKET TEGENE GIZAW |
26 | BEZABH TESHOME SIMA |
27 | BIRKABU DELCHAS YNBERBER |
28 | BUSHUNA LETA KICHA |
29 | CHALE ASEFA ERKE |
30 | DAGMAWI ZENEBE ASEFA |
31 | DAGNE TAREFE NEGESA |
32 | DAME HAILU G/WELD |
33 | DANIEL JENBERU BIRU |
34 | DAWIT LEULSEGED AWEKE |
35 | DEJENE MENGISTE DESTA |
36 | DEMEKE TESFAYE TIGU |
37 | EFREM MESFIN W/MEDHIN |
38 | EFRIEM HABTAMU MEBRATE |
39 | ELIAS AHMED HUSSEN |
40 | ENAWGAW DARE AFELE |
41 | EPHREM EMSHAW AMTATAW |
42 | ERMIAS DERBE ASEFA |
43 | ESTIFANOS G/KIRSTOS DESTA |
44 | ESTIFANOS G/KRISTOS DESTA |
45 | ETAGEGN GEBEYEHU URO |
46 | FITSUM WONDWESEN BEKELE |
47 | FREHIWOT DEBELE MENGESHA |
48 | GEMECHIS TADESSE CHAKA |
49 | GEMECHIS TEFEREI KANAA |
50 | GETAHUN ALEMNEW AKALU |
51 | GETAHUN LEMMA ADICHO |
52 | GETU MORKATA FULA |
53 | GIDISA GONFA DINKA |
54 | GIRMA ABERA JIDA |
55 | GIRMA BEKELE TOLA |
56 | GIZAW MERERA BENTI |
57 | HABTAMU BERIHUN KSSAYE |
58 | HABTAMU SETU MENGSTE |
59 | HAMID YESUF MEHAMMED |
60 | HIRPA SHAMBEL DADI |
61 | ISMAEL AMAN DESSA |
62 | JEMAL KEDIR FEKO |
63 | KASSAHUN ESHETU SHUMI |
64 | KEDIR AHMEN ADEM |
65 | KIBREALEM MELKU G/MARIAM |
66 | KIDUS TESHOME KASSA |
67 | LEGESSE GORFE MENGESHA |
68 | LEMA ARARSA ADINO |
69 | LIULESELASSIE TESFAYE LEGESSE |
70 | MARGETA GUTATA LEMU |
71 | MATIWOS WENDAFERAW H/GEBRIEL |
72 | MEDINA ARAGAW YIMAM |
73 | MEDINA HASSEN YIMER |
74 | MEKONEN ALEMNEH WUBE |
75 | MELESE MINDA ESHETE |
76 | MENGESTU GELETA LOYA |
77 | MESFIN GEBREYES ABEBE |
78 | MESFIN MATHEWOS TAKISO |
79 | MILKESA NEGESA KEJELA |
80 | MILLION TESFAW TEBEBU |
81 | MISGANA WAKUMA GUDETA |
82 | MITIKU JOKA META |
83 | MOISAN HAILU HORA |
84 | MOLLA KASSAYE ARAGAW |
85 | MUBAREK ABUSHU HASSEN |
86 | MULUGETA MARU ALAMIREW |
87 | MUSSE TKILU WELDEGEBRIEL |
88 | NIKODIMOS ABETE ZEWDE |
89 | PETROS TESFAYEDEMISSE |
90 | ROBSAN TAREKEGN ULFINA |
91 | SAMSON BEYENE SHIFERAW |
92 | SERKALEM HABTEMARIAM DEMEKE |
93 | SIMACHEW MAMO SITOTAW |
94 | SISAY ABBE AYIZOHBAY |
95 | SISAY GUTA BULTO |
96 | SOLOMON ASSEFA BUZUNEH |
97 | TADELE WONDIWESSEN BELEW |
98 | TADEMU TEKLIE TANTU |
99 | TAMIRAT LEGESSE YIRGA |
100 | TAMIRU DESALEGN MUCHE |
101 | TESFAYE BEKELE CHIBSA |
102 | TEWODROS GETU MENGESHA |
103 | TEWODROS GULBATE SHANKA |
104 | TEWODROS H/MARIAM BEYENE |
105 | TOHANNES HUSSEN MOHAMMED |
106 | WARISO SHEBU SHUNKA |
107 | WENDEMAGEGN SEMAGN ASFAW |
108 | YADETA KEFALEW GEMECHU |
109 | YARED AWOKE ABATE |
110 | YISFAALEM GIRMA WOLDE |
111 | YOHANNIES SOLOMON TELILA |
112 | YOSEF DEGEMU SHIBRAGN |
113 | ZERAY GETACHEW REDA |
CALL FOR WRITTEN EXAM
(SITE ENGINEER/ SUPERVISOR)
AMONG THOSE APPLICANTS WHO HAVE APPLIED FOR THE POSITION OF SITE ENGINEER/ SUPERVISOR From November 28, 2024, up to December 04, 2024, THE FOLLOWING LISTED CANDIDATES ARE REQUESTED TO COME FOR WRITTEN EXAM AT ETHIOPIAN AIRLINES HEAD OFFICE ONLY PER BELOW SCHEDULE.
PLEASE NOTE THAT:
NB: IF ANYONE IS FOUND TO APPLY WITH FALSE INFORMATION, IT WILL LEAD TO SUBSEQUENT TERMINATION FROM THE PROCESS AT ANY STAGE UPON DISCOVERY OF THE FACT
NO | NAME | WRITTEN EXAM SCHEDULE |
---|---|---|
1 | ABDI ALEMAYEHU DESTA | FRIDAY JANUARY 10, 2025, AT 2:00 PM IN AFTERNOON |
2 | ABEBE WOLDE ELELLO | FRIDAY JANUARY 10, 2025, AT 2:00 PM IN AFTERNOON |
3 | ASAMENEW ALYE MOHAMMED | FRIDAY JANUARY 10, 2025, AT 2:00 PM IN AFTERNOON |
4 | BISRAT SIYOUM ASSEFA | FRIDAY JANUARY 10, 2025, AT 2:00 PM IN AFTERNOON |
5 | DAGMAWI ABAYNHE SEBSBIE | FRIDAY JANUARY 10, 2025, AT 2:00 PM IN AFTERNOON |
6 | DEREJE MEGERSA JOTE | FRIDAY JANUARY 10, 2025, AT 2:00 PM IN AFTERNOON |
7 | GETACHEW NEGASI HAFTU | FRIDAY JANUARY 10, 2025, AT 2:00 PM IN AFTERNOON |
8 | GIRMA TSEHAY SHIFERAW | FRIDAY JANUARY 10, 2025, AT 2:00 PM IN AFTERNOON |
9 | MITIKU TESHOME DINKESSA | FRIDAY JANUARY 10, 2025, AT 2:00 PM IN AFTERNOON |
10 | SAMUEL MEGERSA YEMIRU | FRIDAY JANUARY 10, 2025, AT 2:00 PM IN AFTERNOON |
11 | YIBELTAL GUDETA EJERSO | FRIDAY JANUARY 10, 2025, AT 2:00 PM IN AFTERNOON |
CALL FOR WRITTEN EXAM
(CONTRACT ADMINISTRATION ENGINEER)
AMONG THOSE APPLICANTS WHO HAVE APPLIED FOR THE POSITION OF CONTRACT ADMINISTRATION ENGINEERFrom November 28, 2024, up to December 04, 2024, THE FOLLOWING LISTED CANDIDATES ARE REQUESTED TO COME FOR WRITTEN EXAM AT ETHIOPIAN AIRLINES HEAD OFFICE ONLY PER BELOW SCHEDULE.
IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU ARE NOT SELECTED FOR THE NEXT PROCESS. WE THANK YOU FOR YOUR INTEREST.
PLEASE NOTE THAT:
NB: IF ANYONE IS FOUND TO APPLY WITH FALSE INFORMATION, IT WILL LEAD TO SUBSEQUENT TERMINATION FROM THE PROCESS AT ANY STAGE UPON DISCOVERY OF THE FACT
NO | NAME | WRITTEN EXAM SCHEDULE |
---|---|---|
1 | ALEMAYEHU ETEFA NEMERA | FRIDAY JANUARY 10, 2025, AT 2:00 PM IN AFTERNOON |
2 | ANDIKEN KASSAHUN ZAFU | FRIDAY JANUARY 10, 2025, AT 2:00 PM IN AFTERNOON |
3 | ASNAKE NEGASH CHERU | FRIDAY JANUARY 10, 2025, AT 2:00 PM IN AFTERNOON |
4 | BIRUHALEM SHAFI BUSHIRA | FRIDAY JANUARY 10, 2025, AT 2:00 PM IN AFTERNOON |
5 | DESTA HAILU JEMANEH | FRIDAY JANUARY 10, 2025, AT 2:00 PM IN AFTERNOON |
