call for INTERVIEW
(ET SPONSORED TRAINEE PILOT - HAWASSA)
AMONG THOSE APPLICANTS WHO HAVE APPLIED AND TOOK WRITTEN EXAMINATION FOR ET SPONSORED TRAINEE PILOT POSITION ON NOVEMBER 15, 2025 AT HAWASSA, THE FOLLOWING CANDIDATES HAVE PASSED THE WRITTEN EXAMINATION AND ARE REQUESTED TO COME FOR INTERVIEW EXAM AS PER THE BELOW SCHEDULE.
VENUE: - HAWASSA AIRPORT, HAWASSA
DATE & TIME: PLEASE REFER YOUR SPECIFIC DATE AND TIME BELOW.
IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU ARE NOT SELECTED FOR THE NEXT PROCESS AND WE THANK YOU FOR YOUR INTEREST TO WORK FOR ETHIOPAN AIRLINES GROUP.
PLEASE NOTE THAT:
NB: IF ANYONE IS FOUND TO APPLY WITH FALSE INFORMATION, IT WILL LEAD TO SUBSEQUENT TERMINATION FROM THE PROCESS AT ANY STAGE UPON DISCOVERY OF THE FACT.
| NO | FULL NAME | Interview Date and Time |
|---|---|---|
| 1 | ABAYNEH DALECHA DANGISO | Friday January 09, 2026 @ 08:00 AM IN THE MORNING |
| 2 | ABDISA MERGA BAYISSA | Friday January 09, 2026 @ 08:00 AM IN THE MORNING |
| 3 | ABEBAYEHU HARFATO DAE | Friday January 09, 2026 @ 08:00 AM IN THE MORNING |
| 4 | ABEBE ASEFA DIRAGO | Friday January 09, 2026 @ 08:00 AM IN THE MORNING |
| 5 | ABEBE DUBISO GEREMU | Friday January 09, 2026 @ 08:00 AM IN THE MORNING |
| 6 | ABEL ABRIHAM ALAMIBO | Friday January 09, 2026 @ 08:00 AM IN THE MORNING |
| 7 | ABEL KEBEDE MULUGETA | Friday January 09, 2026 @ 08:00 AM IN THE MORNING |
| 8 | ABEL TEFERI HAILU | Friday January 09, 2026 @ 08:00 AM IN THE MORNING |
| 9 | ABENEZER ASHAGRE AFA | Friday January 09, 2026 @ 08:00 AM IN THE MORNING |
| 10 | ABENEZER BEYENE SHIRKO | Friday January 09, 2026 @ 08:00 AM IN THE MORNING |
| 11 | ABENEZER GETACHEW CHALA | Friday January 09, 2026 @ 08:00 AM IN THE MORNING |
| 12 | ABENEZER TAMIRE LELAGO | Friday January 09, 2026 @ 10:00 AM IN THE MORNING |
| 13 | ABENEZER YOSEF GEBRE | Friday January 09, 2026 @ 10:00 AM IN THE MORNING |
| 14 | ABERA ARGATA YONA | Friday January 09, 2026 @ 10:00 AM IN THE MORNING |
| 15 | ABRAHAM ALEMU DOTORA | Friday January 09, 2026 @ 10:00 AM IN THE MORNING |
| 16 | ABREHAM TURBALE BULBULA | Friday January 09, 2026 @ 10:00 AM IN THE MORNING |
| 17 | ABRHAM MENGESHA RIBO | Friday January 09, 2026 @ 10:00 AM IN THE MORNING |
| 18 | ABRHAM MULUGETA KASSAH | Friday January 09, 2026 @ 10:00 AM IN THE MORNING |
| 19 | ABRIHAM KASSA KIA | Friday January 09, 2026 @ 10:00 AM IN THE MORNING |
| 20 | ABTSEGA GEREWEW AWAKU | Friday January 09, 2026 @ 10:00 AM IN THE MORNING |
| 21 | ADANE ALEMAYEHU WOLDEMICHAEL | Friday January 09, 2026 @ 10:00 AM IN THE MORNING |
| 22 | ADDISU KEBEDE NARE | Friday January 09, 2026 @ 10:00 AM IN THE MORNING |
| 23 | ADDISU NANA KOYA | Friday January 09, 2026 @ 01:00 PM IN THE AFTERNOON |
| 24 | ADDISU TEWABE BONGASSIE | Friday January 09, 2026 @ 01:00 PM IN THE AFTERNOON |
| 25 | ADISU ASSEFA LALIMO | Friday January 09, 2026 @ 01:00 PM IN THE AFTERNOON |
| 26 | ALEMEDIN KIYAR SURUR | Friday January 09, 2026 @ 01:00 PM IN THE AFTERNOON |
| 27 | ALEMU AYELE HEFO | Friday January 09, 2026 @ 01:00 PM IN THE AFTERNOON |
| 28 | AMANUEL ABERA YIGEZU | Friday January 09, 2026 @ 01:00 PM IN THE AFTERNOON |
| 29 | AMANUEL DIGAFE DESALEGN | Friday January 09, 2026 @ 01:00 PM IN THE AFTERNOON |
| 30 | AMANUEL HAILU SIAMO | Friday January 09, 2026 @ 01:00 PM IN THE AFTERNOON |
| 31 | AMANUEL LEAKE MOLTOTAL | Friday January 09, 2026 @ 01:00 PM IN THE AFTERNOON |
| 32 | AMANUEL MOGES MAMO | Friday January 09, 2026 @ 01:00 PM IN THE AFTERNOON |
| 33 | AMIR REDWAN KEDIR | Friday January 09, 2026 @ 01:00 PM IN THE AFTERNOON |
| 34 | ANTENEH KETEMA MENGISTU | Friday January 09, 2026 @ 03:00 PM IN THE AFTERNOON |
| 35 | ASHENAFI TSEGAYE ABATE | Friday January 09, 2026 @ 03:00 PM IN THE AFTERNOON |
| 36 | ASNAKE ASFAW GODEBO | Friday January 09, 2026 @ 03:00 PM IN THE AFTERNOON |
| 37 | BAHAILU TEFERA WOLDE | Friday January 09, 2026 @ 03:00 PM IN THE AFTERNOON |
| 38 | BAROK BELAYNEH BEKELE | Friday January 09, 2026 @ 03:00 PM IN THE AFTERNOON |
| 39 | BASHA BEKELE GELELCHA | Friday January 09, 2026 @ 03:00 PM IN THE AFTERNOON |
| 40 | BEFKADU SEYOUM LAMISO | Friday January 09, 2026 @ 03:00 PM IN THE AFTERNOON |
| 41 | BEKELE BECHO GOYO | Friday January 09, 2026 @ 03:00 PM IN THE AFTERNOON |
| 42 | BEREKET JORGE TADESSE | Friday January 09, 2026 @ 03:00 PM IN THE AFTERNOON |
| 43 | BEREKET SOLOMON MAMO | Friday January 09, 2026 @ 03:00 PM IN THE AFTERNOON |
| 44 | BEREKET TADESSE NETO | Friday January 09, 2026 @ 03:00 PM IN THE AFTERNOON |
| 45 | BESUFIKAD BEYENE HESSEBO | Friday January 09, 2026 @ 03:00 PM IN THE AFTERNOON |
| 46 | BETELHEM TADESSE CHORAMO | Saturday January 10, 2026 @ 08:00 AM IN THE MORNING |
| 47 | BETSEGAW ALBEJO HEMARO | Saturday January 10, 2026 @ 08:00 AM IN THE MORNING |
| 48 | BINIAM NEGASH SHUNBULO | Saturday January 10, 2026 @ 08:00 AM IN THE MORNING |
| 49 | BINIYAM ABEBE KEBEDE | Saturday January 10, 2026 @ 08:00 AM IN THE MORNING |
| 50 | BINIYAM DAME GEMEDA | Saturday January 10, 2026 @ 08:00 AM IN THE MORNING |
| 51 | BINIYAM FANTAHUN TADESSE | Saturday January 10, 2026 @ 08:00 AM IN THE MORNING |
| 52 | BINIYAM WONDMU WOTASA | Saturday January 10, 2026 @ 08:00 AM IN THE MORNING |
| 53 | BIRUK ALEMU GICHAMO | Saturday January 10, 2026 @ 08:00 AM IN THE MORNING |
| 54 | BIRUK ELIAS ERA | Saturday January 10, 2026 @ 08:00 AM IN THE MORNING |
| 55 | BITIWODED BEREDED BAYU | Saturday January 10, 2026 @ 08:00 AM IN THE MORNING |
| 56 | BIZUNEH BUCHE SHOKOLE | Saturday January 10, 2026 @ 08:00 AM IN THE MORNING |
| 57 | CHAPA ERESSO DENIEL | Saturday January 10, 2026 @ 10:00 AM IN THE MORNING |
| 58 | CHERINET BURKA BUNKISO | Saturday January 10, 2026 @ 10:00 AM IN THE MORNING |
| 59 | CHERNET TAFESSE BOE | Saturday January 10, 2026 @ 10:00 AM IN THE MORNING |
| 60 | DAGIM MANAMINO WOLDE | Saturday January 10, 2026 @ 10:00 AM IN THE MORNING |
| 61 | DAGIM MOGES TESFATE | Saturday January 10, 2026 @ 10:00 AM IN THE MORNING |
| 62 | DAGIM SOLOMON AMARE | Saturday January 10, 2026 @ 10:00 AM IN THE MORNING |
| 63 | DAGIM TADESSE ABOYE | Saturday January 10, 2026 @ 10:00 AM IN THE MORNING |
| 64 | DAGMAWIT ASCHALEW AMTATAW | Saturday January 10, 2026 @ 10:00 AM IN THE MORNING |
| 65 | DANIEL DANGISO NARAMO | Saturday January 10, 2026 @ 10:00 AM IN THE MORNING |
| 66 | DAWIT KAWATO ARSE | Saturday January 10, 2026 @ 10:00 AM IN THE MORNING |
| 67 | DEGIFE FURA DOE | Saturday January 10, 2026 @ 10:00 AM IN THE MORNING |
| 68 | DEGINET DAWIT GOBARO | Saturday January 10, 2026 @ 01:00 PM IN THE AFTERNOON |
| 69 | DEGU MATALO MAMO | Saturday January 10, 2026 @ 01:00 PM IN THE AFTERNOON |
| 70 | DEMOZE DERIBA BARASA | Saturday January 10, 2026 @ 01:00 PM IN THE AFTERNOON |
| 71 | DENAME ABERA KEBEDE | Saturday January 10, 2026 @ 01:00 PM IN THE AFTERNOON |
| 72 | DEREJ THOMAS BUCHE | Saturday January 10, 2026 @ 01:00 PM IN THE AFTERNOON |
| 73 | DERIBE DAWIT DAMA | Saturday January 10, 2026 @ 01:00 PM IN THE AFTERNOON |
| 74 | DESALEGN DANIEL BARISO | Saturday January 10, 2026 @ 01:00 PM IN THE AFTERNOON |
| 75 | DESALEGN DEMISE DEKEMU | Saturday January 10, 2026 @ 01:00 PM IN THE AFTERNOON |
| 76 | DESTA FUTE GURARO | Saturday January 10, 2026 @ 01:00 PM IN THE AFTERNOON |
| 77 | DEYEMU DEGENE BIKA | Saturday January 10, 2026 @ 01:00 PM IN THE AFTERNOON |
| 78 | DORESA UDESSA ARERI | Saturday January 10, 2026 @ 01:00 PM IN THE AFTERNOON |
| 79 | ELHANAN MESFIN BURUNO | Saturday January 10, 2026 @ 03:00 PM IN THE AFTERNOON |
| 80 | ELIAS SHEWALE ADULA | Saturday January 10, 2026 @ 03:00 PM IN THE AFTERNOON |
| 81 | ELSAI LEGESSE LAMISO | Saturday January 10, 2026 @ 03:00 PM IN THE AFTERNOON |
| 82 | ENGIDA DANIEL DUNKURO | Saturday January 10, 2026 @ 03:00 PM IN THE AFTERNOON |
| 83 | ENGIDAYEHU ESAYAS BUSHE | Saturday January 10, 2026 @ 03:00 PM IN THE AFTERNOON |
| 84 | EPHESON ELIAS GELESO | Saturday January 10, 2026 @ 03:00 PM IN THE AFTERNOON |
| 85 | EPHREM ABEBE GENEBO | Saturday January 10, 2026 @ 03:00 PM IN THE AFTERNOON |
| 86 | EPHREM NASHUSENAY TEBEJE | Saturday January 10, 2026 @ 03:00 PM IN THE AFTERNOON |
| 87 | EPHREM SHIFERAW DAREBO | Saturday January 10, 2026 @ 03:00 PM IN THE AFTERNOON |
| 88 | EPHREM YEMANE ABEBE | Saturday January 10, 2026 @ 03:00 PM IN THE AFTERNOON |
| 89 | ERMIAS LEDAMO YETERA | Saturday January 10, 2026 @ 03:00 PM IN THE AFTERNOON |
| 90 | EYASU LANKAMO WESSA | Saturday January 10, 2026 @ 03:00 PM IN THE AFTERNOON |
| 91 | EYASU MOLLA ABREHA | Monday January 12, 2026 @ 08:00 AM IN THE MORNING |
| 92 | EYOB TSEGAYE WORKINEH | Monday January 12, 2026 @ 08:00 AM IN THE MORNING |
| 93 | EYOBEL NIGUSSE GURJA | Monday January 12, 2026 @ 08:00 AM IN THE MORNING |
| 94 | FERID SHEMSU HASSEN | Monday January 12, 2026 @ 08:00 AM IN THE MORNING |
| 95 | FIKADU KASSAHUN WASIHUN | Monday January 12, 2026 @ 08:00 AM IN THE MORNING |
| 96 | FIKIRE DAYAMO WAKAYO | Monday January 12, 2026 @ 08:00 AM IN THE MORNING |
| 97 | FIRAOL DEREJE BANJA | Monday January 12, 2026 @ 08:00 AM IN THE MORNING |
| 98 | FIRAOL DERGE TOLOSA | Monday January 12, 2026 @ 08:00 AM IN THE MORNING |
| 99 | FIRAOL WASIHUN SIBHATU | Monday January 12, 2026 @ 08:00 AM IN THE MORNING |
| 100 | FIREW BEYENE NEGUSSIE | Monday January 12, 2026 @ 08:00 AM IN THE MORNING |
| 101 | FIREW FILPOS ALITO | Monday January 12, 2026 @ 08:00 AM IN THE MORNING |
| 102 | GAMADA TUKE ARBA | Monday January 12, 2026 @ 10:00 AM IN THE MORNING |
| 103 | GELAGAY GETAHUN KASSA | Monday January 12, 2026 @ 10:00 AM IN THE MORNING |
| 104 | GELETA GIRMA MESHAMO | Monday January 12, 2026 @ 10:00 AM IN THE MORNING |
| 105 | GEREMU KAFO HARISO | Monday January 12, 2026 @ 10:00 AM IN THE MORNING |
| 106 | GETNET TESSEMA ABOYE | Monday January 12, 2026 @ 10:00 AM IN THE MORNING |
| 107 | GIRUM SITOTA TILAHUN | Monday January 12, 2026 @ 10:00 AM IN THE MORNING |
| 108 | HABITAMU BELAMO BECHEKA | Monday January 12, 2026 @ 10:00 AM IN THE MORNING |
| 109 | HABTAMU HAILE DANGISO | Monday January 12, 2026 @ 10:00 AM IN THE MORNING |
| 110 | HAILELUEL PETROS ZZEMEDKUN | Monday January 12, 2026 @ 10:00 AM IN THE MORNING |
| 111 | HAILU AYALA SHARDA | Monday January 12, 2026 @ 10:00 AM IN THE MORNING |
| 112 | HENOK BIRHANU TESEMA | Monday January 12, 2026 @ 10:00 AM IN THE MORNING |
| 113 | HENOK DEMEKE DIRIBA | Monday January 12, 2026 @ 01:00 PM IN THE AFTERNOON |
| 114 | HENOK ZELEKE ESHETU | Monday January 12, 2026 @ 01:00 PM IN THE AFTERNOON |
| 115 | ISRAEL BORSHE HAMITO | Monday January 12, 2026 @ 01:00 PM IN THE AFTERNOON |
| 116 | JUHAR ENDRIS ALI | Monday January 12, 2026 @ 01:00 PM IN THE AFTERNOON |
| 117 | KALAB FIKADU BIKA | Monday January 12, 2026 @ 01:00 PM IN THE AFTERNOON |
| 118 | KALEAB WUBE ATLAW | Monday January 12, 2026 @ 01:00 PM IN THE AFTERNOON |
| 119 | KALEB SOLOMON SEBRO | Monday January 12, 2026 @ 01:00 PM IN THE AFTERNOON |
| 120 | KALKIDAN TEFERA HAILEMARIAM | Monday January 12, 2026 @ 01:00 PM IN THE AFTERNOON |
| 121 | KIBRUYIBZA ASFAW TEREFE | Monday January 12, 2026 @ 01:00 PM IN THE AFTERNOON |
| 122 | KIDANE DERESE DESALEGN | Monday January 12, 2026 @ 01:00 PM IN THE AFTERNOON |
| 123 | KIRUBEL DEKE DEBELA | Monday January 12, 2026 @ 01:00 PM IN THE AFTERNOON |
| 124 | LAPISO TEFERA GORILO | Monday January 12, 2026 @ 03:00 PM IN THE AFTERNOON |
| 125 | LEUL DAWIT TEFERA | Monday January 12, 2026 @ 03:00 PM IN THE AFTERNOON |
| 126 | LEUL HAILEAB MENGISTEAB | Monday January 12, 2026 @ 03:00 PM IN THE AFTERNOON |
| 127 | LIBEN DOYO HARGSSA | Monday January 12, 2026 @ 03:00 PM IN THE AFTERNOON |
| 128 | LIUL MEKONNEN BEZU | Monday January 12, 2026 @ 03:00 PM IN THE AFTERNOON |
| 129 | MELKAMU ASSEFA MEKETE | Monday January 12, 2026 @ 03:00 PM IN THE AFTERNOON |
| 130 | MELKAMU BOLKA ENARO | Monday January 12, 2026 @ 03:00 PM IN THE AFTERNOON |
| 131 | MERIHUN DEMISSE ABICHE | Monday January 12, 2026 @ 03:00 PM IN THE AFTERNOON |
| 132 | MESAFINT MENGISTU WAE | Monday January 12, 2026 @ 03:00 PM IN THE AFTERNOON |
| 133 | MESFIN TADESSE BUKATA | Monday January 12, 2026 @ 03:00 PM IN THE AFTERNOON |
| 134 | METEKIYA DAWIT BIREGA | Monday January 12, 2026 @ 03:00 PM IN THE AFTERNOON |
| 135 | MIHRET BIZUAYEHU HAILEMICHAEL | Monday January 12, 2026 @ 03:00 PM IN THE AFTERNOON |
| 136 | MILINNUUEM ALEMAKEF | Tuesday January 13, 2026 @ 08:00 AM IN THE MORNING |
| 137 | MINTESINOT LAMBEBO LABA | Tuesday January 13, 2026 @ 08:00 AM IN THE MORNING |
| 138 | MINTESNOT MATHEWOS DUMO | Tuesday January 13, 2026 @ 08:00 AM IN THE MORNING |
| 139 | MINTESNOT MITIKU DANGAMO | Tuesday January 13, 2026 @ 08:00 AM IN THE MORNING |
| 140 | MINYAHIL ZEGEYE BIRHANU | Tuesday January 13, 2026 @ 08:00 AM IN THE MORNING |
| 141 | MISGANA TILAJUN SEID | Tuesday January 13, 2026 @ 08:00 AM IN THE MORNING |
| 142 | MOGES SHEBA MAMO | Tuesday January 13, 2026 @ 08:00 AM IN THE MORNING |
| 143 | MUHABEW MAREW ENDALEW M | Tuesday January 13, 2026 @ 08:00 AM IN THE MORNING |
| 144 | MULUALEM TEFERA SHURE | Tuesday January 13, 2026 @ 08:00 AM IN THE MORNING |
| 145 | MULUKEN HAILU ALI | Tuesday January 13, 2026 @ 08:00 AM IN THE MORNING |
| 146 | NAHOM DAWIT MADESHA | Tuesday January 13, 2026 @ 08:00 AM IN THE MORNING |
| 147 | NAHOM YOSEF MAMO | Tuesday January 13, 2026 @ 10:00 AM IN THE MORNING |
| 148 | NAOL MERGA FUFA | Tuesday January 13, 2026 @ 10:00 AM IN THE MORNING |
| 149 | NAOMI TIMOTEOS HAYESSO | Tuesday January 13, 2026 @ 10:00 AM IN THE MORNING |
| 150 | NATAN ADMASSU MAMO | Tuesday January 13, 2026 @ 10:00 AM IN THE MORNING |
| 151 | NATHAN FEKADU KEBEDE | Tuesday January 13, 2026 @ 10:00 AM IN THE MORNING |
| 152 | NATHNAEL TARIKU BOKANSA | Tuesday January 13, 2026 @ 10:00 AM IN THE MORNING |
| 153 | NATINAEL SOLOMON ZEWIDE | Tuesday January 13, 2026 @ 10:00 AM IN THE MORNING |
| 154 | NATINAEL TSEGAYE FIKADU | Tuesday January 13, 2026 @ 10:00 AM IN THE MORNING |
| 155 | NATNAEL BERHANU GEBREMESKEL | Tuesday January 13, 2026 @ 10:00 AM IN THE MORNING |
| 156 | NATNIM DEJENE DECHASSA | Tuesday January 13, 2026 @ 10:00 AM IN THE MORNING |
| 157 | NEBYU GOSSAYE BOGALE | Tuesday January 13, 2026 @ 10:00 AM IN THE MORNING |
| 158 | OLIYAD JARSO ASSEFA | Tuesday January 13, 2026 @ 01:00 PM IN THE AFTERNOON |
| 159 | PETROS GEORGIS GOTA | Tuesday January 13, 2026 @ 01:00 PM IN THE AFTERNOON |
| 160 | REDAHEGN MULUGETA MUNEA | Tuesday January 13, 2026 @ 01:00 PM IN THE AFTERNOON |
| 161 | ROMEL YIFRU BIRAGA | Tuesday January 13, 2026 @ 01:00 PM IN THE AFTERNOON |
| 162 | RUTH WORKU TESFAYE | Tuesday January 13, 2026 @ 01:00 PM IN THE AFTERNOON |
| 163 | SAMSON GIZAW GIRMA | Tuesday January 13, 2026 @ 01:00 PM IN THE AFTERNOON |
| 164 | SAMUEL BARENGA RICHA | Tuesday January 13, 2026 @ 01:00 PM IN THE AFTERNOON |
| 165 | SAMUEL BERHANU TESSEMA | Tuesday January 13, 2026 @ 01:00 PM IN THE AFTERNOON |
| 166 | SAMUEL TESSEMA GEBREMARIAM | Tuesday January 13, 2026 @ 01:00 PM IN THE AFTERNOON |
| 167 | SELAM GEBRYE ABEBE | Tuesday January 13, 2026 @ 01:00 PM IN THE AFTERNOON |
| 168 | SELAMAWIT TAMENE TESSEMA | Tuesday January 13, 2026 @ 01:00 PM IN THE AFTERNOON |
| 169 | SEMAHEGN DEMEKE GADABO | Tuesday January 13, 2026 @ 03:00 PM IN THE AFTERNOON |
| 170 | SHAHID MOHAMMED ADEM | Tuesday January 13, 2026 @ 03:00 PM IN THE AFTERNOON |
| 171 | SHIBELAY MELESE SIME | Tuesday January 13, 2026 @ 03:00 PM IN THE AFTERNOON |
| 172 | SIHNEWORK BOGALE DENEKE | Tuesday January 13, 2026 @ 03:00 PM IN THE AFTERNOON |
| 173 | SIMION SAMUEL DEBELA | Tuesday January 13, 2026 @ 03:00 PM IN THE AFTERNOON |
| 174 | SISAY SHIGUTE GANGE | Tuesday January 13, 2026 @ 03:00 PM IN THE AFTERNOON |
| 175 | SITOTA TESFAYE MERSHA | Tuesday January 13, 2026 @ 03:00 PM IN THE AFTERNOON |
| 176 | SITOTA ZERIHUN BUNANA | Tuesday January 13, 2026 @ 03:00 PM IN THE AFTERNOON |
| 177 | SOFONIYAS KASSAYE TESEMA | Tuesday January 13, 2026 @ 03:00 PM IN THE AFTERNOON |
| 178 | SOLOMON ASRIE ADMASS | Tuesday January 13, 2026 @ 03:00 PM IN THE AFTERNOON |
| 179 | SOLOMON FANOSE DEMEKE | Tuesday January 13, 2026 @ 03:00 PM IN THE AFTERNOON |
| 180 | SOLOMON MEQUANNT KASSAW | Tuesday January 13, 2026 @ 03:00 PM IN THE AFTERNOON |
| 181 | TAMIRAT ABEBE SOLOMON | Wednesday January 14, 2026 @ 08:00 AM IN THE MORNING |
| 182 | TAMIRAT BELACHEW BECHERA | Wednesday January 14, 2026 @ 08:00 AM IN THE MORNING |
| 183 | TAREKEGN TADESSE ATA | Wednesday January 14, 2026 @ 08:00 AM IN THE MORNING |
| 184 | TEBAREK ABRAHAM BARARO | Wednesday January 14, 2026 @ 08:00 AM IN THE MORNING |
| 185 | TEBAREK TEFERA GONA | Wednesday January 14, 2026 @ 08:00 AM IN THE MORNING |
| 186 | TEMESGEN FUTE BURATE | Wednesday January 14, 2026 @ 08:00 AM IN THE MORNING |
| 187 | TEMESGEN MENGISTU MAMO | Wednesday January 14, 2026 @ 08:00 AM IN THE MORNING |
| 188 | TEMESGEN NIGUSSE SIMA | Wednesday January 14, 2026 @ 08:00 AM IN THE MORNING |
| 189 | TEZERA BERGENE MAJA | Wednesday January 14, 2026 @ 08:00 AM IN THE MORNING |
| 190 | TINSAE WALELIGN WORKU | Wednesday January 14, 2026 @ 08:00 AM IN THE MORNING |
| 191 | TINSAE YILMA ABEBE | Wednesday January 14, 2026 @ 08:00 AM IN THE MORNING |
| 192 | TINSAE ZERIHUN KEREBO | Wednesday January 14, 2026 @ 10:00 AM IN THE MORNING |
| 193 | TSADIKU ADMASU EGO | Wednesday January 14, 2026 @ 10:00 AM IN THE MORNING |
| 194 | UDO GUYE DUKELE | Wednesday January 14, 2026 @ 10:00 AM IN THE MORNING |
| 195 | WASIHUN AYALEW BEYENE | Wednesday January 14, 2026 @ 10:00 AM IN THE MORNING |
| 196 | WEGENE FIKRE HAMITO | Wednesday January 14, 2026 @ 10:00 AM IN THE MORNING |
| 197 | WENGEL TESFAYE | Wednesday January 14, 2026 @ 10:00 AM IN THE MORNING |
| 198 | WOLIYU DUMICHO DASH | Wednesday January 14, 2026 @ 10:00 AM IN THE MORNING |
| 199 | WONDIMU YOSEPH WANGO | Wednesday January 14, 2026 @ 10:00 AM IN THE MORNING |
| 200 | YABSIRA BIRHANU BEKELE | Wednesday January 14, 2026 @ 10:00 AM IN THE MORNING |
| 201 | YABSIRA TSEGAYE FERSHA | Wednesday January 14, 2026 @ 10:00 AM IN THE MORNING |
| 202 | YANET ASSEFA TEKA | Wednesday January 14, 2026 @ 10:00 AM IN THE MORNING |
| 203 | YARED MESELE SINTAYEYHU | Wednesday January 14, 2026 @ 01:00 PM IN THE AFTERNOON |
| 204 | YEABSERA TESFAYE ESHETE | Wednesday January 14, 2026 @ 01:00 PM IN THE AFTERNOON |
| 205 | YEABSIRA BIRUK ZERIHUN | Wednesday January 14, 2026 @ 01:00 PM IN THE AFTERNOON |
| 206 | YELBE FIKRU DEBOCHE | Wednesday January 14, 2026 @ 01:00 PM IN THE AFTERNOON |
| 207 | YESERAH AMARE ALEHEGN | Wednesday January 14, 2026 @ 01:00 PM IN THE AFTERNOON |
| 208 | YIBZALACHEW SEIFU ABITE | Wednesday January 14, 2026 @ 01:00 PM IN THE AFTERNOON |
| 209 | YIGELELU TEKLEMARIAM TEFERA | Wednesday January 14, 2026 @ 01:00 PM IN THE AFTERNOON |
| 210 | YISHAK HAMISO MENGESHA | Wednesday January 14, 2026 @ 01:00 PM IN THE AFTERNOON |
| 211 | YISIAHAK GETU JARSO | Wednesday January 14, 2026 @ 01:00 PM IN THE AFTERNOON |
| 212 | YISIHAK FIREW NEKA | Wednesday January 14, 2026 @ 01:00 PM IN THE AFTERNOON |
| 213 | YISIHAK SHIBIRU MEKEBO | Wednesday January 14, 2026 @ 01:00 PM IN THE AFTERNOON |
| 214 | YOFTAHE MERKEBU LEGESSE | Wednesday January 14, 2026 @ 03:00 PM IN THE AFTERNOON |
| 215 | YOHANNES MELAKU MAMO | Wednesday January 14, 2026 @ 03:00 PM IN THE AFTERNOON |
| 216 | YOHANNES MOGES LUAULSEGED | Wednesday January 14, 2026 @ 03:00 PM IN THE AFTERNOON |
| 217 | YOHANNES ZERIHUN SEYOUM | Wednesday January 14, 2026 @ 03:00 PM IN THE AFTERNOON |
| 218 | YONAS TOLOMA KABISO | Wednesday January 14, 2026 @ 03:00 PM IN THE AFTERNOON |
| 219 | YONATAN ASHINE OLAMO | Wednesday January 14, 2026 @ 03:00 PM IN THE AFTERNOON |
| 220 | YOSEPH YOHANNIS MITORO | Wednesday January 14, 2026 @ 03:00 PM IN THE AFTERNOON |
| 221 | ZELALEM AWOKE SHUMET | Wednesday January 14, 2026 @ 03:00 PM IN THE AFTERNOON |
| 222 | ZELALEM BEKELE TEKA | Wednesday January 14, 2026 @ 03:00 PM IN THE AFTERNOON |
| 223 | ZELALEM BETISO | Wednesday January 14, 2026 @ 03:00 PM IN THE AFTERNOON |
| 224 | ZINABU SHIRKO | Wednesday January 14, 2026 @ 03:00 PM IN THE AFTERNOON |
call for INTERVIEW
(ET SPONSORED TRAINEE PILOT - JIGJIGA)
AMONG THOSE APPLICANTS WHO HAVE APPLIED AND TOOK WRITTEN EXAMINATION FOR ET SPONSORED TRAINEE PILOT POSITION ON NOVEMBER 15, 2025 AT JIGJIGA, THE FOLLOWING CANDIDATES HAVE PASSED THE WRITTEN EXAMINATION AND ARE REQUESTED TO COME FOR INTERVIEW EXAM AS PER THE BELOW SCHEDULE.
VENUE: - JIGJIGA UNIVERSITY, JIGJIGA
DATE & TIME: PLEASE REFER YOUR SPECIFIC DATE AND TIME BELOW.
IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU ARE NOT SELECTED FOR THE NEXT PROCESS AND WE THANK YOU FOR YOUR INTEREST TO WORK FOR ETHIOPAN AIRLINES GROUP.
PLEASE NOTE THAT:
NB: IF ANYONE IS FOUND TO APPLY WITH FALSE INFORMATION, IT WILL LEAD TO SUBSEQUENT TERMINATION FROM THE PROCESS AT ANY STAGE UPON DISCOVERY OF THE FACT.
| NO | FULL NAME | Interview Date and Time |
|---|---|---|
| 1 | ABDIKADIR DAUD YASIN | Friday January 09, 2026 @ 08:00 AM IN THE MORNING |
| 2 | ABDIRAHMAN ABULAHI MOHAMMED | Friday January 09, 2026 @ 08:00 AM IN THE MORNING |
| 3 | ABDULIAHI ABDIHAKIM HASSAN | Friday January 09, 2026 @ 08:00 AM IN THE MORNING |
| 4 | ABEBAW BELACHEW HUNEGNAW | Friday January 09, 2026 @ 08:00 AM IN THE MORNING |
| 5 | ABEL KETEMA HAILU | Friday January 09, 2026 @ 08:00 AM IN THE MORNING |
| 6 | ABEL ZENA DELELEGN | Friday January 09, 2026 @ 08:00 AM IN THE MORNING |
| 7 | AHMED MOHAMMED HSEN | Friday January 09, 2026 @ 08:00 AM IN THE MORNING |
| 8 | AMIR MUSIETA NEGASH | Friday January 09, 2026 @ 08:00 AM IN THE MORNING |
| 9 | BINIYAM ABERA DIBABA | Friday January 09, 2026 @ 08:00 AM IN THE MORNING |
| 10 | CHALA DIRO MEGENTA | Friday January 09, 2026 @ 08:00 AM IN THE MORNING |
| 11 | DAGMAWI MULU DESTA | Friday January 09, 2026 @ 10:00 AM IN THE MORNING |
| 12 | DANIEL ATELO ABEBE | Friday January 09, 2026 @ 10:00 AM IN THE MORNING |
| 13 | DANIEL BELACHEW MESFIN | Friday January 09, 2026 @ 10:00 AM IN THE MORNING |
