CALL FOR WRITTEN EXAM
(ASSISTANT COOK)
AMONG THOSE APPLICANTS WHO HAVE APPLIED FOR THE POSITION OF ASSISTANT COOK FROM DECEMBER 10, 2025, up to DECEMBER 16, 2025, THE FOLLOWING LISTED CANDIDATES ARE REQUESTED TO COME FOR WRITTEN EXAM AT ETHIOPIAN AIRLINES HEAD OFFICE ONLY PER BELOW SCHEDULE.
IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU ARE NOT SELECTED FOR THE NEXT PROCESS. WE THANK YOU FOR YOUR INTEREST TO WORK FOR ETHIOPIAN AIRLINES GROUP
PLEASE NOTE THAT:
NB: IF ANYONE IS FOUND TO APPLY WITH FALSE INFORMATION, IT WILL LEAD TO SUBSEQUENT TERMINATION FROM THE PROCESS UPON DISCOVERY OF THE FACT.
| NO | NAME |
| 1 | ABDULKERIM SHAMIL MOHAMMED |
| 2 | ABEL FIKADU DINSA |
| 3 | ABRHAM MENGSTU GETACH |
| 4 | ABUWERK TENI SEYFU |
| 5 | ADANE MIRTIE ALEMU |
| 6 | ADUGNA WONDIMU GOSHU |
| 7 | ALEMNAT TEKTO SHIFERAW |
| 8 | ALEMNEH ABELENEH TAREKEGN |
| 9 | AMASU MULUGETA MAMO |
| 10 | ANTENEH ARAYA BARANTO |
| 11 | ASMIRO NIGUSSIE TADESSE |
| 12 | ASMRO YIGZEW BOGALE |
| 13 | ASSEFA TAREKE DESALEGN |
| 14 | BEDASA DEREJE DEBELO |
| 15 | BELAY KASA MITIKU |
| 16 | BETLHEME FEKADU TERFEWOREK |
| 17 | BIRKE ALEMU TAFESSE |
| 18 | BIRUK ASHAGRE TEFERA |
| 19 | BIRUK TIGSTU LEKA |
| 20 | BONTU OLANI FUFA |
| 21 | BRHAN ELIAS GEBRE |
| 22 | BURTUKAN MURTI LOLE |
| 23 | BZUNESH BESIR SBANI |
| 24 | CHALTU BEKELE SHIFERAW |
| 25 | DANIEL TESFAYE DAMETEW |
| 26 | DASASH GENET MITKU |
| 27 | DAWIT TADELE GEBREHIWET |
| 28 | DAWIT TADESSE FAYISA |
| 29 | DINBLAL MIHRET YIHUNE |
| 30 | EDEN GETANEH TEKLETSADIK |
| 31 | ERMIYAS YIRDAW GEBEYEHU |
| 32 | ESUBALEW GELAW ALULA |
| 33 | EZRA GETU TAYE |
| 34 | FASIKA SHAMEBO MADEBO |
| 35 | FENTAYE MAREF BELETE |
| 36 | FEYISA DABA GEMEDA |
| 37 | FIKADU ENGIDA GIBO |
| 38 | GEBRE TADESSE WONDUANITE |
| 39 | GEBRYE MELKAMU WALE |
| 40 | GEDEFA BEKELE TOLESA |
| 41 | GEREMA DESA SHAWULE |
| 42 | GTACHEW BAYE MEKONEN |
| 43 | HABTAM ARAGAW MOLLA |
| 44 | HABTAMU HERPHA BEKELA |
| 45 | HAGERITU MUCHE SEMENY |
| 46 | HANA SERWET YERGU |
| 47 | HAWI ALEMU DEBIA |
| 48 | HELINA DAGANW DEFERSHA |
| 49 | HENOK MESFIN TSGE |
| 50 | HIKAME ABATE URGESSA |
| 51 | HIWOT WORKNEH NEGASH |
| 52 | HODADIS KASSA GETAHUN |
| 53 | IMIRU ZERIHUN GISA |
| 54 | IYASU INKOSA DUFERA |
| 55 | KEDIR JEMAL EBRIE |
| 56 | KELBESA GURE KENEA |
| 57 | KIRUBEL MESELE KEBEDE |
| 58 | KUMA ESHATU TAYE |
| 59 | LAMI LELISA GUDISA |
| 60 | LEMLEM ALEMU TAZEZ |
| 61 | MAHALET FISSEHA GEBREWAHID |
| 62 | MARKOS TUFA DABSU |
| 63 | MASTEWAL GETACHEW TADESSE |
| 64 | MEGERSA TADASA ADIMASU |
| 65 | MEHERT ANDUALEM ZELEKE |
| 66 | MESERET ASSEFA MAMO |
| 67 | MESFN BRHANU ABUSHE |
| 68 | METI BAWULU BEYENE |
| 69 | MOGESIE ABEBAW ASHAGRIE |
| 70 | MOHAMMED ENDRIS AHMED |
| 71 | MOHAMMEDSANI JIHAD GISSA |
| 72 | MULUGETA BELAY MEKONEN |
| 73 | MURAD TIJANI EMAMU |
| 74 | NAME GIZAWU ABDISA |
| 75 | NEGASSY DEREBE ASEFA |
| 76 | NESANET ZERU GEBEREHIWOT |
| 77 | NETSANET ABABU TADDES |
| 78 | NEZIF ABDU YASIN |
| 79 | SEGENET GEBRU ALENE |
| 80 | SELAMAWIT DEBEBE ESHETU |
| 81 | SHANBEL HIRPA GULUMA |
| 82 | SOLOMON GETAHUN FELEKE |
| 83 | SORI MENGISTU GEMEDA |
| 84 | TADILO TAKELE ENYEW |
| 85 | TARFATU ROGASA RORO |
| 86 | TEMESGEN ANLEY DINKA |
| 87 | TESFAMARYAM MELKE TSEGAYE |
| 88 | TOLASSA BIRU DADI |
| 89 | TSEHAY CIBSA HUMNASA |
| 90 | WORKNESH ABEBE YIMEN |
| 91 | YAFET ZEWDU BEKARIS |
| 92 | YILMA DEMISE DIRSE |
| 93 | ZERITU BERIHUN ASMARE |
CALL FOR WRITTEN EXAM
(ASSISTANT GSE OPERATOR)
AMONG THOSE APPLICANTS WHO HAVE APPLIED FOR THE POSITION OF ASSISTANT GSE OPERATOR FROM DECEMBER 11, 2025, up to DECEMBER 17, 2025, THE FOLLOWING LISTED CANDIDATES ARE REQUESTED TO COME FOR WRITTEN EXAM AT ETHIOPIAN AIRLINES HEAD OFFICE ONLY PER BELOW SCHEDULE.
IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU ARE NOT SELECTED FOR THE NEXT PROCESS. WE THANK YOU FOR YOUR INTEREST TO WORK FOR ETHIOPIAN AIRLINES GROUP
PLEASE NOTE THAT:
NB: IF ANYONE IS FOUND TO APPLY WITH FALSE INFORMATION, IT WILL LEAD TO SUBSEQUENT TERMINATION FROM THE PROCESS UPON DISCOVERY OF THE FACT.
NO | FULL NAME |
1 | ABAS RAHMETO SHIKUR |
2 | ABDI BELAY TESEMA |
3 | ABDI MITIKU NEGASSA |
4 | ABDULKADIR ENDRIS ROBA |
5 | ABEL H/MARIYAM KASA |
6 | ABEL MENBERU ENGDAWORK |
7 | ABENEZER DEGEFA WAKEYO |
8 | ABENEZER GETAHUN LEMMA |
9 | ABERA TASEW SHIFERA |
10 | ABINET TESFAHUNE WOLDEMARIAM |
11 | ABIYU TADELE G/MEDHNE |
12 | ABRAHAME ERMYASE ALEMU |
13 | ABREHAM MELAKU HAILE |
14 | ABRHAM ALEMAYHU HILE |
15 | ABRHAM AYELE MELKAMU |
16 | ABRHAM BAYISA DINKA |
17 | ABRHAM MEKONNEN KEBEDE |
18 | ADANE ALEMU WONDIMU |
19 | ADANE ASSEFA GELAW |
20 | ADANE ESHETU BIRHANU |
21 | ADDIS GIRMA TEKLU |
22 | ADDIS TIZAAZU DEMISSE |
23 | ADDISU EREDI NEGASH |
24 | ADDISU G/MESKEL W/RUFAEL |
25 | ADDISU TSEGAYE ETINO |
26 | ADERAW BIRESAW AGAJE |
27 | ADISU MISGAN MENBRU |
28 | ADMASU WERKNEH W/MESKEL |
29 | AELAFSEGED MELEKEACRSTOS NEBIYU |
30 | AFEWORK ABATE HEYI |
31 | AHDER NUREDIN SURUR |
32 | AHIMED SID HUSSEN |
33 | ALAYU GEBRU MESHESHA |
34 | ALAZAR ERMIAS ZERIHUN |
35 | ALEMAYHU BEKELE BULIE |
36 | ALEMU TESFAW TEREFE |
37 | ALMAW TIGABU CHEKOLE |
38 | AMANEAL TSHOME DESTA |
39 | AMANUEL AGELO YESHO |
40 | AMANUEL BIMREW MENGIST |
41 | AMANUEL ENDALE BEYENE |
42 | AMANUEL H/MICHEAL TSEGAYE |
43 | AMANUEL MELESE NERI |
44 | AMARE KENDU TEMESGEN |
45 | AMLAK ENDAWOKE LAKE |
46 | AMSALU ADDISU BISET |
47 | ANDUALEM BEYENE DADI |
48 | ANIMUT ENDALEW TEREFE |
49 | AREGAHEGN DEBEBE MULU |
50 | ASASAHEGN BEKELE YERFESHWA |
51 | ASCHALEW YIRDAW ASFAW |
52 | ASFAW GETACHEW CHEKOLE |
53 | ASHENAFI AGAFARI ANSHEBO |
54 | ASHENAFI ASEFA GOHU |
55 | ASHENAFI FALTA ANULO |
56 | ATKELT MESAFINT BELAY |
57 | ATNAFU ADEKA AYDIKO |
58 | AWEL DEDGEBA HAMZA |
59 | AWOKE ALEMU TAREKEGN |
60 | AYENEW SIRAWDINK LIMENEH |
61 | BANTAMLAK ADANE ALEMU |
62 | BANTEAMLAK ESHETE LAEKEMARIAM |
63 | BEFEKADU DESTA SHANKA |
64 | BEFEKADU TSIGE H/SENBET |
65 | BEHABTU MERD G/MICHAEL |
66 | BELAYNEH TEFERA IBRAHIM |
67 | BELAYNEW MANDE TIRUNEH |
68 | BEREKET MOYA MEKONNEN |
69 | BEREKET SOLOMON W/TSADIK |
70 | BESUFEKAD DESALGN FERSHA |
71 | BILILGN MOHAMMED AHHIMED |
72 | BINIYAM GUCHALE W/MARIAM |
73 | BINIYAM MAHMMED FERKI |
74 | BINYAM BEZU DEGEFA |
75 | BINYAM GETACHEW TAFESSE |
76 | BINYAM MENGSTU MENA |
77 | BIRHANE G/MICHAEL G/MEDIHIN |
78 | BIRHANU BEYENE ALETU |
79 | BIRHANU BURZALA BUTE |
80 | BIRHANU TSEHAY BAYE |
81 | BIRHANU WALELEGN ABEBE |
82 | BIRUK ASHENAFI TESFAYE |
83 | BIRUK FIKADU ENDAL |
84 | BIRUK TILAHUN BEKELE |
85 | BRUK TESEMA ZEWDE |
86 | CHALA ASSEFA GEMECHU |
87 | CHALA BEDANE BEGI |
88 | CHALA LEMESA GELETA |
89 | CHALACHEW GEBEYEHU YEMATA |
90 | CHERNET TESFAYE TSATSE |
91 | DAGIM DERIBE YIGEZU |
92 | DAGIMAWI TAMENE TEZERA |
93 | DAMEE EMANA HUMNESA |
94 | DANDENA BEKELE MERDASA |
95 | DANIEL H/MARIAM WOLDE |
96 | DAWIT ABEBE ASSEFA |
97 | DAWIT DIRIBA OLANA |
98 | DAWIT FANTAHUN MISGANAW |
99 | DAWIT MAMO DAGNCHEW |
100 | DAWIT SOLOMON DESALEGN |
101 | DAWIT TUKUE HAGOS |
102 | DEMEKE DESALGN ADMAS |
103 | DEMOZ DEMISSIE DEBOCH |
104 | DEREGE SOLOMON CHALA |
105 | DEREJE HAILE TEGENE |
106 | DERIBE TERECHA DECHASA |
107 | DESALEGN ABEBE ABERA |
108 | DESALEGN GEBIYAW AYENEW |
109 | DIBABA DIRO ADERA |
110 | DIGAFE TAYE AYELE |
111 | DIRIBA BEDASA BEYENE |
112 | DIRIBA MEGERSA HIKA |
113 | EFREM KEBEBE GAREDO |
114 | EKONIYAN SEYOUM AMARE |
115 | ELENI SOLOMON MAMO |
116 | ELYAS GEZAHEGN ASFAW |
117 | ENDALE WEDAJI TEFRA |
118 | ENDALKACHEW MEKONNEN G/TSADIK |
119 | ENGIDA BELETE MAMO |
120 | EPHEREM MEZGEBU DESTA |
121 | EPHEREM WONDEWOSSEN TILAHUN |
122 | EREMIASE NEGATU KEBEDE |
123 | ERMIAS SHIFERAW ATNAFE |
124 | ERMIYAS ASNAKE MEKONNEN |
125 | ERMIYAS BIRHANU G/MESKEL |
126 | ERMIYAS BIRLE MOLLA |
127 | ERMIYAS YIWASEN MITIKE |
128 | ESHETU TEKA FELKETU |
129 | ESRAEL SHAMBEL MOLLA |
130 | ESRAEL SHNE CHERNET |
131 | ESTIFANOS KEBEDE KAO |
132 | ESTIFANOS TEDROS TADESE |
133 | EYASU GETANEH AWOKE |
134 | EYOB BORESA WAKJRA |
135 | FADIL ABABOR ABAFOGI |
136 | FANUAL YHDOGO BARAKI |
137 | FASIL MEKECHA YILMA |
138 | FEKADU GIRMA GUTAMA |
139 | FELEKE KELEMU YIZENGAW |
140 | FEREZER HABATAMU BOGALE |
141 | FEYISAL KEBEDE BIRUU |
142 | FIKREMARYAME SOLOMON ARGAW |
143 | FIRAOL FANTA TOLERA |
144 | FIRAOL MERGA TEFERA |
145 | FIRAYAD GADISA DAMTE |
146 | G/EYESUS T/HAYMANOT ABRHA |
147 | GADISA GIRMA GEMEDA |
148 | GAMECHIS MULUGETA TAFASA |
149 | GASHAW MELKAMU WALELIGN |
150 | GEDYON SAMSON MEKONEN |
151 | GEITINET TSEHAYE BEKELE |
152 | GETABALEW GORFIE MEKONNEN |
153 | GETACHEW BAYEW GEDYELEW |
154 | GETACHEW NEDA DEGINET |
155 | GETAHUN AHMED MUSA |
156 | GETAHUN DANIEL SHANKA |
157 | GETAHUN TADESSE MEKUANENT |
158 | GETASEW HAILU DEROSLGNE |
159 | GETNETT ANDARGE ALIY |
160 | GETU BERHANU WAKO |
161 | GITASEW AMARE ASTATKIE |
162 | GIZACHEW GELETA OLJIRA |
163 | GIZACHEW MOLORO FUNGE |
164 | GIZACHEW WORKINEH MEKONNEN |
165 | H/MARAM MASFEN REDE |
166 | H/MICHAEL MEKONNEN AYALEW |
167 | HABIB SEMAN AHMED |
168 | HABTAMU ABATHUN AMANU |
169 | HABTAMU ANGECHA DEBELE |
170 | HABTAMU BELAY FULASA |
171 | HABTAMU DREBE AYELE |
172 | HABTAMU ENDESHAW ESTIFANOS |
173 | HABTAMU FEKADU DELCHEMO |
174 | HABTAMU GETAHUN TINAW |
175 | HABTAMU MOSSIE MEKUANNENT |
176 | HABTAMU NEGALGN MOLA |
177 | HABTAMU SEBU JEMERE |
178 | HABTAMU YENILEM ZELEKE |
179 | HABTAMU ZEWDE H/MARIAM |
180 | HAFTU GETAWEY MTKU |
181 | HAGOS KIROS BERHE |
182 | HAGOS NEGASI HAGOS |
183 | HAILE MERGA DABA |
184 | HAILE TEKA MULUGETA |
185 | HAILEMARIAM HABIAMU MEKONIN |
186 | HAYLAT GIRMA MENALKULATE |
187 | HENOK ARGACHW ABDI |
188 | HENOK ASRAT EMITO |
189 | HENOK ENDAWOKE ALEMAYHU |
190 | HENOK MULUGETA ASEBE |
191 | HENOK TAREKEGN AYANA |
192 | HENOK TESHOME W/MARYAM |
193 | HENOKE TESHOME TEKLLU |
194 | HILEMICHAEL NIGUSSE BELAYNEN |
195 | HINDEYA ASEFA MEHARI |
196 | HINOK GETU ASMAMAW |
197 | HINOK GIDEY G/MARIAM |
198 | HOSSENA G/SLASSE TARKNE |
199 | HUNDE BULCHA GONJI |
200 | HUSSEN YESUF MOHAMMED |
201 | IBRAHIM ABDULHADI SOMA |
202 | IFA OLJIRA ABDI |
203 | JEBESA IJATRA NEGESA |
204 | KALEAB T/TSADIK MULUGETA |
205 | KASAHUN BELAY ASAFA |
206 | KASEYE MOLTOTAL MAMO |
207 | KASSA ASMARE CHANE |
208 | KASSAHUN ANTENH ALEMAW |
209 | KEBEDE ESHETU GEBRE |
210 | KEFELEGN SEMU KABTIMER |
211 | KIDUS MESFIN DUBALE |
212 | KINDALEM ANDARGIE YAZEWE |
213 | KIRUBEL AYALEW TADESE |
214 | KIRUBEL HAILE ASFAW |
215 | KIRUBELYIFRU ZELALEM |
216 | KUSA CHALA MEKOO |
217 | LAYBEL ALEMYE DAGNAW |
218 | LEMA MEGERSA HORDOFA |
219 | LEMI EMANA KENEA |
220 | LEUL LENECH BARUDA |
221 | LEUL MESFIN MENGESHA |
222 | LEUL SAMUEL MEKURIA |
223 | LEUL SHIMELS TADESSIE |
224 | LEUL TILAHUN H/EYESUS |
225 | LEYKUN ALEMU DERESU |
226 | MAREFIA DAGNAW TILAHUN |
227 | MARKOS MESFIN MADA |
228 | MARKOS NEGASA ABDISA |
229 | MARKOS ZERIHUN TADESSE |
230 | MAYET ABATE WORKALEM |
231 | MEBIRATU BUCHE SARE |
232 | MEJLEDIN JEMIL HABESHA |
233 | MEKETAYE KETSELA WUBE |
234 | MEKONEN GETACHOW MENGASHA |
235 | MEKUANINT YITAYAL ABATE |
236 | MELAK NAGUSSIE BELAYE |
237 | MELAKU ZEWDIE MEHRET |
238 | MELES G/TSADIK GEBRE |
239 | MELESSE ESHETU SHIFERAW |
240 | MENTESNOT HAILU KEBEDE |
241 | MERGA ASSEFA GUTEMA |
242 | MESFIN MADEBO MENA |
243 | METASBIYA FIKADU YISAKE |
244 | MEZGEBU SHEWANGEZAW TESHOME |
245 | MEZMUR ABAYE ASFAW |
246 | MICHAEL FIKIR GUADU |
247 | MIKIYAS AYELE GIZAW |
248 | MIKIYAS HAILU ANBESE |
249 | MIKIYAS TESHOME SHIBESHI |
250 | MIKYAS ADUGNA GIZAW |
251 | MINALU DEBEBE DEMESSE |
252 | MINAS HIRUY SHIFERAW |
253 | MITIKU EJIGU GABIRU |
254 | MOHAMMED SINDEW MOHAMMED |
255 | MOHAMMED ZEWDU EASSEN |
256 | MOLA DINKA LULA |
257 | MOLLA ADDIS TIZAZU |
258 | MONENUS GONFA DINKI |
259 | MOSISA TADESE AGUMA |
260 | MUBAREK AMENE JAFARE |
261 | MUHABA MOHAMMED SEMAN |
262 | MULUALEM KINFE SHEBRE |
263 | MULUALEM ZENEBE MERSHA |
264 | MULUGETA MIRE GELAW |
265 | MULUKEN ALEMAYEHU BESHAH |
266 | NAHOM ABEBE AYALEW |
267 | NAOL TESFA TEREFE |
268 | NATHNAEL AYALEW TEGENY |
269 | NATINAEL OLJIRA BURAYU |
270 | NATINAEL SHIMELIS ABERA |
271 | NATNAEL NEGEASO LENDA |
272 | NATNALE DEMSSIE HAILU |
273 | NEBYU MAMANEH BELAY |
274 | NEGA SEWAGEGN BEYENE |
275 | NETSANET FIKRIE HAYLU |
276 | NUREDIN ABERAR HASEN |
277 | PAULOS GIRMA TEMA |
278 | REDIWAN ALI ABDELA |
279 | REDWAN ALIMUZ SRAG |
280 | ROBEL ASEFA TILAHUN |
281 | ROBSA TAMIRU TEFERA |
282 | SALEAMLAK AWOKE ALEMU |
283 | SAMSON ABERA HORDOFA |
284 | SAMSON GETACHEW TEFERA |
285 | SAMUEL GETACHEW AGIZIE |
286 | SAMUEL TEKLE KIFLEMESKEL |
287 | SAMUEL TESFAYE GEBRE |
288 | SEBSIBEA MOGESSIE ZENEBE |
289 | SELEMON FELEKE MESFIN |
290 | SEMAGN GETACHEW ABEBE |
291 | SENGI YONAS BEDASA |
292 | SENTAYEHU MEKONNEN WORKU |
293 | SENTAYHU KUMA BEKELE |
294 | SEYFE TALEGATA MENGESHA |
295 | SHUMET ATILIE DEMIS |
296 | SIMON GETSO GAMO |
297 | SINTAYEHU MEKONEN ASEFA |
298 | SINTAYHU FIKADU DENEKE |
299 | SIRAK WENDWOSEN WUBALE |
300 | SISAY ABEBE GETU |
301 | SISAY REGASA YEKOYU |
302 | SISAY TESFAY CAMEDA |
303 | SMIR ABDILKADIR MUSTEFA |
304 | SOLOMON ASRES ABATE |
305 | SOLOMON BANTAYHU NAGASE |
306 | SOLOMON H/GIORGIS G/MIKAEL |
307 | SOLOMON MOLLA ALENE |
308 | SUMUR ALEMSEGED BETSHA |
309 | SURAFEL ALEMU BELAY |
310 | SURAFEL ENDASHAW WELDU |
311 | SURAFEL MESELE ZEWEDU |
312 | SURAFEL SISAY ABAFERDA |
313 | TAMIRAT DEREJE SISAY |
314 | TAMIRAT MEKONNEN NEGASH |
315 | TAMIRAT TANTO GAGA |
316 | TAMRAT AMEDTETSION TADESSE |
317 | TAMRAT BODA ANTENH |
318 | TAMRAT HAILU ABRAHA |
319 | TAMRAT SHEWA SHENKO |
320 | TARIKU GETACHEW ADEM |
321 | TARIKU TAMENA BIRHANU |
322 | TAZEB GETAYE AMARE |
323 | TEGEGN MESFIN TADESSE |
324 | TEGEGNEWORK GEZAHEGN GAMO |
325 | TEKALGN LETIK KEBERE |
326 | TEMESGEN ABABA FEYISA |
327 | TEMESGEN DEMISSEIE DIRIBA |
328 | TEMESGEN WORKU DAMTE |
329 | TEMESGEN WORKU DAMTE |
330 | TESFA TEDLLA LEMMA |
331 | TESFAYE DESALE DEMISE |
332 | TESFAYE EDETI AGAMA |
333 | TESFAYE ESHETU YIMER |
334 | TESFAYE GEBEYHU ALEMNEH |
335 | TESFAYE GUCHALE W/MARIAM |
336 | TESFAYE GUDISA BIKILA |
337 | TESFU NIGUSSIE BERIHE |
338 | TESHALE EDESA DINSA |
339 | TESHALE KASSAHUN KOLECH |
340 | TESHALE KOBRO ATASA |
341 | TESHOME SEYEFU DEMESA |
342 | TEWODROS ASNAKE GUTA |
343 | TEWODROS MENGISTU BELAY |
344 | TEWODROS MULUGETA MINYLU |
345 | TEWODROS SETEGN MIHRETE |
346 | TIBEBU AYENACHEW ZEWDIE |
347 | TIBEBU BAUE TEBEJE |
348 | TILAHUN DEREBE MEGERSA |
349 | TILAHUN EMIRU DESSIE |
350 | TILAHUN GETIE SISAY |
351 | TILAHUN LEYU REDA |
352 | TILAHUN MENGISTE KEFELEGN |
353 | TINSAE UMER IBRAHIM |
354 | TIZAZU TIYE TESGERA |
355 | TOLI LEGESE RUFI |
356 | TSEGAYE DANIEL DAROTA |
357 | TSEGAYE MULUGETA WORKNEH |
358 | WAGI ASEFA MOTI |
359 | WASHUN MENGSTU MUNYE |
360 | WEKUMA FUFA BAYISA |
361 | WELELA DEGIF TIRUNEH |
362 | WENDIMAGEGN ERMIYAS SHOMORO |
363 | WERKAFES DIRABA KEBEDE |
364 | WERKU BEHARU ASEFA |
365 | WERKU HABTAMU SETU |
366 | WOLDEAMANUEL TESEMA ADMASE |
367 | WONDIMAGEGN DANIEL DAROTA |
368 | YABBAL DESALEW SEFINEH |
369 | YABYA WEDELU GEMEDA |
370 | YAKOB GETU LEMA |
371 | YANTESIL GIRUM BEYENE |
372 | YARED BEYENE TSEGAYE |
373 | YARED G/EGZABHER ZENEBE |
374 | YARED MULUGETA HAILU |
375 | YARED SEYOUM GIZACHEW |
376 | YASIN AHMED YUSUF |
377 | YEAMLAKFIKIR EFA TADESSE |
378 | YEHUAIASHET FELEKE G/TSADIK |
379 | YENENEH TESFAYE BASHU |
380 | YESHEWAS BAYE ASNAKAW |
381 | YETBAREK TEREFE TADESSE |
382 | YEWUBDAR ADANE MENGESHA |
383 | YIFRED GOSHU YITAYEW |
384 | YILMA YESHWA TEFERA |
385 | YOHANNES BEKALU AKALU |
386 | YOHANNES DUBAL ASENAK |
387 | YOHANNES G/MESKEL BIFA |
388 | YOHANNES HAGOS ADEHENA |
389 | YOHANNES MISGAN ABEBE |
390 | YOHANNES TSEGAYE AYELE |
391 | YONAS DERESE DAMTEW |
392 | YONAS DESALEGN DEGU |
393 | YOSAF AKLILU MZEMIRE |
394 | YOSEF TARIKU W/MARIAM |
395 | ZEKARYAS WONDIMU KEBEDE |
396 | ZELALEM ABEBE HAILE |
397 | ZELALEM AYENUBAYE ENDALE |
398 | ZELALEM DAGNACHEW LAKEW |
399 | ZELALEM MESELU HAILU |
400 | ZELEALEM DEMSE TAMENE |
401 | ZENA NIGATU H/MARIAM |
402 | ZERIHUN ALEMAYEHU BESHAH |
403 | ZERIHUN CHANYALEW TASFAYE |
404 | ZERIHUN ENDALKACHEW WONDYRAD |
405 | ZERIHUN TILAHUN ZEWDE |
406 | ZERUBABEL FEKEDE DIRIRSA |
407 | ZEWDU KASSA MOLA |
CALL FOR COMPETENCY BASED INTERVIEW
Among those candidates who submitted their application for the position of HVAC Technician, the following listed applicants are requested to come for Competency Based Interview (CBI) on Thursday December 25, 2025 @10:00 AM in the afternoon at Ethiopian Skylight Hotel.
Notes:
REPORTING TIME: The candidates are requested to report on Thursday December 25, 2025 @10:00 AM sharp.
Ethiopian Skylight Hotel has admitted the candidates for the Interview Examination on the basis of information furnished during the application period. The eligibility of the candidates with regards to upper age, qualification and experience etc. will be re-verified at the time of second round documents verification. Appearing for interview will not vest any right on the candidates for claiming her/his eligibility in fulfilling the criteria.
ALL CANDIDATES ARE REQUIRED TO BRING THE ORIGINAL DOCUMENTS (EDUCATIONAL CREDENTIALS, WORK EXPERIENCE LETTER & 8TH GRADE CERTIFICATE OR BIRTH CERTIFICATE) TO THE INTERVIEW, NOT COPIES.
If at any stage during the selection process and/or even after job offer, it is found that any information furnished in the application is false / incorrect or if according to Ethiopian Skylight Hotel, the candidate does not satisfy the eligibility criteria for the post, her/his candidature will be cancelled.
The Final Result showcasing the list of candidates selected for job offer, will be displayed on our website https://www.ethiopianskylighthotel.com/ or https://corporate.ethiopianairlines.com/AboutEthiopian/careers/results .
| SER NO. | FULL NAME | POSITION | DEPARTMENT | WRITTEN EXAM DATE | TIME | VENUE | |
| 1 | Belete Tehome Dubero | HVAC Technician | Engineering | 25, Dec,2025 | 10:00 AM | ETHIOPIAN SKYLIGHT HOTEL | |
| 2 | Washiun Aserat | HVAC Technician | Engineering | 25, Dec,2025 | 10:00 AM | ETHIOPIAN SKYLIGHT HOTEL | |
| 3 | Eyob Chabud | HVAC Technician | Engineering | 25, Dec,2025 | 10:00 AM | ETHIOPIAN SKYLIGHT HOTEL | |
| 4 | Abdi Chala | HVAC Technician | Engineering | 25, Dec,2025 | 10:00 AM | ETHIOPIAN SKYLIGHT HOTEL | |
| 5 | Zemenu Muche | HVAC Technician | Engineering | 25, Dec,2025 | 10:00 AM | ETHIOPIAN SKYLIGHT HOTEL |
CALL FOR ORIGINAL DOCUMENT SCREENING
(2017 E.C UNIVERSITIES GRADUATES FOR COLLEGE TRAINEE POSITIONS)
THE FOLLOWING GRADUATES FROM VARIOUS GOVERNMENTAL INSTITUTIONS, WHO COMPLETED THEIR STUDIES IN 2017 E.C., ARE REQUESTED TO REPORT TO THE ETHIOPIAN AIRLINES HEAD OFFICE FOR THE PURPOSE OF ORIGINAL DOCUMENT VERIFICATION. PLEASE ADHERE TO THE DATE AND TIME SCHEDULE PROVIDED BELOW.
REPORTING PLACE:
REPORTING DATE & TIME:
December 29 & 30, 2025 (PLEASE REFER YOUR SPECIFIC DATE & TIME SCHEDULE FROM THE BELOW TABLE)
| S.no | Name | Reporting Schedule |
| 1 | Lula Teum Medhin | Monday December 29, 2025 @ 01:00 PM in the Afternoon |
| 2 | ADANE MOLLA ALEMU | Monday December 29, 2025 @ 01:00 PM in the Afternoon |
| 3 | BEREKET KIDANE GEBREMESKEL | Monday December 29, 2025 @ 01:00 PM in the Afternoon |
| 4 | BESUFEKAD TESFAYE TARKIE | Monday December 29, 2025 @ 01:00 PM in the Afternoon |
| 5 | BETHLEHEM SAMSON AREGAHEGN | Monday December 29, 2025 @ 01:00 PM in the Afternoon |
| 6 | CHARNET FEREDE GUCHE | Monday December 29, 2025 @ 01:00 PM in the Afternoon |
| 7 | CHERNET KEFALE ASMARE | Monday December 29, 2025 @ 01:00 PM in the Afternoon |
| 8 | HAYIMANOT NUGUSE TENAW | Monday December 29, 2025 @ 01:00 PM in the Afternoon |
| 9 | MIHRETU SHITU MINALE | Monday December 29, 2025 @ 01:00 PM in the Afternoon |
| 10 | YIBELTAL LAKE ADDISIE | Monday December 29, 2025 @ 01:00 PM in the Afternoon |
| 11 | ZEDLEN TOFIK AHMED | Monday December 29, 2025 @ 01:00 PM in the Afternoon |
| 12 | AFTEDIN NABSO ABAOLI | Monday December 29, 2025 @ 01:00 PM in the Afternoon |
| 13 | AMARECH MULUGETA KNDIE | Monday December 29, 2025 @ 01:00 PM in the Afternoon |
| 14 | BETELHEM AMARE KASE | Monday December 29, 2025 @ 01:00 PM in the Afternoon |
| 15 | BEWUKET TILAHUN KASSIE | Monday December 29, 2025 @ 01:00 PM in the Afternoon |
| 16 | EBISA HAILU GEMECHU | Monday December 29, 2025 @ 01:00 PM in the Afternoon |
